Table lookup:

from
to
Energy:
ConfigurationType:
Configuration:
Term:
J value:
ConfigurationType Configuration Term J F Energy (cm -1) Lifetime
(ns)
Source
5s@{2} 5s@{2} 1 S 0 0
5s(@{2}S)np 5s(@{2}S)5p 3 P o 0 75111
5s(@{2}S)np 5s(@{2}S)5p 3 P o 1 78025 40
5s(@{2}S)np 5s(@{2}S)5p 3 P o 2 86004
5s(@{2}S)np 5s(@{2}S)5p 1 P o 1 111707 0.26
5p@{2} 5p@{2} 3 P 0 176255 0.32
5p@{2} 5p@{2} 3 P 1 182421 0.28
5p@{2} 5p@{2} 1 D 2 182804 1.1
5p@{2} 5p@{2} 3 P 2 192597 0.36
5p@{2} 5p@{2} 1 S 0 215061 0.26
5s(@{2}S)nd 5s(@{2}S)5d 3 D 1 215611 0.15
5s(@{2}S)nd 5s(@{2}S)5d 3 D 2 216137 0.17
5s(@{2}S)nd 5s(@{2}S)5d 3 D 3 216992
5s(@{2}S)nd 5s(@{2}S)5d 1 D 2 232054 0.15
5s(@{2}S)ns 5s(@{2}S)6s 3 S 1 240839 0.13
5s(@{2}S)ns 5s(@{2}S)6s 1 S 0 246751 0.14
4fns 4f5s 3 F o 2 251880
4fns 4f5s 3 F o 3 252023
4fns 4f5s 4 F o 4 252206
4fns 4f5s 1 F o 3 255539
5s(@{2}S)np 5s(@{2}S)6p 3 P o 0 273997
5s(@{2}S)np 5s(@{2}S)6p 3 P o 1 274409
5s(@{2}S)np 5s(@{2}S)6p 3 P o 2 277508
5s(@{2}S)np 5s(@{2}S)6p 1 P o 1 278703
5p(@{2}P)nd 5p(@{2}P)5d 3 F o 2 301154
5p(@{2}P)nd 5p(@{2}P)5d 3 F o 3 306094
5p(@{2}P)nd 5p(@{2}P)5d 1 D o 2 308012
5p(@{2}P)nd 5p(@{2}P)5d 3 D o 1 312698
5p(@{2}P)nd 5p(@{2}P)5d 3 F o 4 312775
5p(@{2}P)nd 5p(@{2}P)5d 3 D o 2 316017
5p(@{2}P)nd 5p(@{2}P)5d 3 D o 3 320364
5p(@{2}P)nd 5p(@{2}P)5d 3 P o 0 321490
5p(@{2}P)nd 5p(@{2}P)5d 3 P o 2 321572
5p(@{2}P)nd 5p(@{2}P)5d 3 P o 1 321737
5s(@{2}S)nd 5s(@{2}S)6d 3 D 1 324880 0.57
5s(@{2}S)nd 5s(@{2}S)6d 3 D 2 325080
5s(@{2}S)nd 5s(@{2}S)6d 3 D 3 325506
5s(@{2}S)nd 5s(@{2}S)6d 1 D 2 326563
5p(@{2}P)nd 5p(@{2}P)5d 1 P o 1 333122
5s(@{2}S)ns 5s(@{2}S)7s 3 S 1 334455 0.18
5p(@{2}P)ns 5p(@{2}P)6s 3 P o 0 335348
5s(@{2}S)ns 5s(@{2}S)7s 1 S 0 336211 0.22
? (?) Y 2 336582
? (?) Z 3 337163
5p(@{2}P)ns 5p(@{2}P)6s 3 P o 1 337625
5snf 5s5f 3 F o 2 343773
5p(@{2}P)ns 5p(@{2}P)6s 3 P o 2 346313
? (?) X 1 346745
5p(@{2}P)ns 5p(@{2}P)6s 1 P o 1 349800