Table lookup:

from
to
Energy:
ConfigurationType:
Configuration:
Term:
J value:
ConfigurationType Configuration Term J F Energy (cm -1) Lifetime
(ns)
Source
4d@{8}(@{3}F)ns 4d@{8}(@{3}F)5s a 4 F 9/2 0
4d@{8}(@{3}F)ns 4d@{8}(@{3}F)5s a 4 F 7/2 1529.97
4d@{8}(@{3}F)ns 4d@{8}(@{3}F)5s a 4 F 5/2 2598.03
4d@{9} 4d@{9} a 2 D 5/2 3309.86
4d@{8}(@{3}F)ns 4d@{8}(@{3}F)5s a 4 F 3/2 3472.68
4d@{9} 4d@{9} a 2 D 3/2 5657.97
4d@{8}(@{3}F)ns 4d@{8}(@{3}F)5s a 2 F 7/2 5690.97
4d@{8}(@{3}F)ns 4d@{8}(@{3}F)5s a 2 F 5/2 7791.23
4d@{8}(@{3}P)ns 4d@{8}(@{3}P)5s a 4 P 5/2 9221.22
4d@{8}(@{3}P)ns 4d@{8}(@{3}P)5s a 4 P 3/2 10313.41
4d@{8}(@{3}P)ns 4d@{8}(@{3}P)5s a 4 P 1/2 11006.05
4d@{8}(@{3}P)ns 4d@{8}(@{3}P)5s a 2 P 3/2 11968.23
4d@{7}5s@{2} 4d@{7}5s@{2} b 4 F 9/2 12723.07
4d@{8}(@{1}D)ns 4d@{8}(@{1}D)5s b 2 D 5/2 13520.69
4d@{8}(@{3}P)ns 4d@{8}(@{3}P)5s a 2 P 1/2 13974.73
4d@{8}(@{1}D)ns 4d@{8}(@{1}D)5s b 2 D 3/2 14382.19
4d@{7}5s@{2} 4d@{7}5s@{2} b 4 F 7/2 14787.87
4d@{8}(@{1}G)ns 4d@{8}(@{1}G)5s a 2 G 9/2 16017.94
4d@{7}5s@{2} 4d@{7}5s@{2} b 4 F 5/2 16118.69
4d@{8}(@{1}G)ns 4d@{8}(@{1}G)5s a 2 G 7/2 16120.72
4d@{7}5s@{2} 4d@{7}5s@{2} b 4 F 3/2 16943.5
4d@{7}5s@{2} 4d@{7}5s@{2} b 4 P 5/2 23157.57
4d@{7}5s@{2} 4d@{7}5s@{2} b 4 P 3/2 23655.93
4d@{7}5s@{2} 4d@{7}5s@{2} b 4 P 1/2 24686
4d@{7}5s@{2} 4d@{7}5s@{2} b 2 G 9/2 25820.8
4d@{8}(@{3}F)np 4d@{8}(@{3}F)5p z 4 D o 7/2 27075.26 10.6
4d@{7}5s@{2} 4d@{7}5s@{2} b 2 G 7/2 27876.52
4d@{8}(@{3}F)np 4d@{8}(@{3}F)5p z 4 G o 9/2 28542.69 10.1
4d@{8}(@{3}F)np 4d@{8}(@{3}F)5p z 4 D o 5/2 28859.64 10.4
4d@{8}(@{3}F)np 4d@{8}(@{3}F)5p z 4 G o 11/2 29104.71
4d@{8}(@{3}F)np 4d@{8}(@{3}F)5p z 4 F o 9/2 29430.86 9.2
4d@{8}(@{3}F)np 4d@{8}(@{3}F)5p z 4 F o 7/2 29866.34 9.5
4d@{8}(@{3}F)np 4d@{8}(@{3}F)5p z 4 D o 3/2 30397.27 10.2
4d@{8}(@{3}F)np 4d@{8}(@{3}F)5p z 4 G o 7/2 31101.75 8.6
4d@{8}(@{3}F)np 4d@{8}(@{3}F)5p z 4 D o 1/2 31146.68 10.1
4d@{8}(@{3}F)np 4d@{8}(@{3}F)5p z 4 F o 5/2 31474.5 9
4d@{8}(@{3}F)np 4d@{8}(@{3}F)5p z 2 G o 9/2 31613.78 8.2
4d@{8}(@{3}F)np 4d@{8}(@{3}F)5p z 2 F o 7/2 32004.01 8.7
4d@{8}(@{3}F)np 4d@{8}(@{3}F)5p z 2 D o 5/2 32046.32 8.1
4d@{8}(@{3}F)np 4d@{8}(@{3}F)5p z 4 G o 5/2 32243.32
4d@{8}(@{3}F)np 4d@{8}(@{3}F)5p z 4 F o 3/2 32277.43 8.7
4d@{8}(@{3}F)np 4d@{8}(@{3}F)5p z 2 G o 7/2 33043.91 9.2
4d@{8}(@{3}F)np 4d@{8}(@{3}F)5p z 2 D o 3/2 33867.04 7
4d@{8}(@{3}F)np 4d@{8}(@{3}F)5p z 2 F o 5/2 33946.34 7.3
4d@{8}(@{3}P)np 4d@{8}(@{3}P)5p z 4 P o 5/2 35333.85 12
4d@{8}(@{3}P)np 4d@{8}(@{3}P)5p z 4 P o 3/2 35404.24 9.8
4d@{8}(@{3}P)np 4d@{8}(@{3}P)5p z 4 P o 1/2 35669.5 12.2
? (?) (?) o 7/2 36132.72
4d@{8}(@{3}P)np 4d@{8}(@{3}P)5p y 4 D o 7/2 36787.48 11.3
4d@{8}(@{3}P)np 4d@{8}(@{3}P)5p y 4 D o 5/2 36985.25
? (?) (?) o 5/2 37300.5
4d@{8}(@{3}P)np 4d@{8}(@{3}P)5p z 2 P o 1/2 37368.62
? (?) (?) o 7/2 38012.75
4d@{8}(@{3}P)np 4d@{8}(@{3}P)5p y 4 D o 3/2 38038.12
4d@{8}(@{3}P)np 4d@{8}(@{3}P)5p z 2 P o 3/2 38210.96
4d@{8}(@{3}P)np 4d@{8}(@{3}P)5p y 4 D o 1/2 38474.43 17.1
? (?) (?) o 3/2 38668.83
4d@{8}(@{3}P)np 4d@{8}(@{3}P)5p y 2 D o 5/2 38718.11
? (?) (?) o 1/2 38806.64
? (?) (?) o 5/2 39126.76 16
4d@{8}(@{1}D)np 4d@{8}(@{1}D)5p y 2 P o 3/2 39231.38
4d@{8}(@{3}P)np 4d@{8}(@{3}P)5p y 2 D o 3/2 39525.28
? (?) (?) o 5/2 39788.09
? (?) (?) o 5/2 39981.3
? (?) (?) o 3/2 40134.42
4d@{8}(@{1}D)np 4d@{8}(@{1}D)5p y 2 F o 7/2 40284.83
4d@{8}(@{1}D)np 4d@{8}(@{1}D)5p y 2 F o 5/2 40576.95
4d@{8}(@{1}S)np 4d@{8}(@{1}S)5p x 2 P o 3/2 40603.48
4d@{8}(@{1}S)np 4d@{8}(@{1}S)5p x 2 P o 1/2 40603.5
4d@{8}(@{3}P)np 4d@{8}(@{3}P)5p z 2 S o 1/2 40604.52
4d@{8}(@{3}P)np 4d@{8}(@{3}P)5p z 4 S o 3/2 40900
? (?) (?) o 5/2 41443.67
4d@{8}(@{3}F)ns 4d@{8}(@{3}F)6s e 4 F 9/2 41880.86
? (?) (?) o 9/2 41953.07
4d@{8}(@{3}F)ns 4d@{8}(@{3}F)6s e 2 F 7/2 42292.51
? (?) (?) o 9/2 42325.46
4d@{8}(@{1}D)np 4d@{8}(@{1}D)5p x 2 D o 3/2 42431.48
? (?) (?) o 7/2 42495.48
? (?) (?) o 9/2 43042.31
? (?) (?) o 7/2 43047.54
4d@{8}(@{1}G)np 4d@{8}(@{1}G)5p z 2 H o 11/2 43070.04
4d@{8}(@{1}G)np 4d@{8}(@{1}G)5p z 2 H o 9/2 43071
4d@{8}(@{1}D)np 4d@{8}(@{1}D)5p x 2 D o 5/2 43421.4
4d@{8}(@{1}D)np 4d@{8}(@{1}D)5p y 2 P o 1/2 43729.02
4d@{8}(@{1}G)np 4d@{8}(@{1}G)5p x 2 F o 5/2 43777.07
4d@{8}(@{1}G)np 4d@{8}(@{1}G)5p x 2 F o 7/2 43904.73
4d@{8}(@{3}F)ns 4d@{8}(@{3}F)6s e 4 F 7/2 44444.52
4d@{8}(@{3}F)ns 4d@{8}(@{3}F)6s e 2 F 5/2 44474.68
? (?) (?) o 7/2 44588.12
? (?) (?) o 3/2 44620.63
? (?) (?) o 5/2 44786.67
4d@{8}(@{1}G)np 4d@{8}(@{1}G)5p y 2 G o 7/2 45177.63
4d@{8}(@{1}G)np 4d@{8}(@{1}G)5p y 2 G o 9/2 45315.54
4d@{8}(@{3}F)ns 4d@{8}(@{3}F)6s e 4 F 5/2 45471.24
? (?) (?) o 5/2 45683.41
4d@{8}(@{3}F)ns 4d@{8}(@{3}F)6s e 4 F 3/2 45811.72
? (?) (?) o 3/2 46280.09
? (?) (?) o 9/2 46511.1
? (?) (?) o 1/2 46752.86
? (?) (?) 7/2 47713.63
? (?) (?) 11/2 47793.54
? (?) (?) 5/2 47832.35
? (?) (?) 9/2 47857.39
? (?) (?) 11/2 47862.14
? (?) (?) 7/2 47896.92
? (?) (?) 9/2 47928.07
? (?) (?) o 5/2 47954.2
? (?) (?) 5/2 48239.04
? (?) (?) o 5/2 48797.74
? (?) (?) o 7/2 48811.47
? (?) (?) o 5/2 49713.3
? (?) (?) 5/2 50042.87
? (?) (?) 5/2 50111.87
? (?) (?) o 5/2 50146.6
? (?) (?) 7/2 50190.8
? (?) (?) 11/2 50199.18
? (?) (?) 5/2 50207.73
? (?) (?) 7/2 50233.05
? (?) (?) 7/2 50277.62
? (?) (?) 9/2 50277.62
? (?) (?) 7/2 50284.72
? (?) (?) 7/2 50284.72
? (?) (?) 3/2 50290.06
? (?) (?) 5/2 50408.21
? (?) (?) 3/2 50451.97
? (?) (?) o 3/2 50721.44
? (?) (?) 5/2 51324.35
? (?) (?) 7/2 51356.22
? (?) (?) 3/2 51419.45
? (?) (?) 5/2 51477.77
? (?) (?) o 5/2 51608.71
? (?) (?) o 7/2 52065.37
? (?) (?) 3/2 52413.28
? (?) (?) 1/2 52473.55
? (?) (?) o 5/2 53599.28
? (?) (?) 3/2 56087.6
? (?) (?) 3/2 57610.48