Table lookup:

îò
äî
Wavelength: [Å]
Intensity:
fik:
Aki: [108sec-1]
Excitation cross section:
Serie:
Lower Level:
Upper Level:
Serie Lower Level Upper Level Wavelength[Å] Intensity fik Aki
[108ñåê-1]
Excitation cross section
Qmax* 1018, cm2
Source
4d@{10}5s@{2} - 4d@{9}5s@{2}(@{2}D)np'' 4d@{10}5s@{2} : 1 S 0 4d@{9}5s@{2}(@{2}D)10p'' : 1 P ° 1 717.22 1
4d@{10}5s@{2} - 4d@{9}5s@{2}(@{2}D)nf'' 4d@{10}5s@{2} : 1 S 0 4d@{9}5s@{2}(@{2}D)6f'' : 3 P ° 1 720.95 1
4d@{10}5s@{2} - 4d@{9}5s@{2}(@{2}D)np' 4d@{10}5s@{2} : 1 S 0 4d@{9}5s@{2}(@{2}D)9p' : 1 P ° 1 721.78 2
4d@{10}5s@{2} - 4d@{9}5s@{2}(@{2}D)np'' 4d@{10}5s@{2} : 1 S 0 4d@{9}5s@{2}(@{2}D)8p'' : 1 P ° 1 729.64 3
4d@{10}5s@{2} - 4d@{9}5s@{2}(@{2}D)nf'' 4d@{10}5s@{2} : 1 S 0 4d@{9}5s@{2}(@{2}D)4f'' : 3 P ° 1 741.81 1
4d@{10}5s@{2} - 4d@{9}5s@{2}(@{2}D)np'' 4d@{10}5s@{2} : 1 S 0 4d@{9}5s@{2}(@{2}D)7p'' : 1 P ° 1 745.1 4
4d@{10}5s@{2} - 4d@{9}5s@{2}(@{2}D)np'' 4d@{10}5s@{2} : 1 S 0 4d@{9}5s@{2}(@{2}D)6p'' : 3 D ° 1 751.52 1
4d@{10}5s@{2} - 4d@{9}5s@{2}(@{2}D)np'' 4d@{10}5s@{2} : 1 S 0 4d@{9}5s@{2}(@{2}D)6p'' : 3 P ° 1 753.59 10
4d@{10}5s@{2} - 4d@{9}5s@{2}(@{2}D)np'' 4d@{10}5s@{2} : 1 S 0 4d@{9}5s@{2}(@{2}D)6p'' : 1 P ° 1 784.54 10
4d@{10}5s@{2} - 4d@{9}5s@{2}(@{2}D)np'' 4d@{10}5s@{2} : 1 S 0 4d@{9}5s@{2}(@{2}D)5p'' : 3 D ° 1 958.3 2
4d@{10}5s@{2} - 4d@{9}5s@{2}(@{2}D)np 4d@{10}5s@{2} : 1 S 0 4d@{9}5s@{2}(@{2}D)5p : 3 P ° 1 966.9 20
4d@{10}5s@{2} - 4d@{9}5s@{2}(@{2}D)np'' 4d@{10}5s@{2} : 1 S 0 4d@{9}5s@{2}(@{2}D)5p'' : 1 P ° 1 1022.5 20
4d@{10}5s@{2} - 4d@{10}5s(@{2}S)np 4d@{10}5s@{2} : 1 S 0 4d@{10}5s(@{2}S)66p : 1 P ° 1 1379.08
4d@{10}5s@{2} - 4d@{10}5s(@{2}S)np 4d@{10}5s@{2} : 1 S 0 4d@{10}5s(@{2}S)65p : 1 P ° 1 1379.09
4d@{10}5s@{2} - 4d@{10}5s(@{2}S)np 4d@{10}5s@{2} : 1 S 0 4d@{10}5s(@{2}S)64p : 1 P ° 1 1379.11
4d@{10}5s@{2} - 4d@{10}5s(@{2}S)np 4d@{10}5s@{2} : 1 S 0 4d@{10}5s(@{2}S)63p : 1 P ° 1 1379.13
4d@{10}5s@{2} - 4d@{10}5s(@{2}S)np 4d@{10}5s@{2} : 1 S 0 4d@{10}5s(@{2}S)62p : 1 P ° 1 1379.15
4d@{10}5s@{2} - 4d@{10}5s(@{2}S)np 4d@{10}5s@{2} : 1 S 0 4d@{10}5s(@{2}S)61p : 1 P ° 1 1379.17
4d@{10}5s@{2} - 4d@{10}5s(@{2}S)np 4d@{10}5s@{2} : 1 S 0 4d@{10}5s(@{2}S)60p : 1 P ° 1 1379.19
4d@{10}5s@{2} - 4d@{10}5s(@{2}S)np 4d@{10}5s@{2} : 1 S 0 4d@{10}5s(@{2}S)59p : 1 P ° 1 1379.22
4d@{10}5s@{2} - 4d@{10}5s(@{2}S)np 4d@{10}5s@{2} : 1 S 0 4d@{10}5s(@{2}S)58p : 1 P ° 1 1379.24
4d@{10}5s@{2} - 4d@{10}5s(@{2}S)np 4d@{10}5s@{2} : 1 S 0 4d@{10}5s(@{2}S)57p : 1 P ° 1 1379.27
4d@{10}5s@{2} - 4d@{10}5s(@{2}S)np 4d@{10}5s@{2} : 1 S 0 4d@{10}5s(@{2}S)56p : 1 P ° 1 1379.29
4d@{10}5s@{2} - 4d@{10}5s(@{2}S)np 4d@{10}5s@{2} : 1 S 0 4d@{10}5s(@{2}S)55p : 1 P ° 1 1379.32
4d@{10}5s@{2} - 4d@{10}5s(@{2}S)np 4d@{10}5s@{2} : 1 S 0 4d@{10}5s(@{2}S)54p : 1 P ° 1 1379.35
4d@{10}5s@{2} - 4d@{10}5s(@{2}S)np 4d@{10}5s@{2} : 1 S 0 4d@{10}5s(@{2}S)53p : 1 P ° 1 1379.39
4d@{10}5s@{2} - 4d@{10}5s(@{2}S)np 4d@{10}5s@{2} : 1 S 0 4d@{10}5s(@{2}S)52p : 1 P ° 1 1379.42
4d@{10}5s@{2} - 4d@{10}5s(@{2}S)np 4d@{10}5s@{2} : 1 S 0 4d@{10}5s(@{2}S)51p : 1 P ° 1 1379.46
4d@{10}5s@{2} - 4d@{10}5s(@{2}S)np 4d@{10}5s@{2} : 1 S 0 4d@{10}5s(@{2}S)50p : 1 P ° 1 1379.5
4d@{10}5s@{2} - 4d@{10}5s(@{2}S)np 4d@{10}5s@{2} : 1 S 0 4d@{10}5s(@{2}S)49p : 1 P ° 1 1379.54
4d@{10}5s@{2} - 4d@{10}5s(@{2}S)np 4d@{10}5s@{2} : 1 S 0 4d@{10}5s(@{2}S)48p : 1 P ° 1 1379.58
4d@{10}5s@{2} - 4d@{10}5s(@{2}S)np 4d@{10}5s@{2} : 1 S 0 4d@{10}5s(@{2}S)47p : 1 P ° 1 1379.63
4d@{10}5s@{2} - 4d@{10}5s(@{2}S)np 4d@{10}5s@{2} : 1 S 0 4d@{10}5s(@{2}S)46p : 1 P ° 1 1379.68
4d@{10}5s@{2} - 4d@{10}5s(@{2}S)np 4d@{10}5s@{2} : 1 S 0 4d@{10}5s(@{2}S)45p : 1 P ° 1 1379.74
4d@{10}5s@{2} - 4d@{10}5s(@{2}S)np 4d@{10}5s@{2} : 1 S 0 4d@{10}5s(@{2}S)44p : 1 P ° 1 1379.79
4d@{10}5s@{2} - 4d@{10}5s(@{2}S)np 4d@{10}5s@{2} : 1 S 0 4d@{10}5s(@{2}S)43p : 1 P ° 1 1379.86
4d@{10}5s@{2} - 4d@{10}5s(@{2}S)np 4d@{10}5s@{2} : 1 S 0 4d@{10}5s(@{2}S)42p : 1 P ° 1 1379.93
4d@{10}5s@{2} - 4d@{10}5s(@{2}S)np 4d@{10}5s@{2} : 1 S 0 4d@{10}5s(@{2}S)41p : 1 P ° 1 1380
4d@{10}5s@{2} - 4d@{10}5s(@{2}S)np 4d@{10}5s@{2} : 1 S 0 4d@{10}5s(@{2}S)40p : 1 P ° 1 1380.08
4d@{10}5s@{2} - 4d@{10}5s(@{2}S)np 4d@{10}5s@{2} : 1 S 0 4d@{10}5s(@{2}S)39p : 1 P ° 1 1380.17
4d@{10}5s@{2} - 4d@{10}5s(@{2}S)np 4d@{10}5s@{2} : 1 S 0 4d@{10}5s(@{2}S)38p : 1 P ° 1 1380.26
4d@{10}5s@{2} - 4d@{10}5s(@{2}S)np 4d@{10}5s@{2} : 1 S 0 4d@{10}5s(@{2}S)37p : 1 P ° 1 1380.36
4d@{10}5s@{2} - 4d@{10}5s(@{2}S)np 4d@{10}5s@{2} : 1 S 0 4d@{10}5s(@{2}S)36p : 1 P ° 1 1380.47
4d@{10}5s@{2} - 4d@{10}5s(@{2}S)np 4d@{10}5s@{2} : 1 S 0 4d@{10}5s(@{2}S)35p : 1 P ° 1 1380.6
4d@{10}5s@{2} - 4d@{10}5s(@{2}S)np 4d@{10}5s@{2} : 1 S 0 4d@{10}5s(@{2}S)34p : 1 P ° 1 1380.73
4d@{10}5s@{2} - 4d@{10}5s(@{2}S)np 4d@{10}5s@{2} : 1 S 0 4d@{10}5s(@{2}S)33p : 1 P ° 1 1380.88
4d@{10}5s@{2} - 4d@{10}5s(@{2}S)np 4d@{10}5s@{2} : 1 S 0 4d@{10}5s(@{2}S)32p : 1 P ° 1 1381.04
4d@{10}5s@{2} - 4d@{10}5s(@{2}S)np 4d@{10}5s@{2} : 1 S 0 4d@{10}5s(@{2}S)31p : 1 P ° 1 1381.23
4d@{10}5s@{2} - 4d@{10}5s(@{2}S)np 4d@{10}5s@{2} : 1 S 0 4d@{10}5s(@{2}S)31p : 3 P ° 1 1381.24
4d@{10}5s@{2} - 4d@{10}5s(@{2}S)np 4d@{10}5s@{2} : 1 S 0 4d@{10}5s(@{2}S)30p : 1 P ° 1 1381.43
4d@{10}5s@{2} - 4d@{10}5s(@{2}S)np 4d@{10}5s@{2} : 1 S 0 4d@{10}5s(@{2}S)30p : 3 P ° 1 1381.45
4d@{10}5s@{2} - 4d@{10}5s(@{2}S)np 4d@{10}5s@{2} : 1 S 0 4d@{10}5s(@{2}S)29p : 1 P ° 1 1381.65
4d@{10}5s@{2} - 4d@{10}5s(@{2}S)np 4d@{10}5s@{2} : 1 S 0 4d@{10}5s(@{2}S)29p : 3 P ° 1 1381.67
4d@{10}5s@{2} - 4d@{10}5s(@{2}S)np 4d@{10}5s@{2} : 1 S 0 4d@{10}5s(@{2}S)28p : 1 P ° 1 1381.91
4d@{10}5s@{2} - 4d@{10}5s(@{2}S)np 4d@{10}5s@{2} : 1 S 0 4d@{10}5s(@{2}S)28p : 3 P ° 1 1381.93
4d@{10}5s@{2} - 4d@{10}5s(@{2}S)np 4d@{10}5s@{2} : 1 S 0 4d@{10}5s(@{2}S)27p : 1 P ° 1 1382.2
4d@{10}5s@{2} - 4d@{10}5s(@{2}S)np 4d@{10}5s@{2} : 1 S 0 4d@{10}5s(@{2}S)27p : 3 P ° 1 1382.22
4d@{10}5s@{2} - 4d@{10}5s(@{2}S)np 4d@{10}5s@{2} : 1 S 0 4d@{10}5s(@{2}S)26p : 1 P ° 1 1382.52
4d@{10}5s@{2} - 4d@{10}5s(@{2}S)np 4d@{10}5s@{2} : 1 S 0 4d@{10}5s(@{2}S)26p : 3 P ° 1 1382.55
4d@{10}5s@{2} - 4d@{10}5s(@{2}S)np 4d@{10}5s@{2} : 1 S 0 4d@{10}5s(@{2}S)25p : 1 P ° 1 1382.89
4d@{10}5s@{2} - 4d@{10}5s(@{2}S)np 4d@{10}5s@{2} : 1 S 0 4d@{10}5s(@{2}S)25p : 3 P ° 1 1382.92
4d@{10}5s@{2} - 4d@{10}5s(@{2}S)np 4d@{10}5s@{2} : 1 S 0 4d@{10}5s(@{2}S)24p : 1 P ° 1 1383.32
4d@{10}5s@{2} - 4d@{10}5s(@{2}S)np 4d@{10}5s@{2} : 1 S 0 4d@{10}5s(@{2}S)24p : 3 P ° 1 1383.36
4d@{10}5s@{2} - 4d@{10}5s(@{2}S)np 4d@{10}5s@{2} : 1 S 0 4d@{10}5s(@{2}S)23p : 1 P ° 1 1383.81
4d@{10}5s@{2} - 4d@{10}5s(@{2}S)np 4d@{10}5s@{2} : 1 S 0 4d@{10}5s(@{2}S)23p : 3 P ° 1 1383.85
4d@{10}5s@{2} - 4d@{10}5s(@{2}S)np 4d@{10}5s@{2} : 1 S 0 4d@{10}5s(@{2}S)22p : 1 P ° 1 1384.38
4d@{10}5s@{2} - 4d@{10}5s(@{2}S)np 4d@{10}5s@{2} : 1 S 0 4d@{10}5s(@{2}S)22p : 3 P ° 1 1384.44
4d@{10}5s@{2} - 4d@{10}5s(@{2}S)np 4d@{10}5s@{2} : 1 S 0 4d@{10}5s(@{2}S)21p : 1 P ° 1 1385.05
4d@{10}5s@{2} - 4d@{10}5s(@{2}S)np 4d@{10}5s@{2} : 1 S 0 4d@{10}5s(@{2}S)21p : 3 P ° 1 1385.12
4d@{10}5s@{2} - 4d@{10}5s(@{2}S)nd 4d@{10}5s@{2} : 1 S 0 4d@{10}5s(@{2}S)20d : 1 D 2 1385.18
4d@{10}5s@{2} - 4d@{10}5s(@{2}S)np 4d@{10}5s@{2} : 1 S 0 4d@{10}5s(@{2}S)20p : 1 P ° 1 1385.85
4d@{10}5s@{2} - 4d@{10}5s(@{2}S)np 4d@{10}5s@{2} : 1 S 0 4d@{10}5s(@{2}S)20p : 3 P ° 1 1385.93
4d@{10}5s@{2} - 4d@{10}5s(@{2}S)nd 4d@{10}5s@{2} : 1 S 0 4d@{10}5s(@{2}S)19d : 1 D 2 1386
4d@{10}5s@{2} - 4d@{10}5s(@{2}S)np 4d@{10}5s@{2} : 1 S 0 4d@{10}5s(@{2}S)19p : 1 P ° 1 1386.8
4d@{10}5s@{2} - 4d@{10}5s(@{2}S)np 4d@{10}5s@{2} : 1 S 0 4d@{10}5s(@{2}S)19p : 3 P ° 1 1386.9
4d@{10}5s@{2} - 4d@{10}5s(@{2}S)nd 4d@{10}5s@{2} : 1 S 0 4d@{10}5s(@{2}S)18d : 1 D 2 1386.98
4d@{10}5s@{2} - 4d@{10}5s(@{2}S)np 4d@{10}5s@{2} : 1 S 0 4d@{10}5s(@{2}S)18p : 1 P ° 1 1387.95
4d@{10}5s@{2} - 4d@{10}5s(@{2}S)np 4d@{10}5s@{2} : 1 S 0 4d@{10}5s(@{2}S)18p : 3 P ° 1 1388.07
4d@{10}5s@{2} - 4d@{10}5s(@{2}S)nd 4d@{10}5s@{2} : 1 S 0 4d@{10}5s(@{2}S)17d : 1 D 2 1388.17
4d@{10}5s@{2} - 4d@{10}5s(@{2}S)np 4d@{10}5s@{2} : 1 S 0 4d@{10}5s(@{2}S)17p : 1 P ° 1 1389.35
4d@{10}5s@{2} - 4d@{10}5s(@{2}S)np 4d@{10}5s@{2} : 1 S 0 4d@{10}5s(@{2}S)17p : 3 P ° 1 1389.51
4d@{10}5s@{2} - 4d@{10}5s(@{2}S)nd 4d@{10}5s@{2} : 1 S 0 4d@{10}5s(@{2}S)16d : 1 D 2 1389.62
4d@{10}5s@{2} - 4d@{10}5s(@{2}S)np 4d@{10}5s@{2} : 1 S 0 4d@{10}5s(@{2}S)16p : 1 P ° 1 1391.1
4d@{10}5s@{2} - 4d@{10}5s(@{2}S)np 4d@{10}5s@{2} : 1 S 0 4d@{10}5s(@{2}S)16p : 3 P ° 1 1391.3
4d@{10}5s@{2} - 4d@{10}5s(@{2}S)nd 4d@{10}5s@{2} : 1 S 0 4d@{10}5s(@{2}S)15d : 1 D 2 1391.44
4d@{10}5s@{2} - 4d@{10}5s(@{2}S)np 4d@{10}5s@{2} : 1 S 0 4d@{10}5s(@{2}S)15p : 1 P ° 1 1393.31
4d@{10}5s@{2} - 4d@{10}5s(@{2}S)np 4d@{10}5s@{2} : 1 S 0 4d@{10}5s(@{2}S)15p : 3 P ° 0 1393.57
4d@{10}5s@{2} - 4d@{10}5s(@{2}S)nd 4d@{10}5s@{2} : 1 S 0 4d@{10}5s(@{2}S)14d : 1 D 2 1393.74
4d@{10}5s@{2} - 4d@{10}5s(@{2}S)np 4d@{10}5s@{2} : 1 S 0 4d@{10}5s(@{2}S)14p : 1 P ° 1 1396.17
4d@{10}5s@{2} - 4d@{10}5s(@{2}S)np 4d@{10}5s@{2} : 1 S 0 4d@{10}5s(@{2}S)14p : 3 P ° 1 1396.51
4d@{10}5s@{2} - 4d@{10}5s(@{2}S)nd 4d@{10}5s@{2} : 1 S 0 4d@{10}5s(@{2}S)13d : 1 D 2 1396.72
4d@{10}5s@{2} - 4d@{10}5s(@{2}S)np 4d@{10}5s@{2} : 1 S 0 4d@{10}5s(@{2}S)13p : 1 P ° 1 1399.95
4d@{10}5s@{2} - 4d@{10}5s(@{2}S)np 4d@{10}5s@{2} : 1 S 0 4d@{10}5s(@{2}S)13p : 3 P ° 1 1400.4
4d@{10}5s@{2} - 4d@{10}5s(@{2}S)nd 4d@{10}5s@{2} : 1 S 0 4d@{10}5s(@{2}S)12d : 1 D 2 1400.66
4d@{10}5s@{2} - 4d@{10}5s(@{2}S)np 4d@{10}5s@{2} : 1 S 0 4d@{10}5s(@{2}S)12p : 1 P ° 1 1405.05 0.002
4d@{10}5s@{2} - 4d@{10}5s(@{2}S)np 4d@{10}5s@{2} : 1 S 0 4d@{10}5s(@{2}S)12p : 3 P ° 1 1405.73
4d@{10}5s@{2} - 4d@{10}5s(@{2}S)nd 4d@{10}5s@{2} : 1 S 0 4d@{10}5s(@{2}S)11d : 1 D 2 1406.06
4d@{10}5s@{2} - 4d@{10}5s(@{2}S)np 4d@{10}5s@{2} : 1 S 0 4d@{10}5s(@{2}S)11p : 1 P ° 1 1412.37 0.002
4d@{10}5s@{2} - 4d@{10}5s(@{2}S)np 4d@{10}5s@{2} : 1 S 0 4d@{10}5s(@{2}S)11p : 3 P ° 1 1413.3
4d@{10}5s@{2} - 4d@{10}5s(@{2}S)nd 4d@{10}5s@{2} : 1 S 0 4d@{10}5s(@{2}S)10d : 1 D 2 1413.71
4d@{10}5s@{2} - 4d@{10}5s(@{2}S)np 4d@{10}5s@{2} : 1 S 0 4d@{10}5s(@{2}S)10p : 1 P ° 1 1423.14 0.004
4d@{10}5s@{2} - 4d@{10}5s(@{2}S)np 4d@{10}5s@{2} : 1 S 0 4d@{10}5s(@{2}S)10p : 3 P ° 1 1424.59
4d@{10}5s@{2} - 4d@{10}5s(@{2}S)nd 4d@{10}5s@{2} : 1 S 0 4d@{10}5s(@{2}S)9d : 1 D 2 1425.12
4d@{10}5s@{2} - 4d@{10}5s(@{2}S)np 4d@{10}5s@{2} : 1 S 0 4d@{10}5s(@{2}S)9p : 1 P ° 1 1440.11 0.007
4d@{10}5s@{2} - 4d@{10}5s(@{2}S)np 4d@{10}5s@{2} : 1 S 0 4d@{10}5s(@{2}S)9p : 3 P ° 1 1442.57
4d@{10}5s@{2} - 4d@{10}5s(@{2}S)nd 4d@{10}5s@{2} : 1 S 0 4d@{10}5s(@{2}S)8d : 1 D 2 1443.06
4d@{10}5s@{2} - 4d@{10}5s(@{2}S)np 4d@{10}5s@{2} : 1 S 0 4d@{10}5s(@{2}S)8p : 1 P ° 1 1469.31 0.01
4d@{10}5s@{2} - 4d@{10}5s(@{2}S)np 4d@{10}5s@{2} : 1 S 0 4d@{10}5s(@{2}S)8p : 3 P ° 1 1474.01
4d@{10}5s@{2} - 4d@{10}5s(@{2}S)nd 4d@{10}5s@{2} : 1 S 0 4d@{10}5s(@{2}S)7d : 1 D 2 1474.09
4d@{10}5s@{2} - 4d@{10}5s(@{2}S)np 4d@{10}5s@{2} : 1 S 0 4d@{10}5s(@{2}S)7p : 1 P ° 1 1526.69
4d@{10}5s@{2} - 4d@{10}5s(@{2}S)nd 4d@{10}5s@{2} : 1 S 0 4d@{10}5s(@{2}S)6d : 1 D 2 1535.28
4d@{10}5s@{2} - 4d@{10}5s(@{2}S)np 4d@{10}5s@{2} : 1 S 0 4d@{10}5s(@{2}S)7p : 3 P ° 1 1537.83
4d@{10}5s@{2} - 4d@{10}5s(@{2}S)np 4d@{10}5s@{2} : 1 S 0 4d@{10}5s(@{2}S)6p : 1 P ° 1 1669.25
4d@{10}5s@{2} - 4d@{10}5s(@{2}S)nd 4d@{10}5s@{2} : 1 S 0 4d@{10}5s(@{2}S)5d : 1 D 2 1688.63
4d@{10}5s@{2} - 4d@{10}5s(@{2}S)np 4d@{10}5s@{2} : 1 S 0 4d@{10}5s(@{2}S)6p : 3 P ° 1 1710.52
4d@{10}5s(@{2}S)5p - 4d@{10}5p@{2} 4d@{10}5s(@{2}S)5p : 3 P ° 1 4d@{10}5p@{2} : 3 P 1 2267.47
4d@{10}5s(@{2}S)5p - 4d@{10}5p@{2} 4d@{10}5s(@{2}S)5p : 3 P ° 1 4d@{10}5p@{2} : 3 P 1 2273.3 15
4d@{10}5s@{2} - 4d@{10}5s(@{2}S)np 4d@{10}5s@{2} : 1 S 0 4d@{10}5s(@{2}S)5p : 1 P ° 1 2288.02 150 5.3
4d@{10}5s(@{2}S)5p - 4d@{10}5p@{2} 4d@{10}5s(@{2}S)5p : 3 P ° 1 4d@{10}5p@{2} : 3 P 0 2306.61
4d@{10}5s(@{2}S)5p - 4d@{10}5p@{2} 4d@{10}5s(@{2}S)5p : 3 P ° 2 4d@{10}5p@{2} : 3 P 1 2329.28 50 1.6
4d@{10}5s(@{2}S)10s - 4d@{10}5p(@{2}S)np 4d@{10}5s(@{2}S)10s : 3 S 1 4d@{10}5p(@{2}S)7p : 3 P ° 2 2339.17 1.4
4d@{10}5s(@{2}S)11s - 4d@{10}5p(@{2}S)ns 4d@{10}5s(@{2}S)11s : 1 S 0 4d@{10}5p(@{2}S)9s : 3 P ° 1 2364.36 1.4
4d@{10}5s(@{2}S)8s - 4d@{10}5p(@{2}S)ns 4d@{10}5s(@{2}S)8s : 3 S 1 4d@{10}5p(@{2}S)7s : 3 P ° 2 2367.09 0.7
4d@{10}5s(@{2}S)12s - 4d@{10}5p(@{2}S)ns 4d@{10}5s(@{2}S)12s : 3 S 1 4d@{10}5p(@{2}S)9s : 3 P ° 1 2388.02 0.7
4d@{10}5s(@{2}S)14s - 4d@{10}5p(@{2}S)ns 4d@{10}5s(@{2}S)14s : 3 S 1 4d@{10}5p(@{2}S)8s : [3/2] ° 1 2391.07 0.7
4d@{10}5s(@{2}S)5p - 4d@{10}5s(@{2}S)nd 4d@{10}5s(@{2}S)5p : 3 P ° 1 4d@{10}5s(@{2}S)35d : 3 D 2 2393.3 0.0019
4d@{10}5s(@{2}S)5p - 4d@{10}5s(@{2}S)nd 4d@{10}5s(@{2}S)5p : 3 P ° 1 4d@{10}5s(@{2}S)34d : 3 D 2 2393.7 0.0021
4d@{10}5s(@{2}S)5p - 4d@{10}5s(@{2}S)nd 4d@{10}5s(@{2}S)5p : 3 P ° 1 4d@{10}5s(@{2}S)33d : 3 D 2 2394.1 0.0022
4d@{10}5s(@{2}S)5p - 4d@{10}5s(@{2}S)nd 4d@{10}5s(@{2}S)5p : 3 P ° 1 4d@{10}5s(@{2}S)32d : 3 D 2 2394.6 0.0024
4d@{10}5s(@{2}S)5p - 4d@{10}5s(@{2}S)nd 4d@{10}5s(@{2}S)5p : 3 P ° 1 4d@{10}5s(@{2}S)31d : 3 D 2 2395.1 0.0026
4d@{10}5s(@{2}S)5p - 4d@{10}5s(@{2}S)nd 4d@{10}5s(@{2}S)5p : 3 P ° 1 4d@{10}5s(@{2}S)30d : 3 D 2 2395.6 0.0029
4d@{10}5s(@{2}S)5p - 4d@{10}5s(@{2}S)nd 4d@{10}5s(@{2}S)5p : 3 P ° 1 4d@{10}5s(@{2}S)29d : 3 D 2 2396.2 0.0032
4d@{10}5s(@{2}S)5p - 4d@{10}5s(@{2}S)nd 4d@{10}5s(@{2}S)5p : 3 P ° 1 4d@{10}5s(@{2}S)28d : 3 D 2 2396.9 0.0036
4d@{10}5s(@{2}S)5p - 4d@{10}5s(@{2}S)nd 4d@{10}5s(@{2}S)5p : 3 P ° 1 4d@{10}5s(@{2}S)27d : 3 D 2 2397.7 0.004
4d@{10}5s(@{2}S)5p - 4d@{10}5s(@{2}S)nd 4d@{10}5s(@{2}S)5p : 3 P ° 1 4d@{10}5s(@{2}S)26d : 3 D 2 2398.6 0.0048
4d@{10}5s(@{2}S)5p - 4d@{10}5s(@{2}S)nd 4d@{10}5s(@{2}S)5p : 3 P ° 1 4d@{10}5s(@{2}S)25d : 3 D 2 2399.5 0.0052
4d@{10}5s(@{2}S)5p - 4d@{10}5s(@{2}S)nd 4d@{10}5s(@{2}S)5p : 3 P ° 1 4d@{10}5s(@{2}S)24d : 3 D 2 2400.7 0.0061
4d@{10}5s(@{2}S)5p - 4d@{10}5s(@{2}S)nd 4d@{10}5s(@{2}S)5p : 3 P ° 1 4d@{10}5s(@{2}S)23d : 3 D 2 2402 0.0065
4d@{10}5s(@{2}S)5p - 4d@{10}5s(@{2}S)nd 4d@{10}5s(@{2}S)5p : 3 P ° 1 4d@{10}5s(@{2}S)22d : 3 D 2 2403.4 0.0074
4d@{10}5s(@{2}S)5p - 4d@{10}5s(@{2}S)nd 4d@{10}5s(@{2}S)5p : 3 P ° 1 4d@{10}5s(@{2}S)21d : 3 D 2 2405.2 0.0081
4d@{10}5s(@{2}S)5p - 4d@{10}5s(@{2}S)ns 4d@{10}5s(@{2}S)5p : 3 P ° 0 4d@{10}5s(@{2}S)12s : 3 S 1 2447.36 0.5
4d@{10}5s(@{2}S)5p - 4d@{10}5s(@{2}S)ns 4d@{10}5s(@{2}S)5p : 3 P ° 0 4d@{10}5s(@{2}S)11s : 3 S 1 2475.23 0.0008 0.6
4d@{10}5s(@{2}S)5p - 4d@{10}5s(@{2}S)ns 4d@{10}5s(@{2}S)5p : 3 P ° 1 4d@{10}5s(@{2}S)11s : 3 S 1 2508.97 10 0.0008 1.11
4d@{10}5s(@{2}S)5p - 4d@{10}5s(@{2}S)ns 4d@{10}5s(@{2}S)5p : 3 P ° 0 4d@{10}5s(@{2}S)10s : 3 S 1 2518.59 0.0015 1.74
4d@{10}5s(@{2}S)5p - 4d@{10}5s(@{2}S)ns 4d@{10}5s(@{2}S)5p : 3 P ° 2 4d@{10}5s(@{2}S)13s : 3 S 1 2533.79 0.4
4d@{10}5s(@{2}S)5p - 4d@{10}5s(@{2}S)ns 4d@{10}5s(@{2}S)5p : 3 P ° 1 4d@{10}5s(@{2}S)10s : 3 S 1 2553.46 0.0015 2.41
4d@{10}5s(@{2}S)5p - 4d@{10}5s(@{2}S)nd 4d@{10}5s(@{2}S)5p : 3 P ° 2 4d@{10}5s(@{2}S)10d : 3 D 2 2566 0.2
4d@{10}5s(@{2}S)5p - 4d@{10}5s(@{2}S)ns 4d@{10}5s(@{2}S)5p : 3 P ° 2 4d@{10}5s(@{2}S)11s : 3 S 1 2584.88 0.0008 1.48
4d@{10}5s(@{2}S)5p - 4d@{10}5s(@{2}S)np 4d@{10}5s(@{2}S)5p : 3 P ° 1 4d@{10}5s(@{2}S)9p : 3 P ° 0 2585.75 0.4
4d@{10}5s(@{2}S)5p - 4d@{10}5s(@{2}S)ns 4d@{10}5s(@{2}S)5p : 3 P ° 0 4d@{10}5s(@{2}S)9s : 3 S 1 2592.05 30 0.0025 2.34
4d@{10}5s(@{2}S)5p - 4d@{10}5s(@{2}S)nd 4d@{10}5s(@{2}S)5p : 3 P ° 2 4d@{10}5s(@{2}S)9d : 3 D 2 2602 0.3
4d@{10}5s(@{2}S)5p - 4d@{10}5s(@{2}S)ns 4d@{10}5s(@{2}S)5p : 3 P ° 1 4d@{10}5s(@{2}S)9s : 3 S 1 2629.02 50 0.0025 4.07
4d@{10}5s(@{2}S)5p - 4d@{10}5s(@{2}S)ns 4d@{10}5s(@{2}S)5p : 3 P ° 2 4d@{10}5s(@{2}S)10s : 3 S 1 2632.19 0.0015 3.87
4d@{10}5s(@{2}S)5p - 4d@{10}5s(@{2}S)nd 4d@{10}5s(@{2}S)5p : 3 P ° 2 4d@{10}5s(@{2}S)8d : 3 D 2 2660.33 50 0.4
4d@{10}5s(@{2}S)5p - 4d@{10}5s(@{2}S)np 4d@{10}5s(@{2}S)5p : 3 P ° 2 4d@{10}5s(@{2}S)9p : 3 P ° 2 2664.94 0.3
4d@{10}5s(@{2}S)5p - 4d@{10}5s(@{2}S)np 4d@{10}5s(@{2}S)5p : 3 P ° 1 4d@{10}5s(@{2}S)8p : 3 P ° 1 2688.44 0.5
4d@{10}5s(@{2}S)5p - 4d@{10}5s(@{2}S)nd 4d@{10}5s(@{2}S)5p : 3 P ° 1 4d@{10}5s(@{2}S)7d : 1 D 2 2688.65 0.5
