1
1
2
2
3
3
4
4
5
5
6
6
7
7
8
8
9
10
11
12
13
14
15
16
17
18
Lanthanide
Actinide
Superactinide
Table lookup:
îò äî |
||
Wavelength: | [Å] | |
Intensity: | ||
fik: | ||
Aki: | [108sec-1] | |
Excitation cross section: | ||
Serie: | ||
Lower Level: | ||
Upper Level: |
Serie | Lower Level | Upper Level | Wavelength[Å] | Intensity | fik | Aki [108ñåê-1] |
Excitation cross section Qmax* 1018, cm2 |
Source |
---|---|---|---|---|---|---|---|---|
3s@{2}3p@{2} - 3s3p@{3} | 3s@{2}3p@{2} : 3 P 0 | 3s3p@{3} : 3 S ° 1 | 1255.27 | 10 | ||||
3s@{2}3p@{2} - 3s3p@{3} | 3s@{2}3p@{2} : 3 P 1 | 3s3p@{3} : 3 S ° 1 | 1256.49 | 40 | ||||
3s@{2}3p@{2} - 3s3p@{3} | 3s@{2}3p@{2} : 3 P 2 | 3s3p@{3} : 3 S ° 1 | 1258.8 | 50 | ||||
3s@{2}3p@{2} - 3s3p@{3} | 3s@{2}3p@{2} : 1 D 2 | 3s3p@{3} : 3 S ° 1 | 1363.05 | 1 | ||||
3s@{2}3p@{2} - 3s@{2}3p(@{2}P@{0})nd | 3s@{2}3p@{2} : 3 P 2 | 3s@{2}3p(@{2}P@{0})9d : 3 P ° 2 | 1551.24 | 25 | ||||
3s@{2}3p@{2} - 3s@{2}3p(@{2}P@{0}~{3/2})nd~{5/2} | 3s@{2}3p@{2} : 3 P 2 | 3s@{2}3p(@{2}P@{0}~{3/2})9d~{5/2} : (3/2,5/2) ° 3 | 1551.86 | 20 | ||||
3s@{2}3p@{2} - 3s@{2}3p(@{2}P@{0}~{1/2})ns~{1/2} | 3s@{2}3p@{2} : 3 P 0 | 3s@{2}3p(@{2}P@{0}~{1/2})11s~{1/2} : (1/2,1/2) ° 1 | 1552.02 | 10 | ||||
3s@{2}3p@{2} - 3s@{2}3p(@{2}P@{0})nd | 3s@{2}3p@{2} : 3 P 2 | 3s@{2}3p(@{2}P@{0})10d : 3 F ° 3 | 1552.21 | 45 | ||||
3s@{2}3p@{2} - 3s@{2}3p(@{2}P@{0}~{1/2})nd~{3/2} | 3s@{2}3p@{2} : 3 P 0 | 3s@{2}3p(@{2}P@{0}~{1/2})9d~{3/2} : (1/2,3/2) ° 1 | 1552.95 | 25 | ||||
3s@{2}3p@{2} - 3s@{2}3p(@{2}P@{0}~{3/2})ns~{1/2} | 3s@{2}3p@{2} : 3 P 0 | 3s@{2}3p(@{2}P@{0}~{3/2})10s~{1/2} : (3/2,1/2) ° 1 | 1553.37 | 30 | ||||
3s@{2}3p@{2} - 3s@{2}3p(@{2}P@{0}~{1/2})ns~{1/2} | 3s@{2}3p@{2} : 3 P 1 | 3s@{2}3p(@{2}P@{0}~{1/2})11s~{1/2} : (1/2,1/2) ° 0 | 1554.03 | 10 | ||||
3s@{2}3p@{2} - 3s@{2}3p(@{2}P@{0})nd | 3s@{2}3p@{2} : 3 P 1 | 3s@{2}3p(@{2}P@{0})9d : 3 D ° 2 | 1554.7 | 30 | ||||
3s@{2}3p@{2} - 3s@{2}3p(@{2}P@{0}~{3/2})ns~{1/2} | 3s@{2}3p@{2} : 3 P 1 | 3s@{2}3p(@{2}P@{0}~{3/2})10s~{1/2} : (3/2,1/2) ° 1 | 1555.23 | 10 | ||||
3s@{2}3p@{2} - 3s@{2}3p(@{2}P@{0}~{3/2})nd~{5/2} | 3s@{2}3p@{2} : 3 P 0 | 3s@{2}3p(@{2}P@{0}~{3/2})8d~{5/2} : (3/2,5/2) ° 1 | 1555.51 | 20 | ||||
3s@{2}3p@{2} - 3s@{2}3p(@{2}P@{0}~{3/2})nd~{3/2} | 3s@{2}3p@{2} : 3 P 1 | 3s@{2}3p(@{2}P@{0}~{3/2})8d~{3/2} : (3/2,3/2) ° 0 | 1555.66 | 25 | ||||
3s@{2}3p@{2} - 3s@{2}3p(@{2}P@{0})nd | 3s@{2}3p@{2} : 3 P 2 | 3s@{2}3p(@{2}P@{0})9d : 3 F ° 3 | 1559.36 | 30 | ||||
3s@{2}3p@{2} - 3s@{2}3p(@{2}P@{0}~{1/2})ns~{1/2} | 3s@{2}3p@{2} : 3 P 0 | 3s@{2}3p(@{2}P@{0}~{1/2})10s~{1/2} : (1/2,1/2) ° 1 | 1560.41 | 15 | ||||
3s@{2}3p@{2} - 3s@{2}3p(@{2}P@{0}~{1/2})ns~{1/2} | 3s@{2}3p@{2} : 3 P 1 | 3s@{2}3p(@{2}P@{0}~{1/2})10s~{1/2} : (1/2,1/2) ° 0 | 1562.44 | 10 | ||||
3s@{2}3p@{2} - 3s@{2}3p(@{2}P@{0})nd | 3s@{2}3p@{2} : 3 P 2 | 3s@{2}3p(@{2}P@{0})8d : 1 F ° 3 | 1563.36 | 25 | ||||
3s@{2}3p@{2} - 3s@{2}3p(@{2}P@{0})nd | 3s@{2}3p@{2} : 3 P 1 | 3s@{2}3p(@{2}P@{0})8d : 1 P ° 1 | 1563.89 | 15 | ||||
3s@{2}3p@{2} - 3s@{2}3p(@{2}P@{0}~{3/2})ns~{1/2} | 3s@{2}3p@{2} : 3 P 0 | 3s@{2}3p(@{2}P@{0}~{3/2})9s~{1/2} : (3/2,1/2) ° 1 | 1565.32 | 20 | ||||
3s@{2}3p@{2} - 3s@{2}3p(@{2}P@{0})nd | 3s@{2}3p@{2} : 3 P 2 | 3s@{2}3p(@{2}P@{0})8d : 3 D ° 2 | 1565.4 | 15 | ||||
3s@{2}3p@{2} - 3s@{2}3p(@{2}P@{0}~{1/2})ns~{1/2} | 3s@{2}3p@{2} : 3 P 2 | 3s@{2}3p(@{2}P@{0}~{1/2})10s~{1/2} : (1/2,1/2) ° 1 | 1565.86 | 10 | ||||
3s@{2}3p@{2} - 3s@{2}3p(@{2}P@{0}~{3/2})ns~{1/2} | 3s@{2}3p@{2} : 3 P 0 | 3s@{2}3p(@{2}P@{0}~{3/2})9s~{1/2} : (3/2,1/2) ° 1 | 1566.3 | 10 | ||||
3s@{2}3p@{2} - 3s@{2}3p(@{2}P@{0}~{3/2})ns~{1/2} | 3s@{2}3p@{2} : 3 P 1 | 3s@{2}3p(@{2}P@{0}~{3/2})9s~{1/2} : (3/2,1/2) ° 1 | 1567.21 | 5 | ||||
3s@{2}3p@{2} - 3s@{2}3p(@{2}P@{0})nd | 3s@{2}3p@{2} : 3 P 2 | 3s@{2}3p(@{2}P@{0})8d : 1 P ° 1 | 1567.47 | 5 | ||||
3s@{2}3p@{2} - 3s@{2}3p(@{2}P@{0}~{3/2})ns~{1/2} | 3s@{2}3p@{2} : 3 P 1 | 3s@{2}3p(@{2}P@{0}~{3/2})9s~{1/2} : (3/2,1/2) ° 2 | 1567.73 | 8 | ||||
3s@{2}3p@{2} - 3s@{2}3p(@{2}P@{0})nd | 3s@{2}3p@{2} : 3 P 1 | 3s@{2}3p(@{2}P@{0})8d : 1 D ° 2 | 1567.81 | 15 | ||||
3s@{2}3p@{2} - 3s@{2}3p(@{2}P@{0})nd | 3s@{2}3p@{2} : 3 P 1 | 3s@{2}3p(@{2}P@{0})7d : 3 P ° 1 | 1568.2 | 10 | ||||
3s@{2}3p@{2} - 3s@{2}3p(@{2}P@{0})nd | 3s@{2}3p@{2} : 3 P 0 | 3s@{2}3p(@{2}P@{0})7d : 3 D ° 1 | 1568.62 | 3 | ||||
3s@{2}3p@{2} - 3s@{2}3p(@{2}P@{0}~{3/2})ns~{1/2} | 3s@{2}3p@{2} : 3 P 2 | 3s@{2}3p(@{2}P@{0}~{3/2})9s~{1/2} : (3/2,1/2) ° 1 | 1570.81 | 1 | ||||
3s@{2}3p@{2} - 3s@{2}3p(@{2}P@{0}~{3/2})ns~{1/2} | 3s@{2}3p@{2} : 3 P 2 | 3s@{2}3p(@{2}P@{0}~{3/2})9s~{1/2} : (3/2,1/2) ° 2 | 1571.32 | 1 | ||||
3s@{2}3p@{2} - 3s@{2}3p(@{2}P@{0})nd | 3s@{2}3p@{2} : 3 P 2 | 3s@{2}3p(@{2}P@{0})8d : 1 D ° 2 | 1571.41 | 10 | ||||
3s@{2}3p@{2} - 3s@{2}3p(@{2}P@{0})nd | 3s@{2}3p@{2} : 3 P 2 | 3s@{2}3p(@{2}P@{0})7d : 3 P ° 1 | 1571.8 | 35 | ||||
3s@{2}3p@{2} - 3s@{2}3p(@{2}P@{0}~{1/2})ns~{1/2} | 3s@{2}3p@{2} : 3 P 0 | 3s@{2}3p(@{2}P@{0}~{1/2})9s~{1/2} : (1/2,1/2) ° 1 | 1572.72 | 2 | ||||
3s@{2}3p@{2} - 3s@{2}3p(@{2}P@{0})nd | 3s@{2}3p@{2} : 3 P 2 | 3s@{2}3p(@{2}P@{0})7d : 3 P ° 1 | 1573.64 | 10 | ||||
3s@{2}3p@{2} - 3s@{2}3p(@{2}P@{0})nd | 3s@{2}3p@{2} : 3 P 2 | 3s@{2}3p(@{2}P@{0})7d : 3 D ° 3 | 1573.88 | 25 | ||||
3s@{2}3p@{2} - 3s@{2}3p(@{2}P@{0})nd | 3s@{2}3p@{2} : 3 P 2 | 3s@{2}3p(@{2}P@{0})7d : 3 D ° 1 | 1574.13 | 1 | ||||
3s@{2}3p@{2} - 3s@{2}3p(@{2}P@{0}~{1/2})ns~{1/2} | 3s@{2}3p@{2} : 3 P 1 | 3s@{2}3p(@{2}P@{0}~{1/2})9s~{1/2} : (1/2,1/2) ° 1 | 1574.63 | 5 | ||||
3s@{2}3p@{2} - 3s@{2}3p(@{2}P@{0}~{1/2})ns~{1/2} | 3s@{2}3p@{2} : 3 P 1 | 3s@{2}3p(@{2}P@{0}~{1/2})9s~{1/2} : (1/2,1/2) ° 0 | 1574.81 | 10 | ||||
3s@{2}3p@{2} - 3s@{2}3p(@{2}P@{0})nd | 3s@{2}3p@{2} : 3 P 1 | 3s@{2}3p(@{2}P@{0})7d : 3 D ° 2 | 1574.84 | 30 | ||||
3s@{2}3p@{2} - 3s@{2}3p(@{2}P@{0})nd | 3s@{2}3p@{2} : 3 P 0 | 3s@{2}3p(@{2}P@{0})7d : 1 P ° 1 | 1575.13 | 10 | ||||
3s@{2}3p@{2} - 3s@{2}3p(@{2}P@{0})nd | 3s@{2}3p@{2} : 3 P 2 | 3s@{2}3p(@{2}P@{0})7d : 1 F ° 3 | 1576.83 | 12 | ||||
3s@{2}3p@{2} - 3s@{2}3p(@{2}P@{0}~{3/2})ns~{1/2} | 3s@{2}3p@{2} : 3 P 1 | 3s@{2}3p(@{2}P@{0}~{3/2})7s~{1/2} : (3/2,1/2) ° 1 | 1577.04 | 2 | ||||
3s@{2}3p@{2} - 3s@{2}3p(@{2}P@{0}~{1/2})ns~{1/2} | 3s@{2}3p@{2} : 3 P 2 | 3s@{2}3p(@{2}P@{0}~{1/2})9s~{1/2} : (1/2,1/2) ° 1 | 1578.26 | 25 | ||||
3s@{2}3p@{2} - 3s@{2}3p(@{2}P@{0})nd | 3s@{2}3p@{2} : 3 P 2 | 3s@{2}3p(@{2}P@{0})7d : 3 D ° 2 | 1578.48 | 25 | ||||
3s@{2}3p@{2} - 3s@{2}3p(@{2}P@{0})nd | 3s@{2}3p@{2} : 3 P 1 | 3s@{2}3p(@{2}P@{0})7d : 3 F ° 2 | 1580.3 | 12 | ||||
3s@{2}3p@{2} - 3s@{2}3p(@{2}P@{0})nd | 3s@{2}3p@{2} : 3 P 2 | 3s@{2}3p(@{2}P@{0})7d : 1 P ° 1 | 1580.68 | 5 | ||||
3s@{2}3p@{2} - 3s@{2}3p(@{2}P@{0})nd | 3s@{2}3p@{2} : 3 P 2 | 3s@{2}3p(@{2}P@{0})7d : 3 F ° 2 | 1583.96 | 25 | ||||
3s@{2}3p@{2} - 3s@{2}3p(@{2}P@{0}~{3/2})ns~{1/2} | 3s@{2}3p@{2} : 3 P 0 | 3s@{2}3p(@{2}P@{0}~{3/2})8s~{1/2} : (3/2,1/2) ° 1 | 1584.02 | 8 | ||||
3s@{2}3p@{2} - 3s@{2}3p(@{2}P@{0})nd | 3s@{2}3p@{2} : 3 P 2 | 3s@{2}3p(@{2}P@{0})7d : 3 F ° 3 | 1584.35 | 12 | ||||
3s@{2}3p@{2} - 3s@{2}3p(@{2}P@{0})nd | 3s@{2}3p@{2} : 3 P 0 | 3s@{2}3p(@{2}P@{0})6d : 3 P ° 1 | 1584.85 | 2 | ||||
3s@{2}3p@{2} - 3s@{2}3p(@{2}P@{0}~{3/2})ns~{1/2} | 3s@{2}3p@{2} : 3 P 1 | 3s@{2}3p(@{2}P@{0}~{3/2})8s~{1/2} : (3/2,1/2) ° 1 | 1585.96 | 3 | ||||
3s@{2}3p@{2} - 3s@{2}3p(@{2}P@{0})nd | 3s@{2}3p@{2} : 3 P 1 | 3s@{2}3p(@{2}P@{0})6d : 3 P ° 0 | 1586.14 | 15 | ||||
3s@{2}3p@{2} - 3s@{2}3p(@{2}P@{0})nd | 3s@{2}3p@{2} : 3 P 1 | 3s@{2}3p(@{2}P@{0})6d : 3 P ° 1 | 1586.79 | 20 | ||||
3s@{2}3p@{2} - 3s@{2}3p(@{2}P@{0}~{3/2})ns~{1/2} | 3s@{2}3p@{2} : 3 P 1 | 3s@{2}3p(@{2}P@{0}~{3/2})8s~{1/2} : (3/2,1/2) ° 2 | 1586.89 | 3 | ||||
3s@{2}3p@{2} - 3s@{2}3p(@{2}P@{0})nd | 3s@{2}3p@{2} : 3 P 2 | 3s@{2}3p(@{2}P@{0})7d : 1 D ° 2 | 1587.76 | 15 | ||||
3s@{2}3p@{2} - 3s@{2}3p(@{2}P@{0})nd | 3s@{2}3p@{2} : 3 P 1 | 3s@{2}3p(@{2}P@{0})6d : 3 P ° 2 | 1588.73 | 25 | ||||
3s@{2}3p@{2} - 3s@{2}3p(@{2}P@{0})nd | 3s@{2}3p@{2} : 3 P 0 | 3s@{2}3p(@{2}P@{0})6d : 3 D ° 1 | 1589.17 | 15 | 0.0504 | 0.444 | ||
3s@{2}3p@{2} - 3s@{2}3p(@{2}P@{0}~{3/2})ns~{1/2} | 3s@{2}3p@{2} : 3 P 2 | 3s@{2}3p(@{2}P@{0}~{3/2})8s~{1/2} : (3/2,1/2) ° 1 | 1589.64 | 7 | ||||
3s@{2}3p@{2} - 3s@{2}3p(@{2}P@{0})nd | 3s@{2}3p@{2} : 3 P 2 | 3s@{2}3p(@{2}P@{0})6d : 3 P ° 1 | 1590.48 | 20 | ||||
3s@{2}3p@{2} - 3s@{2}3p(@{2}P@{0}~{3/2})ns~{1/2} | 3s@{2}3p@{2} : 3 P 2 | 3s@{2}3p(@{2}P@{0}~{3/2})8s~{1/2} : (3/2,1/2) ° 2 | 1590.58 | 15 | ||||
3s@{2}3p@{2} - 3s@{2}3p(@{2}P@{0})nd | 3s@{2}3p@{2} : 3 P 1 | 3s@{2}3p(@{2}P@{0})6d : 3 D ° 1 | 1591.12 | 20 | 0.0126 | 0.332 | ||
3s@{2}3p@{2} - 3s@{2}3p(@{2}P@{0}~{1/2})ns~{1/2} | 3s@{2}3p@{2} : 3 P 0 | 3s@{2}3p(@{2}P@{0}~{1/2})8s~{1/2} : (1/2,1/2) ° 1 | 1592.02 | 20 | ||||
3s@{2}3p@{2} - 3s@{2}3p(@{2}P@{0})nd | 3s@{2}3p@{2} : 3 P 1 | 3s@{2}3p(@{2}P@{0})6d : 3 P ° 2 | 1592.42 | 60 | ||||
3s@{2}3p@{2} - 3s@{2}3p(@{2}P@{0}~{1/2})ns~{1/2} | 3s@{2}3p@{2} : 3 P 1 | 3s@{2}3p(@{2}P@{0}~{1/2})8s~{1/2} : (1/2,1/2) ° 0 | 1594.15 | 3 | ||||
3s@{2}3p@{2} - 3s@{2}3p(@{2}P@{0})nd | 3s@{2}3p@{2} : 3 P 2 | 3s@{2}3p(@{2}P@{0})6d : 3 D ° 3 | 1594.57 | 70 | 0.0422 | 0.791 | ||
3s@{2}3p@{2} - 3s@{2}3p(@{2}P@{0})nd | 3s@{2}3p@{2} : 3 P 2 | 3s@{2}3p(@{2}P@{0})6d : 3 D ° 1 | 1594.83 | 10 | 0.0005 | 0.022 | ||
3s@{2}3p@{2} - 3s@{2}3p(@{2}P@{0})nd | 3s@{2}3p@{2} : 3 P 1 | 3s@{2}3p(@{2}P@{0})6d : 3 D ° 2 | 1594.95 | 70 | 0.0376 | 0.592 | ||
3s@{2}3p@{2} - 3s@{2}3p(@{2}P@{0})nd | 3s@{2}3p@{2} : 3 P 0 | 3s@{2}3p(@{2}P@{0})6d : 1 P ° 1 | 1595.76 | 30 | ||||
3s@{2}3p@{2} - 3s@{2}3p(@{2}P@{0}~{1/2})ns~{1/2} | 3s@{2}3p@{2} : 3 P 2 | 3s@{2}3p(@{2}P@{0}~{1/2})8s~{1/2} : (1/2,1/2) ° 1 | 1597.7 | 10 | ||||
3s@{2}3p@{2} - 3s@{2}3p(@{2}P@{0})nd | 3s@{2}3p@{2} : 3 P 1 | 3s@{2}3p(@{2}P@{0})6d : 1 P ° 1 | 1597.72 | 50 | ||||
3s@{2}3p@{2} - 3s@{2}3p(@{2}P@{0})nd | 3s@{2}3p@{2} : 3 P 2 | 3s@{2}3p(@{2}P@{0})6d : 1 F ° 3 | 1597.96 | 60 | ||||
3s@{2}3p@{2} - 3s@{2}3p(@{2}P@{0})nd | 3s@{2}3p@{2} : 3 P 2 | 3s@{2}3p(@{2}P@{0})6d : 3 D ° 2 | 1598.67 | 1 | 0.0075 | 0.196 | ||
3s@{2}3p@{2} - 3s@{2}3p(@{2}P@{0})nd | 3s@{2}3p@{2} : 3 P 2 | 3s@{2}3p(@{2}P@{0})6d : 1 P ° 1 | 1601.46 | 5 | ||||
3s@{2}3p@{2} - 3s@{2}3p(@{2}P@{0})nd | 3s@{2}3p@{2} : 3 P 1 | 3s@{2}3p(@{2}P@{0})6d : 3 F ° 2 | 1605.84 | 20 | ||||
3s@{2}3p@{2} - 3s@{2}3p(@{2}P@{0})nd | 3s@{2}3p@{2} : 3 P 2 | 3s@{2}3p(@{2}P@{0})6d : 3 F ° 3 | 1608.92 | 25 | ||||
3s@{2}3p@{2} - 3s@{2}3p(@{2}P@{0})nd | 3s@{2}3p@{2} : 3 P 1 | 3s@{2}3p(@{2}P@{0})6d : 1 D ° 2 | 1610.83 | 5 | ||||
3s@{2}3p@{2} - 3s@{2}3p(@{2}P@{0})nd | 3s@{2}3p@{2} : 3 P 0 | 3s@{2}3p(@{2}P@{0})5d : 3 P ° 1 | 1614.57 | 30 | ||||
3s@{2}3p@{2} - 3s@{2}3p(@{2}P@{0})nd | 3s@{2}3p@{2} : 3 P 2 | 3s@{2}3p(@{2}P@{0})6d : 1 D ° 2 | 1614.63 | 25 | ||||
3s@{2}3p@{2} - 3s@{2}3p(@{2}P@{0})nd | 3s@{2}3p@{2} : 3 P 1 | 3s@{2}3p(@{2}P@{0})5d : 3 P ° 0 | 1615.95 | 50 | ||||
3s@{2}3p@{2} - 3s@{2}3p(@{2}P@{0}~{3/2})ns~{1/2} | 3s@{2}3p@{2} : 3 P 0 | 3s@{2}3p(@{2}P@{0}~{3/2})7s~{1/2} : (3/2,1/2) ° 1 | 1615.99 | 5 | ||||
3s@{2}3p@{2} - 3s@{2}3p(@{2}P@{0})nd | 3s@{2}3p@{2} : 3 P 1 | 3s@{2}3p(@{2}P@{0})5d : 3 P ° 1 | 1616.58 | 70 | ||||
3s@{2}3p@{2} - 3s@{2}3p(@{2}P@{0}~{3/2})ns~{1/2} | 3s@{2}3p@{2} : 3 P 1 | 3s@{2}3p(@{2}P@{0}~{3/2})7s~{1/2} : (3/2,1/2) ° 1 | 1618.01 | 8 | ||||
3s@{2}3p@{2} - 3s@{2}3p(@{2}P@{0})nd | 3s@{2}3p@{2} : 3 P 1 | 3s@{2}3p(@{2}P@{0})5d : 3 P ° 2 | 1619.05 | 8 | ||||
3s@{2}3p@{2} - 3s@{2}3p(@{2}P@{0}~{3/2})ns~{1/2} | 3s@{2}3p@{2} : 3 P 1 | 3s@{2}3p(@{2}P@{0}~{3/2})7s~{1/2} : (3/2,1/2) ° 2 | 1619.53 | 15 | ||||
3s@{2}3p@{2} - 3s@{2}3p(@{2}P@{0})nd | 3s@{2}3p@{2} : 3 P 2 | 3s@{2}3p(@{2}P@{0})5d : 3 P ° 1 | 1620.4 | 60 | ||||
3s@{2}3p@{2} - 3s@{2}3p(@{2}P@{0}~{3/2})ns~{1/2} | 3s@{2}3p@{2} : 3 P 2 | 3s@{2}3p(@{2}P@{0}~{3/2})7s~{1/2} : (3/2,1/2) ° 1 | 1621.84 | 2 | ||||
3s@{2}3p@{2} - 3s@{2}3p(@{2}P@{0})nd | 3s@{2}3p@{2} : 3 P 2 | 3s@{2}3p(@{2}P@{0})5d : 3 P ° 2 | 1622.88 | 90 | ||||
3s@{2}3p@{2} - 3s@{2}3p(@{2}P@{0}~{3/2})ns~{1/2} | 3s@{2}3p@{2} : 3 P 2 | 3s@{2}3p(@{2}P@{0}~{3/2})7s~{1/2} : (3/2,1/2) ° 2 | 1623.37 | 8 | ||||
3s@{2}3p@{2} - 3s@{2}3p(@{2}P@{0}~{1/2})ns~{1/2} | 3s@{2}3p@{2} : 3 P 0 | 3s@{2}3p(@{2}P@{0}~{1/2})7s~{1/2} : (1/2,1/2) ° 1 | 1623.5 | 10 | ||||
3s@{2}3p@{2} - 3s@{2}3p(@{2}P@{0}~{1/2})ns~{1/2} | 3s@{2}3p@{2} : 3 P 1 | 3s@{2}3p(@{2}P@{0}~{1/2})7s~{1/2} : (1/2,1/2) ° 1 | 1625.53 | 35 | ||||
3s@{2}3p@{2} - 3s@{2}3p(@{2}P@{0})nd | 3s@{2}3p@{2} : 3 P 0 | 3s@{2}3p(@{2}P@{0})5d : 3 D ° 1 | 1625.71 | 70 | 0.0851 | 0.716 | ||
3s@{2}3p@{2} - 3s@{2}3p(@{2}P@{0}~{1/2})ns~{1/2} | 3s@{2}3p@{2} : 3 P 1 | 3s@{2}3p(@{2}P@{0}~{1/2})7s~{1/2} : (1/2,1/2) ° 0 | 1627.05 | 20 | ||||
3s@{2}3p@{2} - 3s@{2}3p(@{2}P@{0})nd | 3s@{2}3p@{2} : 3 P 1 | 3s@{2}3p(@{2}P@{0})5d : 3 D ° 1 | 1627.75 | 30 | 0.0212 | 0.534 | ||
3s@{2}3p@{2} - 3s@{2}3p(@{2}P@{0}~{1/2})ns~{1/2} | 3s@{2}3p@{2} : 3 P 2 | 3s@{2}3p(@{2}P@{0}~{1/2})7s~{1/2} : (1/2,1/2) ° 1 | 1629.4 | 20 | ||||
3s@{2}3p@{2} - 3s@{2}3p(@{2}P@{0})nd | 3s@{2}3p@{2} : 3 P 1 | 3s@{2}3p(@{2}P@{0})5d : 3 D ° 2 | 1629.44 | 100 | ||||
3s@{2}3p@{2} - 3s@{2}3p(@{2}P@{0})nd | 3s@{2}3p@{2} : 3 P 2 | 3s@{2}3p(@{2}P@{0})5d : 3 D ° 3 | 1629.95 | 100 | 0.118 | 2.11 | ||
3s@{2}3p@{2} - 3s@{2}3p(@{2}P@{0})nd | 3s@{2}3p@{2} : 3 P 0 | 3s@{2}3p(@{2}P@{0})5d : 1 P ° 1 | 1631.17 | 35 | ||||
3s@{2}3p@{2} - 3s@{2}3p(@{2}P@{0})nd | 3s@{2}3p@{2} : 3 P 2 | 3s@{2}3p(@{2}P@{0})5d : 3 D ° 1 | 1631.62 | 10 | 0.00085 | 0.0354 | ||
3s@{2}3p@{2} - 3s@{2}3p(@{2}P@{0})nd | 3s@{2}3p@{2} : 3 P 1 | 3s@{2}3p(@{2}P@{0})5d : 1 P ° 1 | 1633.22 | 45 | ||||
3s@{2}3p@{2} - 3s@{2}3p(@{2}P@{0})nd | 3s@{2}3p@{2} : 3 P 2 | 3s@{2}3p(@{2}P@{0})5d : 1 F ° 3 | 1633.99 | 90 | ||||
3s3p@{3} - 3s3p@{2}(@{4}P)nd | 3s3p@{3} : 5 S ° 2 | 3s3p@{2}(@{4}P)3d : 5 P 1 | 1637.01 | 5 | ||||
3s@{2}3p@{2} - 3s@{2}3p(@{2}P@{0})nd | 3s@{2}3p@{2} : 3 P 2 | 3s@{2}3p(@{2}P@{0})5d : 1 P ° 1 | 1637.13 | 5 | ||||
3s3p@{3} - 3s3p@{2}(@{4}P)nd | 3s3p@{3} : 5 S ° 2 | 3s3p@{2}(@{4}P)3d : 5 P 2 | 1638.28 | 10 | ||||
3s3p@{3} - 3s3p@{2}(@{4}P)nd | 3s3p@{3} : 5 S ° 2 | 3s3p@{2}(@{4}P)3d : 5 P 3 | 1640.27 | 20 | ||||
3s@{2}3p@{2} - 3s@{2}3p(@{2}P@{0})nd | 3s@{2}3p@{2} : 3 P 1 | 3s@{2}3p(@{2}P@{0})5d : 3 F ° 2 | 1651.03 | 25 | ||||
3s@{2}3p@{2} - 3s@{2}3p(@{2}P@{0})nd | 3s@{2}3p@{2} : 3 P 2 | 3s@{2}3p(@{2}P@{0})5d : 3 F ° 3 | 1653.38 | 40 | ||||
3s@{2}3p@{2} - 3s@{2}3p(@{2}P@{0})nd | 3s@{2}3p@{2} : 3 P 2 | 3s@{2}3p(@{2}P@{0})5d : 3 F ° 2 | 1655.02 | 15 | ||||
3s@{2}3p@{2} - 3s@{2}3p(@{2}P@{0})nd | 3s@{2}3p@{2} : 3 P 1 | 3s@{2}3p(@{2}P@{0})5d : 1 D ° 2 | 1660.47 | 15 | 0.0053 | 0.077 | ||
3s@{2}3p@{2} - 3s@{2}3p(@{2}P@{0})nd | 3s@{2}3p@{2} : 3 P 2 | 3s@{2}3p(@{2}P@{0})5d : 1 D ° 2 | 1664.51 | 35 | ||||
3s@{2}3p@{2} - 3s@{2}3p(@{2}P@{0})nd | 3s@{2}3p@{2} : 3 P 0 | 3s@{2}3p(@{2}P@{0})4d : 3 P ° 1 | 1666.38 | 60 | 0.0219 | 0.175 | ||
3s@{2}3p@{2} - 3s@{2}3p(@{2}P@{0})nd | 3s@{2}3p@{2} : 3 P 1 | 3s@{2}3p(@{2}P@{0})4d : 3 P ° 0 | 1667.63 | 70 | 0.0115 | 0.827 | ||
3s@{2}3p@{2} - 3s@{2}3p(@{2}P@{0})nd | 3s@{2}3p@{2} : 3 P 1 | 3s@{2}3p(@{2}P@{0})4d : 3 P ° 1 | 1668.52 | 70 | 0.0108 | 0.258 | ||
3s@{2}3p@{2} - 3s@{2}3p(@{2}P@{0})nd | 3s@{2}3p@{2} : 3 P 1 | 3s@{2}3p(@{2}P@{0})4d : 3 P ° 2 | 1671.12 | 40 | 0.0058 | 0.083 | ||
3s@{2}3p@{2} - 3s@{2}3p(@{2}P@{0})nd | 3s@{2}3p@{2} : 3 P 2 | 3s@{2}3p(@{2}P@{0})4d : 3 P ° 1 | 1672.6 | 80 | 0.0078 | 0.309 | ||
3s@{2}3p@{2} - 3s@{2}3p(@{2}P@{0})nd | 3s@{2}3p@{2} : 3 P 2 | 3s@{2}3p(@{2}P@{0})4d : 3 P ° 2 | 1675.21 | 200 | 0.027 | 0.641 | ||
3s@{2}3p@{2} - 3s@{2}3p(@{2}P@{0}~{3/2})ns~{1/2} | 3s@{2}3p@{2} : 3 P 0 | 3s@{2}3p(@{2}P@{0}~{3/2})6s~{1/2} : (3/2,1/2) ° 1 | 1676.82 | 15 | ||||
3s@{2}3p@{2} - 3s@{2}3p(@{2}P@{0}~{3/2})ns~{1/2} | 3s@{2}3p@{2} : 3 P 1 | 3s@{2}3p(@{2}P@{0}~{3/2})6s~{1/2} : (3/2,1/2) ° 1 | 1678.99 | 5 | ||||
