Table lookup:

îò
äî
Wavelength: [Å]
Intensity:
fik:
Aki: [108sec-1]
Excitation cross section:
Serie:
Lower Level:
Upper Level:
Serie Lower Level Upper Level Wavelength[Å] Intensity fik Aki
[108ñåê-1]
Excitation cross section
Qmax* 1018, cm2
Source
5s(@{2}S)5p - 5s(@{2}S)ns 5s(@{2}S)5p : 3 P ° 1 5s(@{2}S)8s : 3 S 1 446.84 10
5s@{2} - 5s(@{2}S)np 5s@{2} : 1 S 0 5s(@{2}S)6p : 1 P ° 1 456.56 35
5s(@{2}S)5p - 5s(@{2}S)ns 5s(@{2}S)5p : 3 P ° 1 5s(@{2}S)8s : 3 S 1 458.86 15
5s@{2} - 5s(@{2}S)np 5s@{2} : 1 S 0 5s(@{2}S)6p : 3 P ° 1 463.53 30
5s(@{2}S)5p - 5s(@{2}S)ns 5s(@{2}S)5p : 3 P ° 0 5s(@{2}S)7s : 3 S 1 517.24 15
5s(@{2}S)5p - 5s(@{2}S)ns 5s(@{2}S)5p : 3 P ° 1 5s(@{2}S)7s : 3 S 1 523.35 20
5s(@{2}S)5p - 5s(@{2}S)nd 5s(@{2}S)5p : 3 P ° 0 5s(@{2}S)6d : 3 D 1 525.65 25
5s(@{2}S)5p - 5s(@{2}S)nd 5s(@{2}S)5p : 3 P ° 1 5s(@{2}S)6d : 3 D 2 531.55 25
5s(@{2}S)5p - 5s(@{2}S)nd 5s(@{2}S)5p : 3 P ° 1 5s(@{2}S)6d : 3 D 1 531.97 20
5s(@{2}S)5p - 5s(@{2}S)ns 5s(@{2}S)5p : 3 P ° 2 5s(@{2}S)7s : 3 S 1 539.91 30
5s(@{2}S)5p - 5s(@{2}S)nd 5s(@{2}S)5p : 3 P ° 2 5s(@{2}S)6d : 3 D 3 547.87 35
5s(@{2}S)5p - 5s(@{2}S)nd 5s(@{2}S)5p : 3 P ° 2 5s(@{2}S)6d : 3 D 2 548.62 15
5s(@{2}S)5p - 5s(@{2}S)ns 5s(@{2}S)5p : 1 P ° 1 5s(@{2}S)7s : 1 S 0 612.11 30
5s(@{2}S)5p - 5s(@{2}S)nd 5s(@{2}S)5p : 1 P ° 1 5s(@{2}S)6d : 1 D 2 622.83 38
5p@{2} - 5pns 5p@{2} : 1 D 2 5p6s : 1 P ° 1 767.4 19
5p@{2} - 5pnd 5p@{2} : 1 D 2 5p5d : 1 F ° 3 771.67 45
5s(@{2}S)5p - 5s(@{2}S)ns 5s(@{2}S)5p : 3 P ° 1 5s(@{2}S)6s : 1 S 0 785.87 10
5s(@{2}S)5p - 5s(@{2}S)nd 5s(@{2}S)5p : 3 P ° 1 5s(@{2}S)5d : 1 D 2 788.97 50
5s(@{2}S)5p - 5s(@{2}S)ns 5s(@{2}S)5p : 3 P ° 0 5s(@{2}S)6s : 3 S 1 805.24 58
5p@{2} - 5pns 5p@{2} : 1 D 2 5p6s : 3 P ° 2 807.57 15
5p@{2} - 5pns 5p@{2} : 3 P 1 5p6s : 3 P ° 2 810.41 25
5p@{2} - 5pnd 5p@{2} : 1 D 2 5p5d : 1 P ° 1 817.49 17
5p@{2} - 5pnd 5p@{2} : 3 P 2 5p5d : 1 F ° 3 819.56 40
5s(@{2}S)5p - 5s(@{2}S)ns 5s(@{2}S)5p : 3 P ° 1 5s(@{2}S)6s : 3 S 1 820.18 68
5p@{2} - 5pnd 5p@{2} : 3 P 1 5p5d : 1 P ° 1 820.4 15
5p@{2} - 5pns 5p@{2} : 3 P 0 5p6s : 3 P ° 1 823.24 50
5s(@{2}S)5p - 5s(@{2}S)nd 5s(@{2}S)5p : 3 P ° 2 5s(@{2}S)5d : 1 D 2 827.2 45
5s(@{2}S)5p - 5p@{2} 5s(@{2}S)5p : 3 P ° 1 5p@{2} : 1 S 0 849.39 55
5p@{2} - 5pns 5p@{2} : 1 D 2 5p6s : 3 P ° 1 850.43 25
5p@{2} - 5pns 5p@{2} : 3 P 2 5p6s : 3 P ° 2 860.15 58
5s(@{2}S)5p - 5s(@{2}S)ns 5s(@{2}S)5p : 3 P ° 2 5s(@{2}S)6s : 3 S 1 861.57
5s(@{2}S)5d - 5pnd 5s(@{2}S)5d : 3 D 2 5p5d : 3 D ° 2 873.55
5s(@{2}S)5p - 5s(@{2}S)nd 5s(@{2}S)5p : 3 P ° 1 5s(@{2}S)5d : 3 D 2 888.36
5s(@{2}S)5p - 5s(@{2}S)nd 5s(@{2}S)5p : 3 P ° 1 5s(@{2}S)5d : 3 D 1 891.2
5p@{2} - 5s(@{2}S)nd 5p@{2} : 3 P 0 5s(@{2}S)5d : 3 D 1 901.72 70
5p@{2} - 5pnd 5p@{2} : 1 D 2 5p5d : 3 P ° 2 916.2 61
5p@{2} - 5pnd 5p@{2} : 3 P 1 5p5d : 3 P ° 2 919.86 66
5s(@{2}S)5p - 5pnd 5s(@{2}S)5p : 3 P ° 2 5p5d : 3 D ° 3 932.28 85
5s(@{2}S)5p - 5pnd 5s(@{2}S)5p : 3 P ° 2 5p5d : 3 D ° 2 937.12 72
5p@{2} - 5pnd 5p@{2} : 3 P 1 5p5d : 3 D ° 1 938.26 57
5s(@{2}S)5p - 5s(@{2}S)nd 5s(@{2}S)5p : 3 P ° 2 5s(@{2}S)5d : 3 D 2 940.22 69
5s(@{2}S)5d - 5pnd 5s(@{2}S)5d : 3 D 3 5p5d : 1 F ° 3 945.95 7
5p@{2} - 5pnd 5p@{2} : 3 P 2 5p5d : 3 D ° 2 946.31 65
5p@{2} - 5pnd 5p@{2} : 3 P 2 5p5d : 3 D ° 3 952.14 69
5p@{2} - 5pnd 5p@{2} : 1 D 2 5p5d : 1 D ° 2 971.93 68
5p@{2} - 5pnd 5p@{2} : 3 P 1 5p5d : 1 D ° 2 976.05 64
5p@{2} - 5pnd 5p@{2} : 1 D 2 5p5d : 3 F ° 3 981.4 62
5p@{2} - 5pns 5p@{2} : 1 S 0 5p6s : 1 P ° 1 982.03 59
5p@{2} - 5pnd 5p@{2} : 3 P 2 5p5d : 3 P ° 2 984.5 41
5s(@{2}S)5p - 5p@{2} 5s(@{2}S)5p : 3 P ° 1 5p@{2} : 3 P 2 1032.82 7
5s@{2} - 5s(@{2}S)np 5s@{2} : 1 S 0 5s(@{2}S)5p : 1 P ° 1 1042.13 1 0.88
5p@{2} - 5pnd 5p@{2} : 3 P 2 5p5d : 1 D ° 2 1049.17 1
5p@{2} - 5pnd 5p@{2} : 3 P 2 5p5d : 3 F ° 3 1060.25 4
5p@{2} - 5pnd 5p@{2} : 1 S 0 5p5d : 1 P ° 1 1065.62 6
5s(@{2}S)5d - 5pns 5s(@{2}S)5d : 1 D 2 5p6s : 1 P ° 1 1077.45 5
5s(@{2}S)5p - 5s(@{2}S)ns 5s(@{2}S)5p : 1 P ° 1 5s(@{2}S)6s : 3 S 1 1079.16 4
5s(@{2}S)6s - 5pns 5s(@{2}S)6s : 1 S 0 5p6s : 1 P ° 1 1083.33 6
5s(@{2}S)5d - 5pnd 5s(@{2}S)5d : 1 D 2 5p5d : 1 F ° 3 1085.88 7
5s(@{2}S)5p - 5p@{2} 5s(@{2}S)5p : 3 P ° 0 5p@{2} : 3 P 1 1087.62 7
5s(@{2}S)6s - 5pns 5s(@{2}S)6s : 3 S 1 5p6s : 3 P ° 2 1097.04 6
5s(@{2}S)5p - 5p@{2} 5s(@{2}S)5p : 3 P ° 2 5p@{2} : 3 P 2 1099.34 7
5p@{2} - 5pnd 5p@{2} : 3 P 2 5p5d : 3 F ° 2 1103.48 6
5s(@{2}S)5d - 5pnd 5s(@{2}S)5d : 3 D 1 5p5d : 3 D ° 2 1107.64 3
5s(@{2}S)5d - 5pnd 5s(@{2}S)5d : 3 D 2 5p5d : 3 D ° 2 1111.96 6
5s(@{2}S)5p - 5p@{2} 5s(@{2}S)5p : 3 P ° 1 5p@{2} : 3 P 2 1115.03 7
5s(@{2}S)5d - 5s(@{2}S)np 5s(@{2}S)5d : 3 D 1 5s(@{2}S)7p : 1 P ° 1 1116.6 2
5s(@{2}S)5d - 5pnd 5s(@{2}S)5d : 3 D 2 5p5d : 3 D ° 3 1120.04 6
5s(@{2}S)5p - 5p@{2} 5s(@{2}S)5p : 3 P ° 1 5p@{2} : 1 D 2 1120.45 7
5s(@{2}S)5d - 5pnd 5s(@{2}S)5d : 3 D 1 5p5d : 3 P ° 0 1121.14 2
5p@{2} - 5pns 5p@{2} : 1 S 0 5p6s : 3 P ° 1 1122.26 2
5s(@{2}S)5d - 5pnd 5s(@{2}S)5d : 3 D 3 5p5d : 3 D ° 3 1127.05 6
5s(@{2}S)5p - 5p@{2} 5s(@{2}S)5p : 1 P ° 1 5p@{2} : 1 S 0 1130.28 1
(?) (?) : (?) (?) : (?) 1145.9
(?) (?) : (?) (?) : (?) 1151.5
5s(@{2}S)5d - 5pnd 5s(@{2}S)5d : 3 D 1 5p5d : 3 P ° 2 1160.34 3
5s(@{2}S)5p - 5p@{2} 5s(@{2}S)5p : 3 P ° 1 5p@{2} : 3 P 0 1171.44 7
5s(@{2}S)5d - 5pnd 5s(@{2}S)5d : 3 D 3 5p5d : 3 P ° 2 1172.71 5
5s(@{2}S)6s - 5pns 5s(@{2}S)6s : 3 S 1 5p6s : 3 P ° 1 1177.69 3
5s(@{2}S)6s - 5pns 5s(@{2}S)6s : 3 S 1 5p6s : 3 P ° 0 1189.53 2
5s(@{2}S)5d - 5pnd 5s(@{2}S)5d : 3 D 1 5p5d : 3 D ° 1 1189.79 3
5s(@{2}S)5p - 5p@{2} 5s(@{2}S)5p : 3 P ° 2 5p@{2} : 3 P 1 1192.93 8
5s(@{2}S)5d - 5pnd 5s(@{2}S)5d : 3 D 2 5p5d : 3 D ° 1 1194.78 5
5s(@{2}S)5p - 5p@{2} 5s(@{2}S)5p : 3 P ° 2 5p@{2} : 1 D 2 1199.15 8
5s(@{2}S)5p - 5s(@{2}S)nd 5s(@{2}S)5p : 1 P ° 1 5s(@{2}S)5d : 3 D 2 1200.37 60
5s(@{2}S)5p - 5s(@{2}S)nd 5s(@{2}S)5p : 1 P ° 1 5s(@{2}S)5d : 3 D 1 1205.44 70
5s(@{2}S)5d - 5pnd 5s(@{2}S)5d : 3 D 3 5p5d : 3 F ° 4 1207.58 75
5s(@{2}S)5d - 5pnd 5s(@{2}S)5d : 3 D 1 5p5d : 1 D ° 2 1251.22 34
5s(@{2}S)5d - 5pnd 5s(@{2}S)5d : 3 D 2 5p5d : 1 D ° 2 1256.75 21
5s(@{2}S)5d - 5pnd 5s(@{2}S)5d : 3 D 3 5p5d : 1 D ° 2 1265.59 37
5s(@{2}S)5d - 5pnd 5s(@{2}S)5d : 3 D 2 5p5d : 3 F ° 3 1272.65 72
5s(@{2}S)5d - 5pnd 5s(@{2}S)5d : 3 D 3 5p5d : 3 F ° 3 1281.74 61
5s(@{2}S)6s - 5pnd 5s(@{2}S)6s : 3 S 1 5p5d : 3 P ° 2 1307.68 50
5s(@{2}S)6p - 5s(@{2}S)ns 5s(@{2}S)6p : 3 P ° 1 5s(@{2}S)8s : 1 S 0 1321.5 15
5s(@{2}S)5d - 5pnd 5s(@{2}S)5d : 3 D 1 5p5d : 3 F ° 2 1329.25 70
5s(@{2}S)6p - 5s(@{2}S)ns 5s(@{2}S)6p : 3 P ° 0 5s(@{2}S)8s : 3 S 1 1331.54 15
5s(@{2}S)5d - 5pnd 5s(@{2}S)5d : 3 D 2 5p5d : 3 F ° 2 1335.49 50
5s(@{2}S)6p - 5s(@{2}S)ns 5s(@{2}S)6p : 3 P ° 1 5s(@{2}S)8s : 3 S 1 1337.72 20
5s(@{2}S)6p - 5s(@{2}S)ns 5s(@{2}S)6p : 3 P ° 2 5s(@{2}S)8s : 3 S 1 1375.82 25
5s(@{2}S)6p - 5s(@{2}S)ns 5s(@{2}S)6p : 1 P ° 1 5s(@{2}S)8s : 1 S 0 1381.66 20
5s(@{2}S)5p - 5p@{2} 5s(@{2}S)5p : 1 P ° 1 5p@{2} : 3 P 2 1480.05 70
5s@{2} - 5s(@{2}S)np 5s@{2} : 1 S 0 5s(@{2}S)5p : 3 P ° 1 1499.3 80 0.88
5s(@{2}S)5d - 5pnd 5s(@{2}S)5d : 1 D 2 5p5d : 1 D ° 2 1529.29 10
5s(@{2}S)5d - 5pnd 5s(@{2}S)5d : 1 D 2 5p5d : 3 F ° 3 1552.93 45
5s(@{2}S)5p - 5p@{2} 5s(@{2}S)5p : 1 P ° 1 5p@{2} : 3 P 1 1654.96 60
5s(@{2}S)5p - 5p@{2} 5s(@{2}S)5p : 1 P ° 1 5p@{2} : 1 D 2 1666.91 75
5s(@{2}S)5p - 5p@{2} 5s(@{2}S)5p : 1 P ° 1 5p@{2} : 3 P 0 1782.33 70