Table lookup:

îò
äî
Wavelength: [Å]
Intensity:
fik:
Aki: [108sec-1]
Excitation cross section:
Serie:
Lower Level:
Upper Level:
Serie Lower Level Upper Level Wavelength[Å] Intensity fik Aki
[108ñåê-1]
Excitation cross section
Qmax* 1018, cm2
Source
5s@{2}5p@{2} - 5s@{2}5pns 5s@{2}5p@{2} : 3 P 0 5s@{2}5p8s : 1 P ° 1 364.21 4
5s@{2}5p@{2} - 5s@{2}5pns 5s@{2}5p@{2} : 3 P 1 5s@{2}5p8s : 1 P ° 1 373.51 5
5s@{2}5p@{2} - 5s@{2}5pns 5s@{2}5p@{2} : 3 P 1 5s@{2}5p8s : 3 P ° 2 373.98 20
5s@{2}5p@{2} - 5s@{2}5pnd 5s@{2}5p@{2} : 3 P 1 5s@{2}5p7d : 3 P ° 0 376.32 12
5s@{2}5p@{2} - 5s@{2}5pnd 5s@{2}5p@{2} : 3 P 1 5s@{2}5p7d : 3 P ° 1 376.49 20
5s@{2}5p@{2} - 5s@{2}5pnd 5s@{2}5p@{2} : 3 P 1 5s@{2}5p7d : 1 D ° 2 377.62 22
5s@{2}5p@{2} - 5s@{2}5pns 5s@{2}5p@{2} : 3 P 2 5s@{2}5p8s : 1 P ° 1 379.39 6
5s@{2}5p@{2} - 5s@{2}5pns 5s@{2}5p@{2} : 3 P 2 5s@{2}5p8s : 3 P ° 2 379.88 65
5s@{2}5p@{2} - 5s@{2}5pns 5s@{2}5p@{2} : 3 P 0 5s@{2}5p8s : 3 P ° 1 381.36 4
5s@{2}5p@{2} - 5s@{2}5pnd 5s@{2}5p@{2} : 3 P 2 5s@{2}5p7d : 1 F ° 3 381.49 5
5s@{2}5p@{2} - 5s@{2}5pnd 5s@{2}5p@{2} : 3 P 2 5s@{2}5p7d : 3 P ° 2 382.37 10
5s@{2}5p@{2} - 5s@{2}5pnd 5s@{2}5p@{2} : 3 P 2 5s@{2}5p7d : 3 D ° 3 383.05 25
5s@{2}5p@{2} - 5s@{2}5pnd 5s@{2}5p@{2} : 3 P 0 5s@{2}5p7d : 3 D ° 1 383.32 7
5s@{2}5p@{2} - 5s@{2}5pnd 5s@{2}5p@{2} : 3 P 2 5s@{2}5p7d : 1 D ° 2 383.63 30
5s@{2}5p@{2} - 5s@{2}5pns 5s@{2}5p@{2} : 3 P 1 5s@{2}5p8s : 3 P ° 1 391.56 8
5s@{2}5p@{2} - 5s@{2}5pns 5s@{2}5p@{2} : 3 P 1 5s@{2}5p8s : 3 P ° 0 391.78 20
5s@{2}5p@{2} - 5s@{2}5pnd 5s@{2}5p@{2} : 3 P 1 5s@{2}5p7d : 3 D ° 2 394.61 20
5s@{2}5p@{2} - 5s@{2}5pns 5s@{2}5p@{2} : 1 D 2 5s@{2}5p8s : 1 P ° 1 396.78 20
5s@{2}5p@{2} - 5s@{2}5pns 5s@{2}5p@{2} : 1 D 2 5s@{2}5p8s : 3 P ° 2 397.32 10
5s@{2}5p@{2} - 5s@{2}5pnd 5s@{2}5p@{2} : 1 D 2 5s@{2}5p7d : 1 P ° 1 398.02
5s@{2}5p@{2} - 5s@{2}5pns 5s@{2}5p@{2} : 3 P 2 5s@{2}5p8s : 3 P ° 1 398.03 35
5s@{2}5p@{2} - 5s@{2}5pnd 5s@{2}5p@{2} : 1 D 2 5s@{2}5p7d : 1 F ° 3 399.08 30
5s@{2}5p@{2} - 5s@{2}5pnd 5s@{2}5p@{2} : 1 D 2 5s@{2}5p7d : 3 P ° 2 400.03 10
5s@{2}5p@{2} - 5s@{2}5pnd 5s@{2}5p@{2} : 3 P 2 5s@{2}5p7d : 3 F ° 3 400.49 25
5s@{2}5p@{2} - 5s@{2}5pnd 5s@{2}5p@{2} : 1 D 2 5s@{2}5p7d : 3 D ° 3 400.78 4
5s@{2}5p@{2} - 5s@{2}5pns 5s@{2}5p@{2} : 3 P 0 5s@{2}5p7s : 1 P ° 1 416.95 7
5s@{2}5p@{2} - 5s@{2}5pns 5s@{2}5p@{2} : 3 P 0 5s@{2}5p7s : 3 P ° 1 440.86 70
5s@{2}5p@{2} - 5s@{2}5pnd 5s@{2}5p@{2} : 3 P 1 5s@{2}5p6d : 3 F ° 2 465 15
5s@{2}5p@{2} - 5s@{2}5pnd 5s@{2}5p@{2} : 1 D 2 5s@{2}5p6d : 1 F ° 3 466.1 80
5s@{2}5p@{2} - 5s@{2}5pnd 5s@{2}5p@{2} : 1 D 2 5s@{2}5p6d : 3 P ° 1 469.03 40
5s@{2}5p@{2} - 5s@{2}5pnd 5s@{2}5p@{2} : 1 D 2 5s@{2}5p6d : 3 P ° 2 469.48 68
5s@{2}5p@{2} - 5s@{2}5pnd 5s@{2}5p@{2} : 3 P 2 5s@{2}5p6d : 3 F ° 3 470.19 75
5s@{2}5p@{2} - 5s@{2}5pnd 5s@{2}5p@{2} : 3 P 2 5s@{2}5p6d : 3 D ° 2 470.74 45
5s@{2}5p@{2} - 5s@{2}5pnd 5s@{2}5p@{2} : 1 D 2 5s@{2}5p6d : 3 D ° 3 471.96 60
5s@{2}5p@{2} - 5s@{2}5pnd 5s@{2}5p@{2} : 1 D 2 5s@{2}5p6d : 1 D ° 2 473.46 60
5s@{2}5p@{2} - 5s@{2}5pnd 5s@{2}5p@{2} : 3 P 2 5s@{2}5p6d : 3 F ° 2 474.17 60
5s@{2}5p@{2} - 5s@{2}5pns 5s@{2}5p@{2} : 1 D 2 5s@{2}5p7s : 3 P ° 1 489.49 55
5s@{2}5p@{2} - 5s@{2}5pns 5s@{2}5p@{2} : 1 S 0 5s@{2}5p7s : 1 P ° 1 493.45 68
5s@{2}5p@{2} - 5s@{2}5pnd 5s@{2}5p@{2} : 1 D 2 5s@{2}5p6d : 3 D ° 1 496.51 20
5s@{2}5p@{2} - 5s@{2}5pnd 5s@{2}5p@{2} : 1 D 2 5s@{2}5p6d : 3 F ° 3 497.19 65
5s@{2}5p@{2} - 5s@{2}5pnd 5s@{2}5p@{2} : 1 S 0 5s@{2}5p6d : 1 P ° 1 497.81 65
5s@{2}5p@{2} - 5s@{2}5pnd 5s@{2}5p@{2} : 1 D 2 5s@{2}5p6d : 3 F ° 2 501.64 35
5s@{2}5p@{2} - 5s@{2}5pnd 5s@{2}5p@{2} : 1 S 0 5s@{2}5p6d : 3 P ° 1 503.62 25
5s@{2}5p@{2} - 5s@{2}5pns 5s@{2}5p@{2} : 1 S 0 5s@{2}5p7s : 3 P ° 1 527.28 30
5s@{2}5p@{2} - 5s@{2}5pnd 5s@{2}5p@{2} : 1 S 0 5s@{2}5p6d : 3 D ° 1 535.46 55
(?) (?) : (?) (?) : (?) 601.86 5
(?) (?) : (?) (?) : (?) 612.46 6
(?) (?) : (?) (?) : (?) 615.17 4
5s@{2}5p@{2} - 5s@{2}5pns 5s@{2}5p@{2} : 3 P 0 5s@{2}5p6s : 1 P ° 1 619.65
5s@{2}5p@{2} - 5s@{2}5pns 5s@{2}5p@{2} : 3 P 1 5s@{2}5p6s : 1 P ° 1 647.02 40
5s@{2}5p@{2} - 5s@{2}5pns 5s@{2}5p@{2} : 3 P 1 5s@{2}5p6s : 3 P ° 2 649.31 50
(?) (?) : (?) (?) : (?) 654.22 4
(?) (?) : (?) (?) : (?) 654.56 4
5s@{2}5p@{2} - 5s@{2}5pns 5s@{2}5p@{2} : 3 P 2 5s@{2}5p6s : 1 P ° 1 664.89 55
5s@{2}5p@{2} - 5s@{2}5pns 5s@{2}5p@{2} : 3 P 0 5s@{2}5p6s : 3 P ° 1 666.29 55
5s@{2}5p@{2} - 5s@{2}5pns 5s@{2}5p@{2} : 3 P 2 5s@{2}5p6s : 3 P ° 2 667.31 31
5s@{2}5p@{2} - 5s@{2}5pns 5s@{2}5p@{2} : 3 P 1 5s@{2}5p6s : 3 P ° 1 698.04 70
5s@{2}5p@{2} - 5s@{2}5pns 5s@{2}5p@{2} : 3 P 2 5s@{2}5p8s : 3 P ° 1 718.89 70
5s@{2}5p@{2} - 5s@{2}5pns 5s@{2}5p@{2} : 1 D 2 5s@{2}5p6s : 1 P ° 1 720.2 72
5s@{2}5p@{2} - 5s@{2}5pns 5s@{2}5p@{2} : 1 D 2 5s@{2}5p6s : 3 P ° 2 723.04 55
5s@{2}5p@{2} - 5s@{2}5pns 5s@{2}5p@{2} : 1 D 2 5s@{2}5p6s : 3 P ° 1 783.98 55
5s@{2}5p@{2} - 5s@{2}5pns 5s@{2}5p@{2} : 1 S 0 5s@{2}5p6s : 1 P ° 1 805.12 50
5s@{2}5p@{2} - 5s@{2}5pns 5s@{2}5p@{2} : 1 S 0 5s@{2}5p6s : 3 P ° 1 885.67 30
5s@{2}5p@{2} - 5s5p@{3} 5s@{2}5p@{2} : 3 P 2 5s5p@{3} : 1 D ° 2 891
5s@{2}5p@{2} - 5s@{2}5pnd 5s@{2}5p@{2} : 1 D 2 5s@{2}5p5d : 3 F ° 3 899 24
5s@{2}5p@{2} - 5s5p@{3} 5s@{2}5p@{2} : 1 S 0 5s5p@{3} : 1 P ° 1 911.5 20
(?) (?) : (?) (?) : (?) 919.28 7
5s@{2}5p@{2} - 5s5p@{3} 5s@{2}5p@{2} : 3 P 1 5s5p@{3} : 3 P ° 1 920.38 80
5s@{2}5p@{2} - 5s@{2}5pnd 5s@{2}5p@{2} : 1 D 2 5s@{2}5p5d : 3 F ° 2 922.7 70
5s@{2}5p@{2} - 5s5p@{3} 5s@{2}5p@{2} : 3 P 1 5s5p@{3} : 3 P ° 0 927.38 70
5s@{2}5p@{2} - 5s@{2}5pnd 5s@{2}5p@{2} : 1 S 0 5s@{2}5p5d : 3 D ° 1 941.5 35
5s@{2}5p@{2} - 5s5p@{3} 5s@{2}5p@{2} : 3 P 2 5s5p@{3} : 3 P ° 1 956.97 50
5s@{2}5p@{2} - 5s5p@{3} 5s@{2}5p@{2} : 3 P 2 5s5p@{3} : 3 P ° 2 961.23 85
5s@{2}5p@{2} - 5s5p@{3} 5s@{2}5p@{2} : 1 D 2 5s5p@{3} : 1 D ° 2 993.49 75
5s@{2}5p@{2} - 5s5p@{3} 5s@{2}5p@{2} : 3 P 0 5s5p@{3} : 3 D ° 1 1009.62 80
5s@{2}5p@{2} - 5s5p@{3} 5s@{2}5p@{2} : 1 S 0 5s5p@{3} : 3 S ° 1 1015.24 20
5s@{2}5p@{2} - 5s5p@{3} 5s@{2}5p@{2} : 1 D 2 5s5p@{3} : 3 P ° 1 1075.89 5
5s@{2}5p@{2} - 5s5p@{3} 5s@{2}5p@{2} : 3 P 1 5s5p@{3} : 3 D ° 2 1078.59 85
5s@{2}5p@{2} - 5s5p@{3} 5s@{2}5p@{2} : 1 D 2 5s5p@{3} : 3 P ° 2 1081.31 55
5s@{2}5p@{2} - 5s5p@{3} 5s@{2}5p@{2} : 3 P 1 5s5p@{3} : 1 D ° 2 1084.38 40
5s@{2}5p@{2} - 5s5p@{3} 5s@{2}5p@{2} : 3 P 2 5s5p@{3} : 3 D ° 3 1094.24 80
5s@{2}5p@{2} - 5s5p@{3} 5s@{2}5p@{2} : 3 P 2 5s5p@{3} : 3 D ° 2 1129.16 2
5s@{2}5p@{2} - 5s5p@{3} 5s@{2}5p@{2} : 3 P 2 5s5p@{3} : 3 D ° 1 1135.5 45
5s@{2}5p@{2} - 5s5p@{3} 5s@{2}5p@{2} : 1 D 2 5s5p@{3} : 3 D ° 3 1252.55 80
5s@{2}5p@{2} - 5s5p@{3} 5s@{2}5p@{2} : 1 D 2 5s5p@{3} : 3 D ° 1 1306.93 60
5s@{2}5p@{2} - 5s5p@{3} 5s@{2}5p@{2} : 3 P 1 5s5p@{3} : 5 S ° 2 1403.4 80
5s@{2}5p@{2} - 5s5p@{3} 5s@{2}5p@{2} : 3 P 2 5s5p@{3} : 5 S ° 2 1490.26 80
5s@{2}5p@{2} - 5s5p@{3} 5s@{2}5p@{2} : 1 D 2 5s5p@{3} : 5 S ° 2 1800.1 10
(?) (?) : (?) (?) : (?) 2249.3 5
(?) (?) : (?) (?) : (?) 2340.84 4
(?) (?) : (?) (?) : (?) 2361.13 7
(?) (?) : (?) (?) : (?) 2367.75 5
(?) (?) : (?) (?) : (?) 2372.45 6
(?) (?) : (?) (?) : (?) 2376.46 7
(?) (?) : (?) (?) : (?) 2385.28 4
(?) (?) : (?) (?) : (?) 2387.11 8
(?) (?) : (?) (?) : (?) 2392 6
(?) (?) : (?) (?) : (?) 2403.05 4
(?) (?) : (?) (?) : (?) 2418.45 2
(?) (?) : (?) (?) : (?) 2423.89 3
(?) (?) : (?) (?) : (?) 2426.1 9
(?) (?) : (?) (?) : (?) 2434.85 6
(?) (?) : (?) (?) : (?) 2466.68 3
(?) (?) : (?) (?) : (?) 2466.96 3
(?) (?) : (?) (?) : (?) 2475.35 8
(?) (?) : (?) (?) : (?) 2485.51 4
(?) (?) : (?) (?) : (?) 2489.24 5
(?) (?) : (?) (?) : (?) 2493.2 4
(?) (?) : (?) (?) : (?) 2501.38 2
(?) (?) : (?) (?) : (?) 2513.74 3
(?) (?) : (?) (?) : (?) 2519.74 8
(?) (?) : (?) (?) : (?) 2521.72 6
(?) (?) : (?) (?) : (?) 2531.98 4
(?) (?) : (?) (?) : (?) 2537.54 5
(?) (?) : (?) (?) : (?) 2545.67 8
(?) (?) : (?) (?) : (?) 2640.77 4
(?) (?) : (?) (?) : (?) 2642.11 5
(?) (?) : (?) (?) : (?) 2652.23 8
(?) (?) : (?) (?) : (?) 2818.45 3
(?) (?) : (?) (?) : (?) 2864.68 6
(?) (?) : (?) (?) : (?) 2910.97 4
(?) (?) : (?) (?) : (?) 2917.33 5
(?) (?) : (?) (?) : (?) 3069.17 4
(?) (?) : (?) (?) : (?) 3170.11 4
(?) (?) : (?) (?) : (?) 3181.64 4
(?) (?) : (?) (?) : (?) 3210.12 4
(?) (?) : (?) (?) : (?) 3213.48 6
(?) (?) : (?) (?) : (?) 3224.9 6
(?) (?) : (?) (?) : (?) 3546.9 4