Table lookup:

îò
äî
Wavelength: [Å]
Intensity:
fik:
Aki: [108sec-1]
Excitation cross section:
Serie:
Lower Level:
Upper Level:
Serie Lower Level Upper Level Wavelength[Å] Intensity fik Aki
[108ñåê-1]
Excitation cross section
Qmax* 1018, cm2
Source
5d@{2} - 5d(@{2}D)nf 5d@{2} : 3 F 2 5d(@{2}D)5f : 3 D ° 3 555.12 60
5d@{2} - 5d(@{2}D)nf 5d@{2} : 3 F 3 5d(@{2}D)5f : 3 P ° 2 558.8 15
5d@{2} - 5d(@{2}D)nf 5d@{2} : 3 F 3 5d(@{2}D)5f : 1 F ° 3 562.89 8
5d@{2} - 5d(@{2}D)nf 5d@{2} : 3 F 3 5d(@{2}D)5f : 3 D ° 3 568.34 77
5d@{2} - 5d(@{2}D)nf 5d@{2} : 3 F 2 5d(@{2}D)5f : 3 G ° 3 570.69 98
5d@{2} - 5d(@{2}D)nf 5d@{2} : 1 D 2 5d(@{2}D)5f : 3 P ° 1 574.56 15
5d@{2} - 5d(@{2}D)nf 5d@{2} : 1 D 2 5d(@{2}D)5f : 3 P ° 1 574.56 15
5d@{2} - 5d(@{2}D)nf 5d@{2} : 3 F 3 5d(@{2}D)5f : 3 F ° 4 575.06 77
5d@{2} - 5d(@{2}D)nf 5d@{2} : 3 F 2 5d(@{2}D)5f : 3 F ° 3 575.29 90
5d@{2} - 5d(@{2}D)nf 5d@{2} : 3 F 4 5d(@{2}D)5f : 1 F ° 3 575.97 50
5d@{2} - 5d(@{2}D)nf 5d@{2} : 3 F 2 5d(@{2}D)5f : 3 F ° 2 577.64 80
5d@{2} - 5d(@{2}D)nf 5d@{2} : 1 D 2 5d(@{2}D)5f : 3 P ° 2 578.22 30
5d@{2} - 5d(@{2}D)nf 5d@{2} : 3 F 4 5d(@{2}D)5f : 3 G ° 5 579.88 99
5d@{2} - 5d(@{2}D)nf 5d@{2} : 3 F 4 5d(@{2}D)5f : 3 D ° 3 581.67 20
5d@{2} - 5d(@{2}D)nf 5d@{2} : 3 F 4 5d(@{2}D)5f : 3 G ° 4 582.59 85
5d@{2} - 5d(@{2}D)nf 5d@{2} : 3 P 1 5d(@{2}D)5f : 3 P ° 1 584.77 75
5d@{2} - 5d(@{2}D)nf 5d@{2} : 3 F 3 5d(@{2}D)5f : 3 G ° 3 585.87 80
5d@{2} - 5d(@{2}D)nf 5d@{2} : 1 D 2 5d(@{2}D)5f : 3 D ° 3 588.43 90
5d@{2} - 5d(@{2}D)nf 5d@{2} : 3 P 1 5d(@{2}D)5f : 3 P ° 2 588.57 40
5d@{2} - 5d(@{2}D)nf 5d@{2} : 3 F 4 5d(@{2}D)5f : 3 F ° 4 588.72 80
5d@{2} - 5d(@{2}D)nf 5d@{2} : 1 D 2 5d(@{2}D)5f : 3 D ° 2 589.69 70
5d@{2} - 5d(@{2}D)nf 5d@{2} : 3 F 3 5d(@{2}D)5f : 3 F ° 3 590.73 75
5d@{2} - 5d(@{2}D)nf 5d@{2} : 3 F 3 5d(@{2}D)5f : 3 H ° 4 591.96 85
5d@{2} - 5d(@{2}D)nf 5d@{2} : 3 F 3 5d(@{2}D)5f : 1 G ° 4 595.79 75
5d@{2} - 5d(@{2}D)nf 5d@{2} : 1 G 4 5d(@{2}D)5f : 1 H ° 5 598.71 90
5d@{2} - 5d(@{2}D)nf 5d@{2} : 3 P 2 5d(@{2}D)5f : 3 P ° 1 598.81 55
5d@{2} - 5d(@{2}D)nf 5d@{2} : 3 P 1 5d(@{2}D)5f : 3 D ° 2 600.46 70
5d@{2} - 5d(@{2}D)nf 5d@{2} : 3 F 4 5d(@{2}D)5f : 3 H ° 5 601.48 85
5d@{2} - 5d(@{2}D)nf 5d@{2} : 3 P 2 5d(@{2}D)5f : 3 P ° 2 602.8 70
5d@{2} - 5d(@{2}D)nf 5d@{2} : 1 D 2 5d(@{2}D)5f : 1 D ° 2 602.84 70
5d@{2} - 5d(@{2}D)nf 5d@{2} : 3 F 4 5d(@{2}D)5f : 3 H ° 4 606.43 35
5d@{2} - 5d(@{2}D)nf 5d@{2} : 1 D 2 5d(@{2}D)5f : 3 G ° 3 607.25 70
5d@{2} - 5d(@{2}D)nf 5d@{2} : 3 P 2 5d(@{2}D)5f : 1 F ° 3 607.56 75
5d@{2} - 5d(@{2}D)nf 5d@{2} : 1 G 4 5d(@{2}D)5f : 1 F ° 3 609.82 60
5d@{2} - 5d(@{2}D)nf 5d@{2} : 3 F 4 5d(@{2}D)5f : 1 G ° 4 610.45 75
5d@{2} - 5d(@{2}D)nf 5d@{2} : 1 D 2 5d(@{2}D)5f : 3 F ° 3 612.47 80
5d@{2} - 5d(@{2}D)nf 5d@{2} : 3 P 2 5d(@{2}D)5f : 3 D ° 3 613.91 5
5d@{2} - 5d(@{2}D)nf 5d@{2} : 3 P 1 5d(@{2}D)5f : 1 D ° 2 614.1 85
5d@{2} - 5d(@{2}D)nf 5d@{2} : 1 G 4 5d(@{2}D)5f : 3 G ° 5 614.21 30
5d@{2} - 5d(@{2}D)nf 5d@{2} : 1 D 2 5d(@{2}D)5f : 3 F ° 2 615.14 40
5d@{2} - 5d(@{2}D)nf 5d@{2} : 3 P 2 5d(@{2}D)5f : 3 D ° 2 615.27 20
5d@{2} - 5d(@{2}D)nf 5d@{2} : 1 G 4 5d(@{2}D)5f : 3 F ° 4 624.13 85
5d@{2} - 5d(@{2}D)nf 5d@{2} : 3 P 1 5d(@{2}D)5f : 3 F ° 2 626.88 40
5d@{2} - 5d(@{2}D)nf 5d@{2} : 3 P 2 5d(@{2}D)5f : 3 G ° 3 634.44 10
5d@{2} - 5d(@{2}D)nf 5d@{2} : 1 G 4 5d(@{2}D)5f : 3 G ° 3 636.89 6
5d@{2} - 5d(@{2}D)nf 5d@{2} : 1 G 4 5d(@{2}D)5f : 3 H ° 5 638.51 80
5d@{2} - 5d(@{2}D)nf 5d@{2} : 3 P 2 5d(@{2}D)5f : 3 F ° 3 640.13 40
5d@{2} - 5d(@{2}D)nf 5d@{2} : 1 G 4 5d(@{2}D)5f : 1 G ° 4 648.66 75
(?) (?) : (?) (?) : (?) 763.14 10
(?) (?) : (?) (?) : (?) 934.41 32
(?) (?) : (?) (?) : (?) 999.34 67
(?) (?) : (?) (?) : (?) 1063.53 65
(?) (?) : (?) (?) : (?) 1067.17 68
(?) (?) : (?) (?) : (?) 1074.47 71
(?) (?) : (?) (?) : (?) 1086.39 71
(?) (?) : (?) (?) : (?) 1094.6 72
(?) (?) : (?) (?) : (?) 1100.13 68
(?) (?) : (?) (?) : (?) 1116.1 79
(?) (?) : (?) (?) : (?) 1118.83 71
(?) (?) : (?) (?) : (?) 1136.17 78
(?) (?) : (?) (?) : (?) 1138.26 66
(?) (?) : (?) (?) : (?) 1149.72 75
(?) (?) : (?) (?) : (?) 1150.42 75
(?) (?) : (?) (?) : (?) 1151.92 75
(?) (?) : (?) (?) : (?) 1172.51 76
(?) (?) : (?) (?) : (?) 1175.51 85
(?) (?) : (?) (?) : (?) 1189.28 80
(?) (?) : (?) (?) : (?) 1192.52 78
(?) (?) : (?) (?) : (?) 1192.67 80
(?) (?) : (?) (?) : (?) 1211.94 78
(?) (?) : (?) (?) : (?) 1212.68 80
(?) (?) : (?) (?) : (?) 1213.09 85
(?) (?) : (?) (?) : (?) 1214.66 70
(?) (?) : (?) (?) : (?) 1215.53 85
(?) (?) : (?) (?) : (?) 1220.73 80
(?) (?) : (?) (?) : (?) 1220.96 80
(?) (?) : (?) (?) : (?) 1223.73 90
(?) (?) : (?) (?) : (?) 1238.12 88
(?) (?) : (?) (?) : (?) 1240.06 95
(?) (?) : (?) (?) : (?) 1258.34 87
(?) (?) : (?) (?) : (?) 1264.91 94
(?) (?) : (?) (?) : (?) 1272.42 98
(?) (?) : (?) (?) : (?) 1275.48 94
(?) (?) : (?) (?) : (?) 1275.94 86
(?) (?) : (?) (?) : (?) 1308.51 92
(?) (?) : (?) (?) : (?) 1311.35 85
(?) (?) : (?) (?) : (?) 1315.58 87
(?) (?) : (?) (?) : (?) 1325.19 81