Table lookup:

îò
äî
Wavelength: [Å]
Intensity:
fik:
Aki: [108sec-1]
Excitation cross section:
Serie:
Lower Level:
Upper Level:
Serie Lower Level Upper Level Wavelength[Å] Intensity fik Aki
[108ñåê-1]
Excitation cross section
Qmax* 1018, cm2
Source
5d@{3} - 5d(@{2}D)6snp(@{1}P#) 5d@{3} : 2 D2 5/2 5d(@{2}D)6s6p(@{1}P#) : 2 F ° 7/2 673.225 6
5d@{3} - 5d(@{2}D)6snp(@{1}P#) 5d@{3} : 2 D2 5/2 5d(@{2}D)6s6p(@{1}P#) : 2 D ° 5/2 679.598 20
5d@{3} - 5d(@{2}D)6snp(@{1}P#) 5d@{3} : 2 D2 3/2 5d(@{2}D)6s6p(@{1}P#) : 2 F ° 5/2 690.343 10
5d@{3} - 5d(@{2}D)6snp(@{1}P#) 5d@{3} : 2 P 3/2 5d(@{2}D)6s6p(@{1}P#) : 2 P ° 1/2 696.38 10
5d@{3} - 5d(@{2}D)6snp(@{1}P#) 5d@{3} : 2 F 7/2 5d(@{2}D)6s6p(@{1}P#) : 2 D ° 5/2 706.714 10
5d@{3} - 5d(@{2}D)6snp(@{3}P#) 5d@{3} : 2 D2 3/2 5d(@{2}D)6s6p(@{3}P#) : 2 P ° 3/2 718.355 10
5d@{3} - 5d(@{2}D)6snp(@{1}P#) 5d@{3} : 2 P 3/2 5d(@{2}D)6s6p(@{1}P#) : 2 F ° 5/2 723.55 20
5d@{3} - 5d(@{2}D)6snp(@{1}P#) 5d@{3} : 2 F 5/2 5d(@{2}D)6s6p(@{1}P#) : 2 D ° 3/2 737.473 50
5d@{3} - 5d(@{2}D)6snp(@{1}P#) 5d@{3} : 2 F 7/2 5d(@{2}D)6s6p(@{1}P#) : 2 F ° 5/2 740.948 50
5d@{3} - 5d@{2}(@{1}S)np 5d@{3} : 4 P 3/2 5d@{2}(@{1}S)6p : 2 P ° 3/2 757.675 25
5d@{3} - 5d(@{2}D)6snp(@{1}P#) 5d@{3} : 2 D1 5/2 5d(@{2}D)6s6p(@{1}P#) : 2 P ° 3/2 760.458 50
5d@{3} - 5d(@{2}D)6snp(@{3}P#) 5d@{3} : 2 F 5/2 5d(@{2}D)6s6p(@{3}P#) : 2 P ° 3/2 770.483 15
5d@{3} - 5d(@{2}D)6snp(@{1}P#) 5d@{3} : 2 D1 5/2 5d(@{2}D)6s6p(@{1}P#) : 2 F ° 7/2 781.13 100
5d@{3} - 5d(@{2}D)6snp(@{3}P#) 5d@{3} : 2 D2 3/2 5d(@{2}D)6s6p(@{3}P#) : 4 P ° 3/2 787.087 15
5d@{3} - 5d(@{2}D)6snp(@{1}P#) 5d@{3} : 2 D1 5/2 5d(@{2}D)6s6p(@{1}P#) : 2 D ° 5/2 789.725 200
5d@{3} - 5d(@{2}D)6snp(@{1}P#) 5d@{3} : 2 D1 3/2 5d(@{2}D)6s6p(@{1}P#) : 2 P ° 1/2 799.832 50
5d@{3} - 5d(@{2}D)6snp(@{3}P#) 5d@{3} : 2 D2 5/2 5d(@{2}D)6s6p(@{3}P#) : 2 D ° 3/2 806.558 20
5d@{3} - 5d(@{2}D)6snp(@{3}P#) 5d@{3} : 4 P 1/2 5d(@{2}D)6s6p(@{3}P#) : 4 D ° 1/2 815.616 20
5d@{2}(@{3}F)6s - 5d(@{2}D)6snp(@{1}P#) 5d@{2}(@{3}F)6s : 2 F 5/2 5d(@{2}D)6s6p(@{1}P#) : 2 F ° 7/2 819.879 30
5d@{3} - 5d@{2}(@{1}S)np 5d@{3} : 4 P 1/2 5d@{2}(@{1}S)6p : 2 P ° 1/2 822.467 30
5d@{3} - 5d(@{2}D)6snp(@{3}P#) 5d@{3} : 2 D2 5/2 5d(@{2}D)6s6p(@{3}P#) : 2 D ° 5/2 828.037 40
5d@{2}(@{3}F)6s - 5d(@{2}D)6snp(@{1}P#) 5d@{2}(@{3}F)6s : 2 F 5/2 5d(@{2}D)6s6p(@{1}P#) : 2 D ° 5/2 829.355 20
5d@{3} - 5d(@{2}D)6snp(@{1}P#) 5d@{3} : 2 D1 5/2 5d(@{2}D)6s6p(@{1}P#) : 2 D ° 3/2 831.605 50
5d@{3} - 5d(@{2}D)6snp(@{1}P#) 5d@{3} : 2 D1 3/2 5d(@{2}D)6s6p(@{1}P#) : 2 D ° 3/2 834.762 100
5d@{3} - 5d@{2}(@{3}P)np 5d@{3} : 4 F 5/2 5d@{2}(@{3}P)6p : 2 D ° 5/2 835.564 50
5d@{3} - 5d(@{2}D)6snp(@{1}P#) 5d@{3} : 2 D1 3/2 5d(@{2}D)6s6p(@{1}P#) : 2 F ° 5/2 835.881 200
5d@{3} - 5d@{2}(@{1}S)np 5d@{3} : 2 D2 5/2 5d@{2}(@{1}S)6p : 2 P ° 3/2 837.259 200
(?) (?) : (?) 5d@{2}(@{3}P)6p : 2 D ° 3/2 840.046 100
5d@{2}(@{3}F)6s - 5d(@{2}D)6snp(@{3}P#) 5d@{2}(@{3}F)6s : 4 F 7/2 5d(@{2}D)6s6p(@{3}P#) : 2 F ° 7/2 840.658 20
5d@{2}(@{3}F)6s - 5d(@{2}D)6snp(@{1}P#) 5d@{2}(@{3}F)6s : 2 F 7/2 5d(@{2}D)6s6p(@{1}P#) : 2 F ° 7/2 844.035 400
5d@{2}(@{1}D)6s - 5d(@{2}D)6snp(@{1}P#) 5d@{2}(@{1}D)6s : 2 D 5/2 5d(@{2}D)6s6p(@{1}P#) : 2 P ° 3/2 844.803 50
5d@{2}(@{3}P)6s - 5d(@{2}D)6snp(@{1}P#) 5d@{2}(@{3}P)6s : 4 P 5/2 5d(@{2}D)6s6p(@{1}P#) : 2 D ° 3/2 851.434 300
5d@{2}(@{3}P)6s - 5d(@{2}D)6snp(@{1}P#) 5d@{2}(@{3}P)6s : 4 P 5/2 5d(@{2}D)6s6p(@{1}P#) : 2 F ° 5/2 852.602 150
5d@{2}(@{3}P)6s - 5d(@{2}D)6snp(@{3}P#) 5d@{2}(@{3}P)6s : 4 P 1/2 5d(@{2}D)6s6p(@{3}P#) : 2 P ° 1/2 853.717 30
5d@{2}(@{3}F)6s - 5d(@{2}D)6snp(@{1}P#) 5d@{2}(@{3}F)6s : 2 F 7/2 5d(@{2}D)6s6p(@{1}P#) : 2 D ° 5/2 854.08 400
5d@{3} - 5d@{2}(@{1}S)np 5d@{3} : 2 P 3/2 5d@{2}(@{1}S)6p : 2 P ° 3/2 854.437 300
5d@{2}(@{1}D)6s - 5d(@{2}D)6snp(@{1}P#) 5d@{2}(@{1}D)6s : 2 D 3/2 5d(@{2}D)6s6p(@{1}P#) : 2 P ° 1/2 855.379 30
5d@{3} - 5d@{2}(@{1}G)np 5d@{3} : 4 P 3/2 5d@{2}(@{1}G)6p : 2 F ° 5/2 855.751 40
(?) (?) : (?) 5d@{2}(@{1}D)6p : 2 P ° 3/2 858.947 50
5d@{3} - 5d(@{2}D)6snp(@{3}P#) 5d@{3} : 2 P 1/2 5d(@{2}D)6s6p(@{3}P#) : 4 D ° 1/2 861.961 30
5d@{2}(@{3}P)6s - 5d(@{2}D)6snp(@{1}P#) 5d@{2}(@{3}P)6s : 4 P 3/2 5d(@{2}D)6s6p(@{1}P#) : 2 D ° 3/2 863.138 150
5d@{3} - 5d@{2}(@{3}P)np 5d@{3} : 4 P 3/2 5d@{2}(@{3}P)6p : 2 P ° 3/2 863.138 150
5d@{3} - 5d(@{2}D)6snp(@{3}P#) 5d@{3} : 2 F 5/2 5d(@{2}D)6s6p(@{3}P#) : 2 D ° 5/2 865.083 20
5d@{3} - 5d@{2}(@{1}D)np 5d@{3} : 4 F 5/2 5d@{2}(@{1}D)6p : 2 D ° 5/2 865.49 200
5d@{3} - 5d@{2}(@{3}P)np 5d@{3} : 4 F 5/2 5d@{2}(@{3}P)6p : 2 D ° 3/2 865.769 300
(?) (?) : (?) 5d@{2}(@{3}P)6p : 4 P ° 5/2 867.171 50
5d@{2}(@{3}P)6s - 5d(@{2}D)6snp(@{1}P#) 5d@{2}(@{3}P)6s : 2 P 1/2 5d(@{2}D)6s6p(@{1}P#) : 2 P ° 3/2 868.371 50
5d@{3} - 5d@{2}(@{1}S)np 5d@{3} : 2 P 1/2 5d@{2}(@{1}S)6p : 2 P ° 1/2 869.616 100
5d@{3} - 5d@{2}(@{1}D)np 5d@{3} : 4 F 7/2 5d@{2}(@{1}D)6p : 2 F ° 7/2 870.325 300
5d@{2}(@{1}D)6s - 5d(@{2}D)6snp(@{1}P#) 5d@{2}(@{1}D)6s : 2 D 5/2 5d(@{2}D)6s6p(@{1}P#) : 2 F ° 7/2 870.393 10
5d@{2}(@{3}F)6s - 5d(@{2}D)6snp(@{3}P#) 5d@{2}(@{3}F)6s : 4 F 9/2 5d(@{2}D)6s6p(@{3}P#) : 2 F ° 7/2 871.387 50
5d@{2}(@{3}F)6s - 5d(@{2}D)6snp(@{3}P#) 5d@{2}(@{3}F)6s : 4 F 3/2 5d(@{2}D)6s6p(@{3}P#) : 4 P ° 1/2 871.741 50
5d@{2}(@{3}F)6s - 5d(@{2}D)6snp(@{3}P#) 5d@{2}(@{3}F)6s : 4 F 5/2 5d(@{2}D)6s6p(@{3}P#) : 4 P ° 5/2 872.109 10
5d@{3} - 5d(@{2}D)6snp(@{3}P#) 5d@{3} : 2 D1 5/2 5d(@{2}D)6s6p(@{3}P#) : 2 P ° 3/2 873.825 10
5d@{2}(@{1}G)6s - 5d(@{2}D)6snp(@{1}P#) 5d@{2}(@{1}G)6s : 2 G 9/2 5d(@{2}D)6s6p(@{1}P#) : 2 F ° 7/2 875.223 500
5d@{2}(@{3}F)6s - 5d(@{2}D)6snp(@{1}P#) 5d@{2}(@{3}F)6s : 2 F 5/2 5d(@{2}D)6s6p(@{1}P#) : 2 D ° 3/2 875.661 500
5d@{2}(@{3}F)6s - 5d(@{2}D)6snp(@{3}P#) 5d@{2}(@{3}F)6s : 4 F 3/2 5d(@{2}D)6s6p(@{3}P#) : 2 D ° 3/2 876.748 150
5d@{2}(@{3}F)6s - 5d(@{2}D)6snp(@{1}P#) 5d@{2}(@{3}F)6s : 2 F 5/2 5d(@{2}D)6s6p(@{1}P#) : 2 F ° 5/2 876.897 300
5d@{3} - 5d(@{2}D)6snp(@{3}P#) 5d@{3} : 2 D1 3/2 5d(@{2}D)6s6p(@{3}P#) : 2 P ° 3/2 877.31 50
5d@{3} - 5d@{2}(@{1}G)np 5d@{3} : 4 F 9/2 5d@{2}(@{1}G)6p : 2 H ° 11/2 880.351 30
(?) (?) : (?) 5d@{2}(@{3}P)6p : 4 P ° 3/2 880.799 250
5d@{2}(@{1}D)6s - 5d(@{2}D)6snp(@{1}P#) 5d@{2}(@{1}D)6s : 2 D 5/2 5d(@{2}D)6s6p(@{1}P#) : 2 D ° 5/2 881.078 250
5d@{3} - 5d@{2}(@{3}P)np 5d@{3} : 4 P 3/2 5d@{2}(@{3}P)6p : 2 D ° 5/2 884.991 10
5d@{2}(@{1}G)6s - 5d(@{2}D)6snp(@{1}P#) 5d@{2}(@{1}G)6s : 2 G 7/2 5d(@{2}D)6s6p(@{1}P#) : 2 F ° 7/2 885.474 400
5d@{3} - 5d@{2}(@{1}D)np 5d@{3} : 4 F 5/2 5d@{2}(@{1}D)6p : 2 P ° 3/2 885.863 150
(?) (?) : (?) 5d@{2}(@{3}P)6p : 4 P ° 1/2 886.045 100
5d@{3} - 5d@{2}(@{3}P)np 5d@{3} : 4 F 5/2 5d@{2}(@{3}P)6p : 4 D ° 7/2 888.314 100
5d@{3} - 5d@{2}(@{1}D)np 5d@{3} : 4 F 9/2 5d@{2}(@{1}D)6p : 2 F ° 7/2 889.776 500
5d@{3} - 5d@{2}(@{1}D)np 5d@{3} : 4 F 7/2 5d@{2}(@{1}D)6p : 2 D ° 5/2 890.197 500
5d@{2}(@{3}P)6s - 5d(@{2}D)6snp(@{3}P#) 5d@{2}(@{3}P)6s : 4 P 1/2 5d(@{2}D)6s6p(@{3}P#) : 2 P ° 3/2 891.192 150
5d@{3} - 5d(@{2}D)6snp(@{3}P#) 5d@{3} : 2 F 7/2 5d(@{2}D)6s6p(@{3}P#) : 4 D ° 5/2 893.618 15
5d@{3} - 5d@{2}(@{1}G)np 5d@{3} : 2 G 7/2 5d@{2}(@{1}G)6p : 2 F ° 5/2 894.323 200
5d@{3} - 5d@{2}(@{3}P)np 5d@{3} : 4 F 5/2 5d@{2}(@{3}P)6p : 4 P ° 5/2 894.61 500
5d@{2}(@{1}D)6s - 5d(@{2}D)6snp(@{1}P#) 5d@{2}(@{1}D)6s : 2 D 3/2 5d(@{2}D)6s6p(@{1}P#) : 2 D ° 3/2 895.451 250
5d@{2}(@{3}F)6s - 5d(@{2}D)6snp(@{3}P#) 5d@{2}(@{3}F)6s : 4 F 5/2 5d(@{2}D)6s6p(@{3}P#) : 2 D ° 3/2 895.602 400
5d@{2}(@{3}P)6s - 5d(@{2}D)6snp(@{3}P#) 5d@{2}(@{3}P)6s : 4 P 5/2 5d(@{2}D)6s6p(@{3}P#) : 2 P ° 3/2 895.743 500
5d@{3} - 5d(@{2}D)6snp(@{3}P#) 5d@{3} : 2 D2 3/2 5d(@{2}D)6s6p(@{3}P#) : 4 F ° 3/2 896.061 10
5d@{2}(@{1}G)6s - 5d(@{2}D)6snp(@{1}P#) 5d@{2}(@{1}G)6s : 2 G 7/2 5d(@{2}D)6s6p(@{1}P#) : 2 D ° 5/2 896.534 500
5d@{3} - 5d@{2}(@{3}P)np 5d@{3} : 4 P 3/2 5d@{2}(@{3}P)6p : 2 P ° 1/2 897.207 200
5d@{2}(@{3}F)6s - 5d(@{2}D)6snp(@{3}P#) 5d@{2}(@{3}F)6s : 4 F 7/2 5d(@{2}D)6s6p(@{3}P#) : 4 F ° 9/2 897.728 400
5d@{2}(@{3}F)6s - 5d(@{2}D)6snp(@{3}P#) 5d@{2}(@{3}F)6s : 4 F 5/2 5d(@{2}D)6s6p(@{3}P#) : 4 D ° 7/2 899.993 50
5d@{3} - 5d(@{2}D)6snp(@{3}P#) 5d@{3} : 2 D2 5/2 5d(@{2}D)6s6p(@{3}P#) : 4 F ° 5/2 900.745 25
5d@{2}(@{3}F)6s - 5d(@{2}D)6snp(@{3}P#) 5d@{2}(@{3}F)6s : 4 F 7/2 5d(@{2}D)6s6p(@{3}P#) : 4 P ° 5/2 903.107 200
5d@{2}(@{3}F)6s - 5d(@{2}D)6snp(@{1}P#) 5d@{2}(@{3}F)6s : 2 F 7/2 5d(@{2}D)6s6p(@{1}P#) : 2 F ° 5/2 904.584 1000
5d@{2}(@{3}F)6s - 5d(@{2}D)6snp(@{3}P#) 5d@{2}(@{3}F)6s : 4 F 5/2 5d(@{2}D)6s6p(@{3}P#) : 4 P ° 3/2 905.18 15
5d@{2}(@{3}P)6s - 5d(@{2}D)6snp(@{1}P#) 5d@{2}(@{3}P)6s : 2 P 3/2 5d(@{2}D)6s6p(@{1}P#) : 2 P ° 3/2 908.219 500
5d@{3} - 5d@{2}(@{3}P)np 5d@{3} : 4 F 5/2 5d@{2}(@{3}P)6p : 4 P ° 3/2 909.127 200
(?) (?) : (?) 5d@{2}(@{3}P)6p : 4 S ° 3/2 910.05 500
5d@{2}(@{3}F)6s - 5d@{2}(@{1}S)np 5d@{2}(@{3}F)6s : 4 F 3/2 5d@{2}(@{1}S)6p : 2 P ° 3/2 913.144 50
5d@{3} - 5d@{2}(@{3}P)np 5d@{3} : 4 F 7/2 5d@{2}(@{3}P)6p : 4 D ° 7/2 914.36 500
5d@{3} - 5d(@{2}D)6snp(@{3}P#) 5d@{3} : 2 P 3/2 5d(@{2}D)6s6p(@{3}P#) : 4 D ° 1/2 915.656 25
5d@{2}(@{3}P)6s - 5d(@{2}D)6snp(@{1}P#) 5d@{2}(@{3}P)6s : 2 P 1/2 5d(@{2}D)6s6p(@{1}P#) : 2 P ° 1/2 916.258 350
(?) (?) : (?) 5d@{2}(@{3}F)6p : 4 D ° 3/2 918.088 200
5d@{3} - 5d@{2}(@{3}P)np 5d@{3} : 4 P 5/2 5d@{2}(@{3}P)6p : 2 P ° 3/2 918.386 150
5d@{3} - 5d@{2}(@{1}D)np 5d@{3} : 4 P 3/2 5d@{2}(@{1}D)6p : 2 D ° 5/2 918.627 250
5d@{3} - 5d@{2}(@{3}P)np 5d@{3} : 4 P 3/2 5d@{2}(@{3}P)6p : 2 D ° 3/2 918.946 300
5d@{3} - 5d@{2}(@{3}F)np 5d@{3} : 4 F 7/2 5d@{2}(@{3}F)6p : 2 G ° 9/2 920.147 350
5d@{2}(@{3}F)6s - 5d(@{2}D)6snp(@{3}P#) 5d@{2}(@{3}F)6s : 2 F 5/2 5d(@{2}D)6s6p(@{3}P#) : 2 F ° 7/2 920.408 450
5d@{3} - 5d@{2}(@{1}G)np 5d@{3} : 2 G 7/2 5d@{2}(@{1}G)6p : 2 F ° 7/2 920.408 450
5d@{3} - 5d(@{2}D)6snp(@{3}P#) 5d@{3} : 2 P 3/2 5d(@{2}D)6s6p(@{3}P#) : 4 F ° 5/2 920.659 50
5d@{3} - 5d@{2}(@{3}P)np 5d@{3} : 4 F 7/2 5d@{2}(@{3}P)6p : 4 P ° 5/2 921.035 500
5d@{3} - 5d@{2}(@{1}G)np 5d@{3} : 2 D2 3/2 5d@{2}(@{1}G)6p : 2 F ° 5/2 921.164 250
5d@{2}(@{3}F)6s - 5d(@{2}D)6snp(@{3}P#) 5d@{2}(@{3}F)6s : 4 F 5/2 5d(@{2}D)6s6p(@{3}P#) : 2 D ° 5/2 922.173 50
5d@{2}(@{3}F)6s - 5d(@{2}D)6snp(@{3}P#) 5d@{2}(@{3}F)6s : 2 F 5/2 5d(@{2}D)6s6p(@{3}P#) : 2 P ° 3/2 922.6 350
5d@{3} - 5d@{2}(@{1}S)np 5d@{3} : 2 P 3/2 5d@{2}(@{1}S)6p : 2 P ° 1/2 924.299 100
5d@{2}(@{3}P)6s - 5d(@{2}D)6snp(@{3}P#) 5d@{2}(@{3}P)6s : 4 P 3/2 5d(@{2}D)6s6p(@{3}P#) : 2 F ° 5/2 925.299 50
5d@{3} - 5d@{2}(@{3}F)np 5d@{3} : 4 F 5/2 5d@{2}(@{3}F)6p : 4 D ° 7/2 926.121 100
5d@{3} - 5d@{2}(@{3}P)np 5d@{3} : 2 G 7/2 5d@{2}(@{3}P)6p : 2 D ° 5/2 926.303 400
5d@{3} - 5d(@{2}D)6snp(@{3}P#) 5d@{3} : 2 F 5/2 5d(@{2}D)6s6p(@{3}P#) : 4 D ° 3/2 926.909 100
5d@{3} - 5d@{2}(@{3}P)np 5d@{3} : 2 P 1/2 5d@{2}(@{3}P)6p : 2 P ° 3/2 928.407 400
5d@{3} - 5d@{2}(@{1}G)np 5d@{3} : 2 H 9/2 5d@{2}(@{1}G)6p : 2 F ° 7/2 928.473 500
5d@{3} - 5d@{2}(@{3}P)np 5d@{3} : 2 D2 3/2 5d@{2}(@{3}P)6p : 2 P ° 3/2 929.735 30
5d@{3} - 5d@{2}(@{3}P)np 5d@{3} : 4 P 1/2 5d@{2}(@{3}P)6p : 2 D ° 3/2 932.245 300
5d@{2}(@{3}F)6s - 5d(@{2}D)6snp(@{3}P#) 5d@{2}(@{3}F)6s : 4 F 9/2 5d(@{2}D)6s6p(@{3}P#) : 4 F ° 9/2 932.852 500
5d@{2}(@{1}D)6s - 5d(@{2}D)6snp(@{1}P#) 5d@{2}(@{1}D)6s : 2 D 5/2 5d(@{2}D)6s6p(@{1}P#) : 2 D ° 3/2 933.522 500
5d@{3} - 5d@{2}(@{1}D)np 5d@{3} : 4 F 5/2 5d@{2}(@{1}D)6p : 2 F ° 5/2 933.522 500
5d@{2}(@{3}F)6s - 5d@{2}(@{1}S)np 5d@{2}(@{3}F)6s : 4 F 5/2 5d@{2}(@{1}S)6p : 2 P ° 3/2 933.623 200
5d@{2}(@{1}D)6s - 5d(@{2}D)6snp(@{1}P#) 5d@{2}(@{1}D)6s : 2 D 5/2 5d(@{2}D)6s6p(@{1}P#) : 2 F ° 5/2 934.934 50
5d@{3} - 5d@{2}(@{3}F)np 5d@{3} : 4 F 7/2 5d@{2}(@{3}F)6p : 2 D ° 5/2 935.665 100
5d@{3} - 5d@{2}(@{3}P)np 5d@{3} : 4 F 9/2 5d@{2}(@{3}P)6p : 4 D ° 7/2 935.852 500
(?) (?) : (?) 5d@{2}(@{3}F)6p : 2 F ° 5/2 936.73 350
5d@{3} - 5d@{2}(@{1}G)np 5d@{3} : 4 P 5/2 5d@{2}(@{1}G)6p : 2 F ° 7/2 937.046 350
5d@{3} - 5d@{2}(@{1}G)np 5d@{3} : 2 H 9/2 5d@{2}(@{1}G)6p : 2 H ° 11/2 937.71 400
5d@{3} - 5d@{2}(@{1}D)np 5d@{3} : 2 G 7/2 5d@{2}(@{1}D)6p : 2 F ° 7/2 940.001 2
5d@{3} - 5d@{2}(@{3}F)np 5d@{3} : 4 F 9/2 5d@{2}(@{3}F)6p : 2 G ° 9/2 941.917 10
5d@{3} - 5d@{2}(@{3}P)np 5d@{3} : 4 P 5/2 5d@{2}(@{3}P)6p : 2 D ° 5/2 943.156 2
5d@{2}(@{1}D)6s - 5d(@{2}D)6snp(@{3}P#) 5d@{2}(@{1}D)6s : 2 D 3/2 5d(@{2}D)6s6p(@{3}P#) : 2 P ° 3/2 944.605 1
5d@{2}(@{3}F)6s - 5d(@{2}D)6snp(@{3}P#) 5d@{2}(@{3}F)6s : 4 F 5/2 5d(@{2}D)6s6p(@{3}P#) : 4 F ° 7/2 946.122 2
5d@{3} - 5d@{2}(@{1}D)np 5d@{3} : 2 H 9/2 5d@{2}(@{1}D)6p : 2 F ° 7/2 948.412 10
5d@{2}(@{3}P)6s - 5d(@{2}D)6snp(@{1}P#) 5d@{2}(@{3}P)6s : 2 P 3/2 5d(@{2}D)6s6p(@{1}P#) : 2 D ° 5/2 950.275 1
5d@{2}(@{3}F)6s - 5d(@{2}D)6snp(@{3}P#) 5d@{2}(@{3}F)6s : 4 F 5/2 5d(@{2}D)6s6p(@{3}P#) : 4 D ° 5/2 950.352 1
5d@{3} - 5d@{2}(@{3}P)np 5d@{3} : 4 P 3/2 5d@{2}(@{3}P)6p : 4 P ° 5/2 951.498 1
5d@{2}(@{1}G)6s - 5d(@{2}D)6snp(@{1}P#) 5d@{2}(@{1}G)6s : 2 G 7/2 5d(@{2}D)6s6p(@{1}P#) : 2 F ° 5/2 952.351 2
5d@{3} - 5d@{2}(@{3}P)np 5d@{3} : 2 D2 3/2 5d@{2}(@{3}P)6p : 2 D ° 5/2 955.124 2
5d@{2}(@{3}F)6s - 5d(@{2}D)6snp(@{3}P#) 5d@{2}(@{3}F)6s : 4 F 7/2 5d(@{2}D)6s6p(@{3}P#) : 2 D ° 5/2 956.899 10
5d@{3} - 5d@{2}(@{1}G)np 5d@{3} : 2 G 7/2 5d@{2}(@{1}G)6p : 2 G ° 9/2 957.554 1
(?) (?) : (?) 5d@{2}(@{3}P)6p : 4 D ° 3/2 961.976 10
5d@{3} - 5d@{2}(@{1}D)np 5d@{3} : 4 F 7/2 5d@{2}(@{1}D)6p : 2 F ° 5/2 962.334 10
5d@{3} - 5d@{2}(@{1}G)np 5d@{3} : 4 F 7/2 5d@{2}(@{1}G)6p : 2 H ° 9/2 966.108 3
5d@{3} - 5d@{2}(@{1}G)np 5d@{3} : 2 H 9/2 5d@{2}(@{1}G)6p : 2 G ° 9/2 966.289 1
5d@{3} - 5d@{2}(@{3}P)np 5d@{3} : 2 D2 5/2 5d@{2}(@{3}P)6p : 2 P ° 3/2 967.961 10
(?) (?) : (?) 5d@{2}(@{3}F)6p : 4 D ° 5/2 968.836 1
5d@{3} - 5d@{2}(@{3}F)np 5d@{3} : 4 F 5/2 5d@{2}(@{3}F)6p : 2 F ° 5/2 968.836 1
5d@{3} - 5d@{2}(@{3}F)np 5d@{3} : 4 F 5/2 5d@{2}(@{3}F)6p : 2 G ° 7/2 969.059 6
5d@{3} - 5d@{2}(@{3}P)np 5d@{3} : 2 D2 3/2 5d@{2}(@{3}P)6p : 2 P ° 1/2 969.379 10
5d@{2}(@{3}F)6s - 5d(@{2}D)6snp(@{3}P#) 5d@{2}(@{3}F)6s : 4 F 9/2 5d(@{2}D)6s6p(@{3}P#) : 4 D ° 7/2 971.048 40
5d@{2}(@{3}F)6s - 5d(@{2}D)6snp(@{3}P#) 5d@{2}(@{3}F)6s : 2 F 7/2 5d(@{2}D)6s6p(@{3}P#) : 2 F ° 5/2 971.58 1
5d@{3} - 5d@{2}(@{3}F)np 5d@{3} : 4 F 9/2 5d@{2}(@{3}F)6p : 4 D ° 7/2 977.916 2
5d@{3} - 5d@{2}(@{1}G)np 5d@{3} : 4 F 7/2 5d@{2}(@{1}G)6p : 2 G ° 7/2 979.169 3
5d@{2}(@{3}P)6s - 5d(@{2}D)6snp(@{3}P#) 5d@{2}(@{3}P)6s : 4 P 3/2 5d(@{2}D)6s6p(@{3}P#) : 4 P ° 5/2 979.643 1
5d@{2}(@{3}P)6s - 5d(@{2}D)6snp(@{3}P#) 5d@{2}(@{3}P)6s : 4 P 1/2 5d(@{2}D)6s6p(@{3}P#) : 4 P ° 1/2 981.462 6
5d@{3} - 5d@{2}(@{1}D)np 5d@{3} : 4 P 5/2 5d@{2}(@{1}D)6p : 2 D ° 5/2 981.462 6
5d@{3} - 5d@{2}(@{3}P)np 5d@{3} : 4 P 5/2 5d@{2}(@{3}P)6p : 2 D ° 3/2 981.83 1
5d@{2}(@{3}F)6s - 5d(@{2}D)6snp(@{3}P#) 5d@{2}(@{3}F)6s : 4 F 7/2 5d(@{2}D)6s6p(@{3}P#) : 4 F ° 7/2 982.716 40
5d@{2}(@{3}F)6s - 5d(@{2}D)6snp(@{3}P#) 5d@{2}(@{3}F)6s : 4 F 3/2 5d(@{2}D)6s6p(@{3}P#) : 4 D ° 1/2 983.414 20
5d@{2}(@{1}D)6s - 5d(@{2}D)6snp(@{3}P#) 5d@{2}(@{1}D)6s : 2 D 5/2 5d(@{2}D)6s6p(@{3}P#) : 2 P ° 3/2 987.073 2
5d@{2}(@{3}F)6s - 5d(@{2}D)6snp(@{3}P#) 5d@{2}(@{3}F)6s : 4 F 7/2 5d(@{2}D)6s6p(@{3}P#) : 4 D ° 5/2 987.293 50
(?) (?) : (?) 5d@{2}(@{3}P)6p : 2 S ° 1/2 987.41 30
5d@{2}(@{3}P)6s - 5d(@{2}D)6snp(@{3}P#) 5d@{2}(@{3}P)6s : 4 P 1/2 5d(@{2}D)6s6p(@{3}P#) : 2 D ° 3/2 987.819 2
5d@{2}(@{3}F)6s - 5d(@{2}D)6snp(@{3}P#) 5d@{2}(@{3}F)6s : 4 F 3/2 5d(@{2}D)6s6p(@{3}P#) : 4 F ° 5/2 989.187 3
5d@{2}(@{1}G)6s - 5d(@{2}D)6snp(@{3}P#) 5d@{2}(@{1}G)6s : 2 G 9/2 5d(@{2}D)6s6p(@{3}P#) : 2 F ° 7/2 990.745 50
5d@{3} - 5d@{2}(@{3}P)np 5d@{3} : 2 P 3/2 5d@{2}(@{3}P)6p : 2 P ° 3/2 990.995 6
5d@{2}(@{3}F)6s - 5d(@{2}D)6snp(@{3}P#) 5d@{2}(@{3}F)6s : 4 F 5/2 5d(@{2}D)6s6p(@{3}P#) : 4 D ° 3/2 992.76 40
5d@{2}(@{3}P)6s - 5d(@{2}D)6snp(@{3}P#) 5d@{2}(@{3}P)6s : 4 P 5/2 5d(@{2}D)6s6p(@{3}P#) : 2 D ° 3/2 993.418 10
5d@{3} - 5d@{2}(@{1}G)np 5d@{3} : 2 H 11/2 5d@{2}(@{1}G)6p : 2 H ° 11/2 993.795 200
