Table lookup:

îò
äî
Wavelength: [Å]
Intensity:
fik:
Aki: [108sec-1]
Excitation cross section:
Serie:
Lower Level:
Upper Level:
Serie Lower Level Upper Level Wavelength[Å] Intensity fik Aki
[108ñåê-1]
Excitation cross section
Qmax* 1018, cm2
Source
5d@{10}(@{1}S)6s - 5d@{10}(@{3}D)nf 5d@{10}(@{1}S)6s : 2 S 1/2 5d@{10}(@{3}D)7f : 2 P ° 3/2 191.35 50
5d@{10}(@{1}S)6s - 5d@{10}(@{3}D)nf 5d@{10}(@{1}S)6s : 2 S 1/2 5d@{10}(@{3}D)7f : 2 P ° 1/2 192.1 40
5d@{10}(@{1}S)6s - 5d@{10}(@{3}D)nf 5d@{10}(@{1}S)6s : 2 S 1/2 5d@{10}(@{3}D)6f : 2 P ° 3/2 198.05 80
5d@{10}(@{1}S)6s - 5d@{10}(@{3}D)nf 5d@{10}(@{1}S)6s : 2 S 1/2 5d@{10}(@{3}D)6f : 2 P ° 1/2 198.18 40
5d@{10}(@{1}S)6s - 5d@{9}6s(@{3}D)np 5d@{10}(@{1}S)6s : 2 S 1/2 5d@{9}6s(@{3}D)8p : 2 P ° 3/2 205.17 25
5d@{10}(@{1}S)6s - 5d@{9}6s(@{3}D)nf 5d@{10}(@{1}S)6s : 2 S 1/2 5d@{9}6s(@{3}D)6f : 4 D ° 3/2 207.52 100
5d@{10}(@{1}S)6s - 5d@{9}6s(@{3}D)nf 5d@{10}(@{1}S)6s : 2 S 1/2 5d@{9}6s(@{3}D)6f : 4 D ° 1/2 208.3 75
5d@{10}(@{1}S)6s - 5d@{9}6s(@{1}D)np 5d@{10}(@{1}S)6s : 2 S 1/2 5d@{9}6s(@{1}D)7p : 2 P ° 1/2 224.7 50
5d@{10}(@{1}S)6s - 5d@{9}6s(@{3}D)np 5d@{10}(@{1}S)6s : 2 S 1/2 5d@{9}6s(@{3}D)7p : 4 D ° 3/2 225.13 130
5d@{10}(@{1}S)6s - 5d@{10}(@{3}D)nf 5d@{10}(@{1}S)6s : 2 S 1/2 5d@{10}(@{3}D)5f : 2 P ° 3/2 226.47 170
5d@{10}(@{1}S)6s - 5d@{10}(@{3}D)nf 5d@{10}(@{1}S)6s : 2 S 1/2 5d@{10}(@{3}D)5f : 2 P ° 1/2 228.01 250
5d@{10}(@{1}S)6s - 5d@{9}6s(@{1}D)np 5d@{10}(@{1}S)6s : 2 S 1/2 5d@{9}6s(@{1}D)7p : 2 P ° 3/2 230.16 320
5d@{10}(@{1}S)6s - 5d@{9}6s(@{3}D)np 5d@{10}(@{1}S)6s : 2 S 1/2 5d@{9}6s(@{3}D)7p : 4 D ° 1/2 230.94 220
5d@{10}(@{1}S)6s - 5d@{9}6s(@{3}D)nf 5d@{10}(@{1}S)6s : 2 S 1/2 5d@{9}6s(@{3}D)5f : 4 D ° 3/2 244.86 130
5d@{10}(@{1}S)6s - 5d@{10}(@{1}S)np 5d@{10}(@{1}S)6s : 2 S 1/2 5d@{10}(@{1}S)11p : 2 P ° 3/2 245.64 3
5d@{10}(@{1}S)6s - 5d@{10}(@{1}S)np 5d@{10}(@{1}S)6s : 2 S 1/2 5d@{10}(@{1}S)11p : 2 P ° 1/2 246.25 3
5d@{10}(@{1}S)6s - 5d@{10}(@{1}S)np 5d@{10}(@{1}S)6s : 2 S 1/2 5d@{10}(@{1}S)10p : 2 P ° 3/2 253.54 8
5d@{10}(@{1}S)6s - 5d@{10}(@{1}S)np 5d@{10}(@{1}S)6s : 2 S 1/2 5d@{10}(@{1}S)10p : 2 P ° 1/2 254.41 6
5d@{10}(@{1}S)6s - 5d@{10}(@{1}S)np 5d@{10}(@{1}S)6s : 2 S 1/2 5d@{10}(@{1}S)9p : 2 P ° 3/2 266.8 20
5d@{10}(@{1}S)6s - 5d@{10}(@{1}S)np 5d@{10}(@{1}S)6s : 2 S 1/2 5d@{10}(@{1}S)9p : 2 P ° 1/2 268.72 25
5d@{10}(@{1}S)6s - 5d@{10}(@{1}S)np 5d@{10}(@{1}S)6s : 2 S 1/2 5d@{10}(@{1}S)8p : 2 P ° 3/2 294.14 35
5d@{10}(@{1}S)6s - 5d@{10}(@{1}S)np 5d@{10}(@{1}S)6s : 2 S 1/2 5d@{10}(@{1}S)8p : 2 P ° 1/2 298.28 40
(?) (?) : (?) (?) : (?) 355.77 1
5d@{10}(@{1}S)6s - 5d@{10}(@{1}S)np 5d@{10}(@{1}S)6s : 2 S 1/2 5d@{10}(@{1}S)7p : 2 P ° 3/2 363.67 50
(?) (?) : (?) (?) : (?) 369.52 1
5d@{10}(@{1}S)6s - 5d@{10}(@{1}S)np 5d@{10}(@{1}S)6s : 2 S 1/2 5d@{10}(@{1}S)7p : 2 P ° 1/2 378.66 10
5d@{10}(@{1}S)6p - 5d@{10}(@{1}S)ns 5d@{10}(@{1}S)6p : 2 P ° 1/2 5d@{10}(@{1}S)8s : 2 S 1/2 429.78 10
5d@{10}(@{1}S)6p - 5d@{10}(@{1}S)nd 5d@{10}(@{1}S)6p : 2 P ° 1/2 5d@{10}(@{1}S)7d : 2 D 3/2 435.63 10
5d@{10}(@{1}S)6p - 5d@{10}(@{1}S)ns 5d@{10}(@{1}S)6p : 2 P ° 3/2 5d@{10}(@{1}S)8s : 2 S 1/2 488.39 50
5d@{10}(@{1}S)6p - 5d@{10}(@{1}S)nd 5d@{10}(@{1}S)6p : 2 P ° 3/2 5d@{10}(@{1}S)7d : 2 D 5/2 492.72 20
(?) (?) : (?) (?) : (?) 492.72 1
5d@{10}(@{1}S)6p - 5d@{10}(@{1}S)nd 5d@{10}(@{1}S)6p : 2 P ° 3/2 5d@{10}(@{1}S)7d : 2 D 3/2 495.94 5
(?) (?) : (?) (?) : (?) 563.62 3
(?) (?) : (?) (?) : (?) 678.87 2
5d@{10}(@{1}S)6p - 5d@{10}(@{1}S)ns 5d@{10}(@{1}S)6p : 2 P ° 1/2 5d@{10}(@{1}S)7s : 2 S 1/2 686.88 6
(?) (?) : (?) (?) : (?) 706.54 1
(?) (?) : (?) (?) : (?) 730.71 3
5d@{9}6s@{2} - 5d@{10}(@{1}S)np 5d@{9}6s@{2} : 2 D 5/2 5d@{10}(@{1}S)7p : 2 P ° 3/2 735.84 5
5d@{10}(@{1}S)6p - 5d@{10}(@{1}S)nd 5d@{10}(@{1}S)6p : 2 P ° 1/2 5d@{10}(@{1}S)6d : 2 D 3/2 738.17 15
5d@{10}(@{1}S)6p - 5d@{10}(@{1}S)ns 5d@{10}(@{1}S)6p : 2 P ° 3/2 5d@{10}(@{1}S)7s : 2 S 1/2 849.86 6
5d@{10}(@{1}S)6p - 5d@{10}(@{1}S)ns 5d@{10}(@{1}S)6p : 2 P ° 3/2 5d@{10}(@{1}S)7s : 2 S 1/2 850
(?) (?) : (?) (?) : (?) 855.68 5
(?) (?) : (?) (?) : (?) 864.45 15
5d@{10}(@{1}S)6s - 5d@{10}(@{1}S)np 5d@{10}(@{1}S)6s : 2 S 1/2 5d@{10}(@{1}S)6p : 2 P ° 3/2 864.45 15
(?) (?) : (?) (?) : (?) 880.17 6
5d@{10}(@{1}S)6p - 5d@{10}(@{1}S)nd 5d@{10}(@{1}S)6p : 2 P ° 3/2 5d@{10}(@{1}S)6d : 2 D 5/2 902
(?) (?) : (?) (?) : (?) 929.81 6
5d@{10}(@{1}S)6s - 5d@{10}(@{1}S)np 5d@{10}(@{1}S)6s : 2 S 1/2 5d@{10}(@{1}S)6p : 2 P ° 1/2 1139.46 15
5d@{10}(@{1}S)6p - 5d@{9}6s@{2} 5d@{10}(@{1}S)6p : 2 P ° 1/2 5d@{9}6s@{2} : 2 D 3/2 1313
5d@{10}(@{1}S)7s - 5d@{10}(@{1}S)np 5d@{10}(@{1}S)7s : 2 S 1/2 5d@{10}(@{1}S)7p : 2 P ° 3/2 2402
5d@{10}(@{1}S)7s - 5d@{10}(@{1}S)np 5d@{10}(@{1}S)7s : 2 S 1/2 5d@{10}(@{1}S)7p : 2 P ° 1/2 3253
5d@{10}(@{1}S)6p - 5d@{9}6s@{2} 5d@{10}(@{1}S)6p : 2 P ° 3/2 5d@{9}6s@{2} : 2 D 5/2 4275