Table lookup:

îò
äî
Wavelength: [Å]
Intensity:
fik:
Aki: [108sec-1]
Excitation cross section:
Serie:
Lower Level:
Upper Level:
Serie Lower Level Upper Level Wavelength[Å] Intensity fik Aki
[108ñåê-1]
Excitation cross section
Qmax* 1018, cm2
Source
5s@{2} - 4d@{9}5s@{2}nf 5s@{2} : 1 S 0 4d@{9}5s@{2}4f : 1 P ° 1 139.55 20
5s@{2} - 4d@{9}5s@{2}np 5s@{2} : 1 S 0 4d@{9}5s@{2}5p : 3 D ° 1 217.1 25
5s@{2} - 4d@{9}5s@{2}np 5s@{2} : 1 S 0 4d@{9}5s@{2}5p : 1 P ° 1 220.66 50
5s@{2} - 5snp 5s@{2} : 1 S 0 5s6p : 1 P ° 1 292.63 50
5s@{2} - 5snp 5s@{2} : 1 S 0 5s6p : 3 P ° 1 297.45 25
5s5p - 5sns 5s5p : 3 P ° 0 5s7s : 3 S 1 302
5s5p - 5sns 5s5p : 3 P ° 1 5s7s : 3 S 1 305
5s5p - 5sns 5s5p : 3 P ° 2 5s7s : 3 S 1 315.61 15
5s5p - 5sns 5s5p : 3 P ° 1 5s6s : 1 S 0 468.17 45
5p@{2} - 5pns 5p@{2} : 3 P 1 5p6s : 1 P ° 1 473.64 10
5s5p - 5sns 5s5p : 3 P ° 0 5s6s : 3 S 1 474.86 8
5p@{2} - 5pns 5p@{2} : 1 D 2 5p6s : 1 P ° 1 475.8 55
5p@{2} - 5pns 5p@{2} : 3 P 1 5p6s : 3 P ° 2 479.46 60
5p@{2} - 5pns 5p@{2} : 1 D 2 5p6s : 3 P ° 2 481.68 62
5s5p - 5sns 5s5p : 3 P ° 1 5s6s : 3 S 1 483.11 10
5p@{2} - 5pns 5p@{2} : 3 P 0 5p6s : 3 P ° 1 490.08 60
5p@{2} - 5pns 5p@{2} : 3 P 2 5p6s : 1 P ° 1 506.02 60
5s5p - 5sns 5s5p : 3 P ° 2 5s6s : 3 S 1 508.73 8
5p@{2} - 5pns 5p@{2} : 3 P 1 5p6s : 3 P ° 1 511.09 35
5p@{2} - 5pns 5p@{2} : 3 P 2 5p6s : 3 P ° 2 512.68 60
5p@{2} - 5pns 5p@{2} : 1 D 2 5p6s : 3 P ° 1 513.6 60
5p@{2} - 5pns 5p@{2} : 3 P 1 5p6s : 3 P ° 0 514.65 50
5s5p - 5snd 5s5p : 3 P ° 1 5s5d : 1 D 2 552.995 60
5p@{2} - 5pnd 5p@{2} : 1 D 2 5p5d : 1 F 3 560.09 70
5s5p - 5sns 5s5p : 1 P ° 1 5s6s : 1 S 0 560.09 8
5s5p - 5sns 5s5p : 1 P ° 1 5s6s : 1 S 0 570.01 65
5s5p - 5snd 5s5p : 3 P ° 2 5s5d : 3 D 2 654.21 100
5s5p - 5snd 5s5p : 3 P ° 2 5s5d : 3 D 1 657.33 10
5s5p - 5snd 5s5p : 1 P ° 1 5s5d : 1 D 2 681.49 50
5s5p - 5pnd 5s5p : 3 P ° 1 5p5d : 1 D 2 753.46 5
5s@{2} - 5snp 5s@{2} : 1 S 0 5s5p : 1 P ° 1 784.78 500
5s5p - 5p@{2} 5s5p : 3 P ° 0 5p@{2} : 3 P 1 814.28 250
5s5p - 5p@{2} 5s5p : 3 P ° 2 5p@{2} : 3 P 2 817.67 150
5s5p - 5p@{2} 5s5p : 3 P ° 1 5p@{2} : 1 D 2 832.15 250
5s5p - 5p@{2} 5s5p : 3 P ° 1 5p@{2} : 3 P 1 838.84 300
5s5p - 5p@{2} 5s5p : 3 P ° 1 5p@{2} : 3 P 0 902.34 250
5s5p - 5p@{2} 5s5p : 3 P ° 2 5p@{2} : 1 D 2 911.19 10
5s5p - 5p@{2} 5s5p : 3 P ° 2 5p@{2} : 3 P 1 919.2 70
(?) (?) : (?) (?) : (?) 919.56
5s6s - 5pns 5s6s : 3 S 1 5p6s : 3 P ° 0 938.69 40
5s5d - 5pnd 5s5d : 3 D 3 5p5d : 1 D 2 970.47 50
5s6s - 5pns 5s6s : 1 S 0 5p6s : 3 P ° 1 987.38 25
5s5d - 5pnd 5s5d : 3 D 2 5p5d : 3 F 3 989.02 60
5s5d - 5pnd 5s5d : 3 D 3 5p5d : 3 F 3 1001.01 55
5s5d - 5pnd 5s5d : 3 D 1 5p5d : 3 F 2 1045.425 45
5s5d - 5pnd 5s5d : 3 D 2 5p5d : 3 F 2 1053.39 40
5s5p - 5p@{2} 5s5p : 1 P ° 1 5p@{2} : 3 P 2 1057.53 5
5s@{2} - 5snp 5s@{2} : 1 S 0 5s5p : 3 P ° 1 1120.3 50
5s5d - 5snp 5s5d : 3 D 1 5s6p : 3 P ° 2 1128.095 15
5s5d - 5snp 5s5d : 3 D 2 5s6p : 3 P ° 2 1137.36 20
5s5d - 5snp 5s5d : 3 D 3 5s6p : 3 P ° 2 1153.26 60
5s5d - 5snp 5s5d : 3 D 1 5s6p : 3 P ° 1 1185.1 70
5s5d - 5snp 5s5d : 3 D 1 5s6p : 3 P ° 0 1191.6 50
5s5d - 5snp 5s5d : 3 D 2 5s6p : 3 P ° 1 1195.375 50
5s5d - 5pnd 5s5d : 1 D 2 5p5d : 3 F 3 1196.78 15
5s5p - 5p@{2} 5s5p : 1 P ° 1 5p@{2} : 1 D 2 1219.4 20
5s5d - 5snp 5s5d : 1 D 2 5s6p : 1 P ° 1 1480.01 20