Table lookup:

îò
äî
Wavelength: [Å]
Intensity:
fik:
Aki: [108sec-1]
Excitation cross section:
Serie:
Lower Level:
Upper Level:
Serie Lower Level Upper Level Wavelength[Å] Intensity fik Aki
[108ñåê-1]
Excitation cross section
Qmax* 1018, cm2
Source
3d@{4} - 3d@{3}(@{4}P)np 3d@{4} : 5 D 2 3d@{3}(@{4}P)4p : 5 D ° 3 264.35 36 0.001
3d@{4} - 3d@{3}(@{4}P)np 3d@{4} : 5 D 2 3d@{3}(@{4}P)4p : 3 P ° 1 264.54 7 0.002
3d@{4} - 3d@{3}(@{4}P)np 3d@{4} : 5 D 3 3d@{3}(@{4}P)4p : 5 D ° 2 264.96 0.005
3d@{4} - 3d@{3}(@{4}P)np 3d@{4} : 5 D 1 3d@{3}(@{4}P)4p : 3 P ° 2 265.54 0.003
3d@{4} - 3d@{3}(@{4}P)np 3d@{4} : 5 D 0 3d@{3}(@{4}P)4p : 5 D ° 1 265.61 0.004
3d@{4} - 3d@{3}(@{4}P)np 3d@{4} : 5 D 2 3d@{3}(@{4}P)4p : 3 P ° 2 265.82 0.003
3d@{4} - 3d@{3}(@{4}P)np 3d@{4} : 5 D 2 3d@{3}(@{4}P)4p : 5 P ° 3 266.27 0.006
3d@{4} - 3d@{3}(@{4}P)np 3d@{4} : 5 D 3 3d@{3}(@{4}P)4p : 5 P ° 3 266.65 0.027
3d@{4} - 3d@{3}(@{4}P)np 3d@{4} : 5 D 1 3d@{3}(@{4}P)4p : 5 P ° 2 266.72 0.018
3d@{4} - 3d@{3}(@{4}P)np 3d@{4} : 5 D 2 3d@{3}(@{4}P)4p : 5 P ° 2 267 0.042
3d@{4} - 3d@{3}(@{4}P)np 3d@{4} : 5 D 0 3d@{3}(@{4}P)4p : 5 P ° 1 267.02 0.075
3d@{4} - 3d@{3}(@{4}P)np 3d@{4} : 5 D 1 3d@{3}(@{4}P)4p : 5 P ° 1 267.16 0.056
3d@{4} - 3d@{3}(@{4}P)np 3d@{4} : 5 D 3 3d@{3}(@{4}P)4p : 5 P ° 2 267.39 0.047
3d@{4} - 3d@{3}(@{4}P)np 3d@{4} : 5 D 2 3d@{3}(@{4}P)4p : 5 P ° 1 267.44 0.026
3d@{4} - 3d@{3}(@{4}F)np 3d@{4} : 5 D 2 3d@{3}(@{4}F)4p : 3 D ° 3 277.28 0.017
3d@{4} - 3d@{3}(@{4}F)np 3d@{4} : 5 D 1 3d@{3}(@{4}F)4p : 3 D ° 2 277.69 0.035
3d@{4} - 3d@{3}(@{4}F)np 3d@{4} : 5 D 4 3d@{3}(@{4}F)4p : 3 D ° 3 277.7 0.002
3d@{4} - 3d@{3}(@{4}F)np 3d@{4} : 5 D 0 3d@{3}(@{4}F)4p : 5 F ° 1 277.91 0.055
3d@{4} - 3d@{3}(@{4}F)np 3d@{4} : 5 D 2 3d@{3}(@{4}F)4p : 3 D ° 2 277.99 0.001
3d@{4} - 3d@{3}(@{4}F)np 3d@{4} : 5 D 1 3d@{3}(@{4}F)4p : 5 F ° 1 278.06 0.008
3d@{4} - 3d@{3}(@{4}F)np 3d@{4} : 5 D 3 3d@{3}(@{4}F)4p : 5 F ° 4 278.39 0.031
3d@{4} - 3d@{3}(@{4}F)np 3d@{4} : 5 D 2 3d@{3}(@{4}F)4p : 5 F ° 3 278.49 0.006
3d@{4} - 3d@{3}(@{4}F)np 3d@{4} : 5 D 1 3d@{3}(@{4}F)4p : 5 F ° 2 278.75 0.005
3d@{4} - 3d@{3}(@{4}F)np 3d@{4} : 5 D 1 3d@{3}(@{4}F)4p : 5 D ° 0 279.05 0.059
3d@{4} - 3d@{3}(@{4}F)np 3d@{4} : 5 D 0 3d@{3}(@{4}F)4p : 5 D ° 1 279.06 0.084
3d@{4} - 3d@{3}(@{4}F)np 3d@{4} : 5 D 1 3d@{3}(@{4}F)4p : 5 D ° 1 279.22 0.023
3d@{4} - 3d@{3}(@{4}F)np 3d@{4} : 5 D 3 3d@{3}(@{4}F)4p : 5 F ° 2 279.47 0.032
3d@{4} - 3d@{3}(@{4}F)np 3d@{4} : 5 D 1 3d@{3}(@{4}F)4p : 5 D ° 0 279.5 0.055
3d@{4} - 3d@{3}(@{4}F)np 3d@{4} : 5 D 2 3d@{3}(@{4}F)4p : 5 D ° 1 279.53 0.054
3d@{4} - 3d@{3}(@{4}F)np 3d@{4} : 5 D 3 3d@{3}(@{4}F)4p : 5 D ° 4 279.74 0.06
3d@{4} - 3d@{3}(@{4}F)np 3d@{4} : 5 D 2 3d@{3}(@{4}F)4p : 5 D ° 3 279.9 0.095
3d@{4} - 3d@{3}(@{4}F)np 3d@{4} : 5 D 1 3d@{3}(@{4}F)4p : 5 D ° 2 280.06 0.11
3d@{4} - 3d@{3}(@{4}F)np 3d@{4} : 5 D 0 3d@{3}(@{4}F)4p : 3 D ° 1 280.23 0.124
3d@{4} - 3d@{3}(@{4}F)np 3d@{4} : 5 D 3 3d@{3}(@{4}F)4p : 5 D ° 3 280.32 0.036
3d@{4} - 3d@{3}(@{4}F)np 3d@{4} : 5 D 2 3d@{3}(@{4}F)4p : 5 D ° 2 280.37 0.003
3d@{4} - 3d@{3}(@{4}F)np 3d@{4} : 5 D 1 3d@{3}(@{4}F)4p : 3 D ° 1 280.39 0.003
3d@{4} - 3d@{3}(@{4}F)np 3d@{4} : 5 D 2 3d@{3}(@{4}F)4p : 3 D ° 1 280.69 0.006
3d@{4} - 3d@{3}(@{4}F)np 3d@{4} : 5 D 3 3d@{3}(@{4}F)4p : 5 D ° 2 280.8 0.016
3d@{3}(@{2}D1)4s - 3d@{3}(@{2}D1)np 3d@{3}(@{2}D1)4s : 1 D 2 3d@{3}(@{2}D1)4p : 1 P ° 1 1056.22 0.165
3d@{3}(@{2}P)4s - 3d@{3}(@{2}P)np 3d@{3}(@{2}P)4s : 1 P 1 3d@{3}(@{2}P)4p : 1 P ° 1 1103.14 0.19
3d@{3}(@{2}D1)4s - 3d@{3}(@{2}D1)np 3d@{3}(@{2}D1)4s : 3 D 2 3d@{3}(@{2}D1)4p : 3 P ° 1 1104.33 0.11
3d@{3}(@{2}P)4s - 3d@{3}(@{2}D2)np 3d@{3}(@{2}P)4s : 1 P 1 3d@{3}(@{2}D2)4p : 1 D ° 2 1111.85 0.18
3d@{3}(@{2}D1)4s - 3d@{3}(@{2}D1)np 3d@{3}(@{2}D1)4s : 3 D 3 3d@{3}(@{2}D1)4p : 3 P ° 2 1113.5 0.14
3d@{3}(@{2}D2)4s - 3d@{3}(@{2}D2)np 3d@{3}(@{2}D2)4s : 1 D 2 3d@{3}(@{2}D2)4p : 1 D ° 2 1125.68 0.15
3d@{3}(@{2}H)4s - 3d@{3}(@{2}H)np 3d@{3}(@{2}H)4s : 3 H 6 3d@{3}(@{2}H)4p : 3 G ° 5 1125.78 0.16
3d@{3}(@{2}F)4s - 3d@{3}(@{2}F)np 3d@{3}(@{2}F)4s : 3 F 2 3d@{3}(@{2}F)4p : 3 D ° 1 1131.01 0.145
3d@{3}(@{2}F)4s - 3d@{3}(@{2}F)np 3d@{3}(@{2}F)4s : 3 F 3 3d@{3}(@{2}F)4p : 3 D ° 2 1136.36 0.14
3d@{3}(@{2}F)4s - 3d@{3}(@{2}F)np 3d@{3}(@{2}F)4s : 1 F 3 3d@{3}(@{2}F)4p : 1 F ° 3 1140.81 0.24
3d@{3}(@{2}F)4s - 3d@{3}(@{2}F)np 3d@{3}(@{2}F)4s : 1 F 3 3d@{3}(@{2}F)4p : 1 G ° 4 1143.32 0.27
3d@{3}(@{2}D1)4s - 3d@{3}(@{2}D1)np 3d@{3}(@{2}D1)4s : 1 D 2 3d@{3}(@{2}D1)4p : 1 F ° 3 1147.1 0.35
3d@{3}(@{2}F)4s - 3d@{3}(@{2}F)np 3d@{3}(@{2}F)4s : 3 F 4 3d@{3}(@{2}F)4p : 3 D ° 3 1147.95 0.14
3d@{3}(@{2}F)4s - 3d@{3}(@{2}F)np 3d@{3}(@{2}F)4s : 3 F 4 3d@{3}(@{2}F)4p : 3 G ° 5 1148.55 0.31
3d@{3}(@{2}D1)4s - 3d@{3}(@{2}D1)np 3d@{3}(@{2}D1)4s : 3 D 3 3d@{3}(@{2}D1)4p : 3 F ° 4 1148.71 0.34
3d@{3}(@{2}D2)4s - 3d@{3}(@{2}D2)np 3d@{3}(@{2}D2)4s : 3 D 2 3d@{3}(@{2}D2)4p : 3 D ° 3 1152.62 0.12
3d@{3}(@{2}F)4s - 3d@{3}(@{2}F)np 3d@{3}(@{2}F)4s : 3 F 3 3d@{3}(@{2}F)4p : 3 G ° 4 1160.05 0.31
3d@{3}(@{2}D2)4s - 3d@{3}(@{2}D2)np 3d@{3}(@{2}D2)4s : 3 D 2 3d@{3}(@{2}D2)4p : 3 D ° 2 1161.97 0.1
3d@{3}(@{2}D1)4s - 3d@{3}(@{2}D1)np 3d@{3}(@{2}D1)4s : 3 D 2 3d@{3}(@{2}D1)4p : 3 F ° 3 1164.35 0.35
3d@{3}(@{2}D1)4s - 3d@{3}(@{2}D1)np 3d@{3}(@{2}D1)4s : 3 D 1 3d@{3}(@{2}D1)4p : 3 F ° 2 1166.69 0.71
3d@{3}(@{4}P)4s - 3d@{3}(@{4}P)np 3d@{3}(@{4}P)4s : 5 P 3 3d@{3}(@{4}P)4p : 5 D ° 4 1167.79 0.33
3d@{3}(@{2}H)4s - 3d@{3}(@{2}H)np 3d@{3}(@{2}H)4s : 3 H 6 3d@{3}(@{2}H)4p : 3 I ° 7 1168.79 0.31
3d@{3}(@{2}F)4s - 3d@{3}(@{2}F)np 3d@{3}(@{2}F)4s : 3 F 2 3d@{3}(@{2}F)4p : 3 G ° 3 1171.68 0.31
3d@{3}(@{4}P)4s - 3d@{3}(@{4}P)np 3d@{3}(@{4}P)4s : 5 P 2 3d@{3}(@{4}P)4p : 5 D ° 3 1175.35 0.28
3d@{3}(@{4}P)4s - 3d@{3}(@{4}P)np 3d@{3}(@{4}P)4s : 5 P 1 3d@{3}(@{4}P)4p : 5 D ° 2 1175.95 0.18
3d@{3}(@{2}G)4s - 3d@{3}(@{2}G)np 3d@{3}(@{2}G)4s : 3 G 3 3d@{3}(@{2}G)4p : 3 F ° 2 1178.59 0.1
3d@{3}(@{4}F)4s - 3d@{3}(@{4}F)np 3d@{3}(@{4}F)4s : 3 F 3 3d@{3}(@{4}F)4p : 3 F ° 4 1181.46 0.24
3d@{3}(@{2}H)4s - 3d@{3}(@{2}H)np 3d@{3}(@{2}H)4s : 1 H 5 3d@{3}(@{2}H)4p : 1 I ° 6 1186.86 0.3
3d@{3}(@{2}D2)4s - 3d@{3}(@{2}D2)np 3d@{3}(@{2}D2)4s : 1 D 2 3d@{3}(@{2}D2)4p : 1 F ° 3 1192.79 0.23
3d@{3}(@{2}D2)4s - 3d@{3}(@{4}P)np 3d@{3}(@{2}D2)4s : 3 D 2 3d@{3}(@{4}P)4p : 3 D ° 3 1201.11 0.155
3d@{3}(@{2}F)4s - 3d@{3}(@{2}F)np 3d@{3}(@{2}F)4s : 1 F 3 3d@{3}(@{2}F)4p : 1 D ° 2 1203.92 0.125
3d@{3}(@{4}P)4s - 3d@{3}(@{4}P)np 3d@{3}(@{4}P)4s : 5 P 1 3d@{3}(@{4}P)4p : 5 D ° 1 1205.2 0.1
3d@{3}(@{2}G)4s - 3d@{3}(@{2}G)np 3d@{3}(@{2}G)4s : 3 G 3 3d@{3}(@{2}G)4p : 3 G ° 3 1209.42 0.14
3d@{3}(@{2}D1)4s - 3d@{3}(@{2}D1)np 3d@{3}(@{2}D1)4s : 3 D 3 3d@{3}(@{2}D1)4p : 3 D ° 3 1217.58 0.24
3d@{3}(@{2}F)4s - 3d@{3}(@{2}F)np 3d@{3}(@{2}F)4s : 3 F 4 3d@{3}(@{2}F)4p : 3 F ° 4 1224.11 0.24
3d@{3}(@{4}P)4s - 3d@{3}(@{4}P)np 3d@{3}(@{4}P)4s : 5 P 3 3d@{3}(@{4}P)4p : 5 P ° 3 1224.95 0.2
3d@{3}(@{4}P)4s - 3d@{3}(@{4}P)np 3d@{3}(@{4}P)4s : 5 P 1 3d@{3}(@{4}P)4p : 5 P ° 2 1225.32 0.15
3d@{3}(@{2}D1)4s - 3d@{3}(@{2}D1)np 3d@{3}(@{2}D1)4s : 3 D 2 3d@{3}(@{2}D1)4p : 3 D ° 2 1227.74 0.16
3d@{3}(@{2}H)4s - 3d@{3}(@{2}H)np 3d@{3}(@{2}H)4s : 1 H 5 3d@{3}(@{2}H)4p : 1 H ° 5 1229.11 0.18
3d@{3}(@{2}D1)4s - 3d@{3}(@{2}D1)np 3d@{3}(@{2}D1)4s : 3 D 1 3d@{3}(@{2}D1)4p : 3 D ° 1 1231.73 0.18
3d@{3}(@{2}F)4s - 3d@{3}(@{2}F)np 3d@{3}(@{2}F)4s : 3 F 3 3d@{3}(@{2}F)4p : 3 F ° 3 1232.95 0.2
3d@{3}(@{2}F)4s - 3d@{3}(@{2}F)np 3d@{3}(@{2}F)4s : 3 F 2 3d@{3}(@{2}F)4p : 3 F ° 2 1237.95 0.2
3d@{3}(@{2}H)4s - 3d@{3}(@{2}H)np 3d@{3}(@{2}H)4s : 1 H 5 3d@{3}(@{2}H)4p : 1 G ° 4 1238.85 0.15
3d@{3}(@{4}P)4s - 3d@{3}(@{4}P)np 3d@{3}(@{4}P)4s : 5 P 2 3d@{3}(@{4}P)4p : 5 P ° 1 1239.05 0.12
3d@{3}(@{2}G)4s - 3d@{3}(@{2}G)np 3d@{3}(@{2}G)4s : 3 G 4 3d@{3}(@{2}G)4p : 3 H ° 5 1239.19 0.18
3d@{3}(@{2}H)4s - 3d@{3}(@{2}H)np 3d@{3}(@{2}H)4s : 3 H 6 3d@{3}(@{2}H)4p : 3 H ° 6 1239.85 0.185
3d@{3}(@{2}G)4s - 3d@{3}(@{2}G)np 3d@{3}(@{2}G)4s : 3 G 3 3d@{3}(@{2}G)4p : 3 H ° 4 1250.26 0.21
3d@{3}(@{2}D1)4s - 3d@{3}(@{2}D1)np 3d@{3}(@{2}D1)4s : 1 D 2 3d@{3}(@{2}D1)4p : 1 D ° 2 1253.03 0.16
(?) (?) : (?) (?) : (?) 3267.2
(?) (?) : (?) (?) : (?) 3272.3
(?) (?) : (?) (?) : (?) 3309.3
(?) (?) : (?) (?) : (?) 3369.6
(?) (?) : (?) (?) : (?) 3375
(?) (?) : (?) (?) : (?) 3486.1
(?) (?) : (?) (?) : (?) 3560
(?) (?) : (?) (?) : (?) 3643.5
(?) (?) : (?) (?) : (?) 3680.8
(?) (?) : (?) (?) : (?) 3733.4