Table lookup:

îò
äî
Wavelength: [Å]
Intensity:
fik:
Aki: [108sec-1]
Excitation cross section:
Serie:
Lower Level:
Upper Level:
Serie Lower Level Upper Level Wavelength[Å] Intensity fik Aki
[108ñåê-1]
Excitation cross section
Qmax* 1018, cm2
Source
2s@{2}2p@{4} - 2s@{2}2p@{3}(@{2}P)nd 2s@{2}2p@{4} : 3 P 2 2s@{2}2p@{3}(@{2}P)3d : 1 P ° 1 38.66
2s@{2}2p@{4} - 2s@{2}2p@{3}(@{2}P)nd 2s@{2}2p@{4} : 3 P 2 2s@{2}2p@{3}(@{2}P)3d : 1 F ° 3 39.01
2s@{2}2p@{4} - 2s@{2}2p@{3}(@{2}P)nd 2s@{2}2p@{4} : 3 P 2 2s@{2}2p@{3}(@{2}P)3d : 3 D ° 2 39.15
2s@{2}2p@{4} - 2s@{2}2p@{3}(@{2}P)nd 2s@{2}2p@{4} : 3 P 2 2s@{2}2p@{3}(@{2}P)3d : 3 D ° 3 39.25
2s@{2}2p@{4} - 2s@{2}2p@{3}(@{2}P)nd 2s@{2}2p@{4} : 3 P 1 2s@{2}2p@{3}(@{2}P)3d : 3 D ° 1 39.42
2s@{2}2p@{4} - 2s@{2}2p@{3}(@{2}P)nd 2s@{2}2p@{4} : 3 P 1 2s@{2}2p@{3}(@{2}P)3d : 3 P ° 1 39.63
2s@{2}2p@{4} - 2s@{2}2p@{3}(@{2}D)nd 2s@{2}2p@{4} : 3 P 2 2s@{2}2p@{3}(@{2}D)3d : 3 P ° 2 39.96
2s@{2}2p@{4} - 2s@{2}2p@{3}(@{2}P)ns 2s@{2}2p@{4} : 3 P 2 2s@{2}2p@{3}(@{2}P)3s : 3 P ° 2 44.36
2s@{2}2p@{4} - 2s@{2}2p@{3}(@{2}D)ns 2s@{2}2p@{4} : 3 P 2 2s@{2}2p@{3}(@{2}D)3s : 3 D ° 3 45.4
2s@{2}2p@{4} - 2s@{2}2p@{3}(@{2}P)ns 2s@{2}2p@{4} : 1 D 2 2s@{2}2p@{3}(@{2}P)3s : 1 P ° 1 45.43
2s@{2}2p@{4} - 2s@{2}2p@{3}(@{2}D)ns 2s@{2}2p@{4} : 3 P 1 2s@{2}2p@{3}(@{2}D)3s : 3 D ° 2 45.655
2s@{2}2p@{4} - 2s@{2}2p@{3}(@{2}D)ns 2s@{2}2p@{4} : 3 P 0 2s@{2}2p@{3}(@{2}D)3s : 3 D ° 1 45.73
2s@{2}2p@{4} - 2s@{2}2p@{3}(@{2}D)ns 2s@{2}2p@{4} : 1 D 2 2s@{2}2p@{3}(@{2}D)3s : 1 D ° 2 46.48
2s@{2}2p@{4} - 2s@{2}2p@{3}(@{4}S)ns 2s@{2}2p@{4} : 3 P 2 2s@{2}2p@{3}(@{4}S)3s : 3 S ° 1 46.85
2s@{2}2p@{4} - 2s@{2}2p@{3}(@{2}P)ns 2s@{2}2p@{4} : 1 S 0 2s@{2}2p@{3}(@{2}P)3s : 1 P ° 1 46.91
2s@{2}2p@{4} - 2s@{2}2p@{3}(@{4}S)ns 2s@{2}2p@{4} : 3 P 1 2s@{2}2p@{3}(@{4}S)3s : 3 S ° 1 47.09
2s@{2}2p@{4} - 2s@{2}2p@{3}(@{4}S)ns 2s@{2}2p@{4} : 3 P 0 2s@{2}2p@{3}(@{4}S)3s : 3 S ° 1 47.16
2s@{2}2p@{4} - 2s2p@{5} 2s@{2}2p@{4} : 3 P 2 2s2p@{5} : 3 P 2 148.67
2s@{2}2p@{4} - 2s2p@{5} 2s@{2}2p@{4} : 1 D 2 2s2p@{5} : 1 P 1 164.515
2s@{2}2p@{4} - 2s2p@{5} 2s@{2}2p@{4} : 1 S 0 2s2p@{5} : 1 P 1 186.07
2s@{2}2p@{4} - 2s2p@{5} 2s@{2}2p@{4} : 3 P 2 2s2p@{5} : 3 P 1 201.5
2s@{2}2p@{4} - 2s2p@{5} 2s@{2}2p@{4} : 3 P 1 2s2p@{5} : 3 P 0 203.78
2s@{2}2p@{4} - 2s2p@{5} 2s@{2}2p@{4} : 3 P 2 2s2p@{5} : 3 P 2 205.38 180
2s@{2}2p@{4} - 2s2p@{5} 2s@{2}2p@{4} : 3 P 1 2s2p@{5} : 3 P 1 206
2s@{2}2p@{4} - 2s2p@{5} 2s@{2}2p@{4} : 3 P 0 2s2p@{5} : 3 P 1 207.41
2s@{2}2p@{4} - 2s2p@{5} 2s@{2}2p@{4} : 3 P 1 2s2p@{5} : 3 P 2 210.06 57
2s@{2}2p@{3}(@{4}S)3p - 2s@{2}2p@{3}(@{4}S)nd 2s@{2}2p@{3}(@{4}S)3p : 5 P 1 2s@{2}2p@{3}(@{4}S)3d : 5 D ° 0 636.14
2s@{2}2p@{3}(@{4}S)3p - 2s@{2}2p@{3}(@{4}S)nd 2s@{2}2p@{3}(@{4}S)3p : 5 P 2 2s@{2}2p@{3}(@{4}S)3d : 5 D ° 3 639.65
2s@{2}2p@{3}(@{2}D)3p 2s@{2}2p@{3}(@{2}D)3p : 3 F 4 (?) : (?) 640.73
(?) (?) : (?) (?) : (?) 642.87
(?) (?) : (?) (?) : (?) 645.25
(?) (?) : (?) (?) : (?) 646.36
(?) (?) : (?) (?) : (?) 647.76
2s@{2}2p@{3}(@{2}D)3p 2s@{2}2p@{3}(@{2}D)3p : 3 F 4 (?) : (?) 649.57
(?) (?) : (?) (?) : (?) 653.02
2s@{2}2p@{3}(@{2}D)3s - 2s@{2}2p@{3}(@{2}D)np 2s@{2}2p@{3}(@{2}D)3s : 3 D ° 3 2s@{2}2p@{3}(@{2}D)3p : 3 F 4 788.46
2s@{2}2p@{3}(@{2}D)3s - 2s@{2}2p@{3}(@{2}D)np 2s@{2}2p@{3}(@{2}D)3s : 3 D ° 2 2s@{2}2p@{3}(@{2}D)3p : 3 F 3 791.25
2s@{2}2p@{3}(@{4}S)3s - 2s@{2}2p@{3}(@{4}S)np 2s@{2}2p@{3}(@{4}S)3s : 3 S ° 1 2s@{2}2p@{3}(@{4}S)3p : 5 P 2 792.6
2s@{2}2p@{3}(@{2}P)3s - 2s@{2}2p@{3}(@{2}P)nd 2s@{2}2p@{3}(@{2}P)3s : 3 P ° 2 2s@{2}2p@{3}(@{2}P)3d : 3 D ° 3 796.4
2s@{2}2p@{3}(@{2}D)3s - 2s@{2}2p@{3}(@{2}D)np 2s@{2}2p@{3}(@{2}D)3s : 3 D ° 1 2s@{2}2p@{3}(@{2}D)3p : 3 F 2 799.3
2s@{2}2p@{3}(@{4}S)3s - 2s@{2}2p@{3}(@{4}S)np 2s@{2}2p@{3}(@{4}S)3s : 5 S ° 2 2s@{2}2p@{3}(@{4}S)3p : 5 P 2 803.61
2s@{2}2p@{3}(@{4}S)3s - 2s@{2}2p@{3}(@{4}S)np 2s@{2}2p@{3}(@{4}S)3s : 5 S ° 2 2s@{2}2p@{3}(@{4}S)3p : 5 P 1 809.17
2s@{2}2p@{3}(@{2}D)3s 2s@{2}2p@{3}(@{2}D)3s : 3 D ° 3 (?) : (?) 855.68
2s@{2}2p@{3}(@{2}D)3s - 2s@{2}2p@{3}(@{2}D)np 2s@{2}2p@{3}(@{2}D)3s : 1 D ° 2 2s@{2}2p@{3}(@{2}D)3p : 1 F 3 860.36