Table lookup:

îò
äî
Wavelength: [Å]
Intensity:
fik:
Aki: [108sec-1]
Excitation cross section:
Serie:
Lower Level:
Upper Level:
Serie Lower Level Upper Level Wavelength[MHz] Intensity fik Aki
[108ñåê-1]
Excitation cross section
Qmax* 1018, cm2
Source
(?) (?) : (?) (?) : (?)
(?) (?) : (?) (?) : (?)
5d@{2}6p - 5d@{2}nd 5d@{2}6p : (?) 7/2 5d@{2}6d : (?) 9/2
5d@{2}6p - 5d@{2}nd 5d@{2}6p : {?} 5/2 5d@{2}6d : (?) 7/2
5d@{2}6s - 5d@{2}np 5d@{2}6s : 4 F 5/2 5d@{2}6p : (?) 3/2
5d@{2}6p - 5d@{2}nd 5d@{2}6p : {?} 5/2 5d@{2}6d : {?} 7/2
5d@{2}6p - 5d@{2}nd 5d@{2}6p : {?} 5/2 5d@{2}6d : {?} 7/2
5d6s@{2} - 5d@{2}np 5d6s@{2} : 2 D 5/2 5d@{2}6p : (?) 7/2
(?) (?) : (?) 5d@{2}6d : (?) 9/2