1
1
2
2
3
3
4
4
5
5
6
6
7
7
8
8
9
10
11
12
13
14
15
16
17
18
Lanthanide
Actinide
Superactinide
Table lookup:
îò äî |
||
Wavelength: | [Å] | |
Intensity: | ||
fik: | ||
Aki: | [108sec-1] | |
Excitation cross section: | ||
Serie: | ||
Lower Level: | ||
Upper Level: |
Serie | Lower Level | Upper Level | Wavelength[Å] | Intensity | fik | Aki [108ñåê-1] |
Excitation cross section Qmax* 1018, cm2 |
Source |
---|---|---|---|---|---|---|---|---|
5f@{7}6d7s@{2} - (?) | 5f@{7}6d7s@{2} : 9 D ° 4 | 40984.99 : (?) 3 | 2488.71 | 1 | ||||
5f@{7}6d7s@{2} - (?) | 5f@{7}6d7s@{2} : 9 D ° 3 | 39975.84 : (?) 4 | 2519.8 | 6 | ||||
5f@{7}6d7s@{2} - (?) | 5f@{7}6d7s@{2} : 9 D ° 3 | 39849.57 : (?) 3 | 2527.84 | 1 | ||||
5f@{7}6d7s@{2} - (?) | 5f@{7}6d7s@{2} : 9 D ° 3 | 39202.87 : (?) 2 | 2569.88 | 1 | ||||
5f@{7}6d7s@{2} - 5f@{7}6d@{2}np | 5f@{7}6d7s@{2} : 9 D ° 6 | 5f@{7}6d@{2}7p : (?) 6 | 2593.4 | 1 | ||||
5f@{7}6d7s@{2} - (?) | 5f@{7}6d7s@{2} : 9 D ° 4 | 39360.58 : (?) 5 | 2593.6 | 1 | ||||
5f@{8}7s@{2} - 5f@{8}7snp | 5f@{8}7s@{2} : 7 F 6 | 5f@{8}7s8p : (?) ° 6 | 2604.33 | 1 | ||||
5f@{7}6d7s@{2} - (?) | 5f@{7}6d7s@{2} : 9 D ° 4 | 39117.34 : (?) 3 | 2610.07 | 3 | ||||
5f@{7}6d7s@{2} - (?) | 5f@{7}6d7s@{2} : 9 D ° 5 | 39995.02 : (?) 5 | 2614.92 | 3 | ||||
5f@{7}6d7s@{2} - (?) | 5f@{7}6d7s@{2} : 9 D ° 4 | 38492.68 : (?) 3 | 2653.35 | 3 | ||||
5f@{8}7s@{2} - (?) | 5f@{8}7s@{2} : 7 F 6 | 38633.68 : (?) ° 7 | 2671.61 | 6 | ||||
5f@{7}6d7s@{2} - (?) | 5f@{7}6d7s@{2} : 9 D ° 3 | 37309.67 : (?) 4 | 2701.36 | 1 | ||||
5f@{7}6d7s@{2} - (?) | 5f@{7}6d7s@{2} : 9 D ° 5 | 38676.41 : (?) 5 | 2708.34 | 1 | ||||
5f@{7}6d7s@{2} - (?) | 5f@{7}6d7s@{2} : 9 D ° 3 | 37207.15 : (?) 3 | 2708.87 | 2 | ||||
5f@{7}6d7s@{2} - (?) | 5f@{7}6d7s@{2} : 9 D ° 2 | 36842.84 : (?) 3 | 2713.43 | 2 | ||||
5f@{7}6d7s@{2} - (?) | 5f@{7}6d7s@{2} : 9 D ° 2 | 36825.78 : (?) 1 | 2714.69 | 2 | ||||
5f@{7}6d7s@{2} - (?) | 5f@{7}6d7s@{2} : 9 D ° 3 | 37112.02 : (?) 2 | 2715.86 | 1 | ||||
5f@{7}6d7s@{2} - (?) | 5f@{7}6d7s@{2} : 9 D ° 5 | 38563.04 : (?) 5 | 2716.68 | 2 | ||||
5f@{7}6d7s@{2} - (?) | 5f@{7}6d7s@{2} : 9 D ° 2 | 36782.29 : (?) 3 | 2717.89 | 1 | ||||
5f@{7}6d7s@{2} - (?) | 5f@{7}6d7s@{2} : 9 D ° 6 | 40446.68 : (?) 6 | 2728.65 | 2 | ||||
5f@{7}6d7s@{2} - (?) | 5f@{7}6d7s@{2} : 9 D ° 3 | 36888.8 : (?) 4 | 2732.43 | 1 | ||||
5f@{7}6d7s@{2} - (?) | 5f@{7}6d7s@{2} : 9 D ° 3 | 36842.84 : (?) 3 | 2735.87 | 1 | ||||
5f@{7}6d7s@{2} - 5f@{7}6d@{2}np | 5f@{7}6d7s@{2} : 9 D ° 5 | 5f@{7}6d@{2}7p : 11 F 5 | 2736.12 | 1 | ||||
5f@{7}6d7s@{2} - (?) | 5f@{7}6d7s@{2} : 9 D ° 2 | : (?) | 2737.65 | 1 | ||||
5f@{7}6d7s@{2} - 5f@{7}6d@{2}np | 5f@{7}6d7s@{2} : 9 D ° 2 | 5f@{7}6d@{2}7p : 11 F 3 | 2738.52 | 1 | ||||
5f@{7}6d7s@{2} - (?) | 5f@{7}6d7s@{2} : 9 D ° 3 | 36782.29 : (?) 3 | 2740.41 | 1 | ||||
5f@{7}6d7s@{2} - (?) | 5f@{7}6d7s@{2} : 9 D ° 3 | 36776.73 : (?) 4 | 2740.83 | 1 | ||||
5f@{7}6d7s@{2} - 5f@{7}6d@{2}np | 5f@{7}6d7s@{2} : 9 D ° 5 | 5f@{7}6d@{2}7p : (?) 5 | 2743.35 | 1 | ||||
5f@{8}7s@{2} - (?) | 5f@{8}7s@{2} : 7 F 4 | 41314.9 : (?) ° 5 | 2743.63 | 1 | ||||
5f@{8}7s@{2} - (?) | 5f@{8}7s@{2} : 7 F 6 | 37614.64 : (?) ° 5 | 2746.41 | 2 | ||||
5f@{7}6d7s@{2} - (?) | 5f@{7}6d7s@{2} : 9 D ° 5 | 38129.26 : (?) 5 | 2749.09 | 1 | ||||
5f@{7}6d7s@{2} - (?) | 5f@{7}6d7s@{2} : 9 D ° 2 | 36333.83 : (?) 3 | 2751.44 | 1 | ||||
5f@{8}7s@{2} - (?) | 5f@{8}7s@{2} : 7 F 6 | 37530.1 : (?) ° 6 | 2752.8 | 3 | ||||
5f@{7}6d7s@{2} - 5f@{7}7s@{2}np | 5f@{7}6d7s@{2} : 9 D ° 2 | 5f@{7}7s@{2}8p : (7/2,1/2) 3 | 2757.28 | 1 | ||||
5f@{8}7s@{2} - (?) | 5f@{8}7s@{2} : 7 F 6 | 37385.31 : (?) ° 7 | 2763.81 | 1 | ||||
5f@{7}6d7s@{2} - (?) | 5f@{7}6d7s@{2} : 9 D ° 2 | 36157.11 : (?) 3 | 2764.89 | 1 | ||||
5f@{7}6d7s@{2} - 5f@{7}6d@{2}np | 5f@{7}6d7s@{2} : 9 D ° 2 | 5f@{7}6d@{2}7p : 11 F 2 | 2767.06 | 1 | ||||
5f@{7}6d7s@{2} - (?) | 5f@{7}6d7s@{2} : 9 D ° 4 | 36936.02 : (?) 3 | 2767.71 | 1 | ||||
5f@{7}6d7s@{2} - (?) | 5f@{7}6d7s@{2} : 9 D ° 3 | 36390.78 : (?) 4 | 2770.14 | 1 | ||||
5f@{7}6d7s@{2} - (?) | 5f@{7}6d7s@{2} : 9 D ° 4 | 36888.8 : (?) 4 | 2771.33 | 1 | ||||
5f@{7}6d7s@{2} - (?) | 5f@{7}6d7s@{2} : 9 D ° 3 | 36333.83 : (?) 3 | 2774.51 | 2 | ||||
5f@{7}6d7s@{2} - (?) | 5f@{7}6d7s@{2} : 9 D ° 4 | 36842.84 : (?) 3 | 2774.87 | 1 | ||||
5f@{8}7s@{2} - (?) | 5f@{8}7s@{2} : 7 F 4 | 40850.99 : (?) ° 5 | 2779.02 | 1 | ||||
5f@{7}6d7s@{2} - (?) | 5f@{7}6d7s@{2} : 9 D ° 4 | 36782.29 : (?) 3 | 2779.53 | 1 | ||||
5f@{7}6d7s@{2} - (?) | 5f@{7}6d7s@{2} : 9 D ° 4 | 36776.73 : (?) 4 | 2779.96 | 1 | ||||
5f@{7}6d7s@{2} - 5f@{7}7s@{2}np | 5f@{7}6d7s@{2} : 9 D ° 3 | 5f@{7}7s@{2}8p : (7/2,1/2) 3 | 2780.45 | 1 | ||||
5f@{7}6d7s@{2} - (?) | 5f@{7}6d7s@{2} : 9 D ° 4 | 36696.13 : (?) 4 | 2786.2 | 1 | ||||
5f@{7}6d7s@{2} - 5f@{8}7p@{2} | 5f@{7}6d7s@{2} : 9 D ° 5 | 5f@{8}7p@{2} : 9 G 6 | 2787.2 | 3 | ||||
5f@{8}7s@{2} - 5f@{8}7snp | 5f@{8}7s@{2} : 7 F 6 | 5f@{8}7s7p : (?) ° 7 | 2787.41 | 3 | ||||
5f@{7}6d7s@{2} - 5f@{7}7s@{2}np | 5f@{7}6d7s@{2} : 9 D ° 3 | 5f@{7}7s@{2}8p : (7/2,1/2) 4 | 2787.81 | 1 | ||||
5f@{7}6d7s@{2} - (?) | 5f@{7}6d7s@{2} : 9 D ° 3 | 36157.11 : (?) 3 | 2788.19 | 1 | ||||
5f@{7}6d7s@{2} - 5f@{7}6d@{2}np | 5f@{7}6d7s@{2} : 9 D ° 3 | 5f@{7}6d@{2}7p : 11 F 2 | 2790.4 | 2 | ||||
5f@{7}6d7s@{2} - (?) | 5f@{7}6d7s@{2} : 9 D ° 5 | 37561.85 : (?) 5 | 2792.66 | 2 | ||||
5f@{8}7s@{2} - (?) | 5f@{8}7s@{2} : 7 F 6 | 36993.38 : (?) ° 5 | 2794.1 | 1 | ||||
5f@{7}6d7s@{2} - 5f@{7}6d@{2}np | 5f@{7}6d7s@{2} : 9 D ° 4 | 5f@{7}6d@{2}7p : 11 F 3 | 2801.1 | 1 | ||||
5f@{8}7s@{2} - (?) | 5f@{8}7s@{2} : 7 F 5 | 40790.49 : (?) ° 6 | 2803.92 | 1 | ||||
5f@{7}6d7s@{2} - 5f@{7}6d@{2}np | 5f@{7}6d7s@{2} : 9 D ° 5 | 5f@{7}6d@{2}7p : 11 F 4 | 2804.64 | 1 | ||||
5f@{8}7s@{2} - (?) | 5f@{8}7s@{2} : 7 F 6 | 36856.14 : (?) ° 5 | 2804.86 | 1 | ||||
5f@{7}6d7s@{2} - 5f@{7}6d@{2}np | 5f@{7}6d7s@{2} : 9 D ° 6 | 5f@{7}6d@{2}7p : 11 F 6 | 2806.11 | 6 | ||||
5f@{7}6d7s@{2} - (?) | 5f@{7}6d7s@{2} : 9 D ° 4 | 36390.78 : (?) 4 | 2810.13 | 3 | ||||
5f@{7}6d7s@{2} - (?) | 5f@{7}6d7s@{2} : 9 D ° 5 | 37309.67 : (?) 4 | 2812.48 | 1 | ||||
5f@{7}6d7s@{2} - 5f@{7}7s@{2}np | 5f@{7}6d7s@{2} : 9 D ° 2 | 5f@{7}7s@{2}8p : (7/2,1/2) 3 | 2812.85 | 2 | ||||
5f@{7}6d7s@{2} - (?) | 5f@{7}6d7s@{2} : 9 D ° 6 | 39344.78 : (?) 6 | 2813.27 | 2 | ||||
5f@{7}6d7s@{2} - 5f@{7}7s@{2}np | 5f@{7}6d7s@{2} : 9 D ° 4 | 5f@{7}7s@{2}8p : (7/2,1/2) 5 | 2816.19 | 1 | ||||
5f@{8}7s@{2} - (?) | 5f@{8}7s@{2} : 7 F 5 | 40620.13 : (?) ° 6 | 2817.38 | 2 | ||||
5f@{7}6d7s@{2} - (?) | 5f@{7}6d7s@{2} : 9 D ° 2 | 35463.05 : (?) 3 | 2819.01 | 3 | ||||
5f@{7}6d7s@{2} - (?) | 5f@{7}6d7s@{2} : 9 D ° 3 | 35746.24 : (?) 4 | 2820.52 | 1 | ||||
5f@{7}6d7s@{2} - 5f@{7}7s@{2}np | 5f@{7}6d7s@{2} : 9 D ° 4 | 5f@{7}7s@{2}8p : (7/2,1/2) 3 | 2820.74 | 1 | ||||
5f@{7}6d7s@{2} - (?) | 5f@{7}6d7s@{2} : 9 D ° 6 | 39187.63 : (?) 5 | 2825.76 | 1 | ||||
5f@{7}6d7s@{2} - 5f@{7}7s@{2}np | 5f@{7}6d7s@{2} : 9 D ° 4 | 5f@{7}7s@{2}8p : (7/2,1/2) 4 | 2828.32 | 1 | ||||
5f@{7}6d7s@{2} - (?) | 5f@{7}6d7s@{2} : 9 D ° 4 | 36157.11 : (?) 3 | 2828.71 | 1 | ||||
5f@{7}6d7s@{2} - 5f@{7}7s@{2}np | 5f@{7}6d7s@{2} : 9 D ° 3 | 5f@{7}7s@{2}8p : (7/2,1/2) 4 | 2832.48 | 1 | ||||
5f@{7}6d7s@{2} - (?) | 5f@{7}6d7s@{2} : 9 D ° 4 | 36074.17 : (?) 5 | 2835.36 | 1 | ||||
5f@{7}6d7s@{2} - 5f@{7}7s@{2}np | 5f@{7}6d7s@{2} : 9 D ° 3 | 5f@{7}7s@{2}8p : (7/2,1/2) 3 | 2836.96 | 3 | ||||
5f@{7}6d7s@{2} - 5f@{7}6d7snp | 5f@{7}6d7s@{2} : 9 D ° 4 | 5f@{7}6d7s7p : (?) 5 | 2837.82 | 1 | ||||
5f@{8}7s@{2} - (?) | 5f@{8}7s@{2} : 7 F 6 | 36406.46 : (?) ° 5 | 2840.71 | 1 | ||||
5f@{8}7s@{2} - (?) | 5f@{8}7s@{2} : 7 F 4 | 40055.35 : (?) ° 4 | 2841.87 | 1 | ||||
5f@{8}7s@{2} - (?) | 5f@{8}7s@{2} : 7 F 6 | 36378.68 : (?) ° 5 | 2842.94 | 1 | ||||
5f@{7}6d7s@{2} - (?) | 5f@{7}6d7s@{2} : 9 D ° 3 | 35463.05 : (?) 3 | 2843.23 | 1 | ||||
5f@{7}6d7s@{2} - (?) | 5f@{7}6d7s@{2} : 9 D ° 3 | 35461.45 : (?) 4 | 2843.38 | 1 | ||||
5f@{8}7s@{2} - 5f@{7}6d7s@{2} | 5f@{8}7s@{2} : 7 F 6 | 5f@{7}6d7s@{2} : (?) ° 7 | 2845.29 | 6 | ||||
5f@{8}7s@{2} - (?) | 5f@{8}7s@{2} : 7 F 6 | 36311.71 : (?) ° 7 | 2848.37 | 1 | ||||
5f@{8}7s@{2} - (?) | 5f@{8}7s@{2} : 7 F 6 | 36311.54 : (?) ° 5 | 2848.38 | 1 | ||||
5f@{8}7s@{2} - (?) | 5f@{8}7s@{2} : 7 F 6 | 36308.86 : (?) ° 6 | 2848.59 | 2 | ||||
5f@{7}6d7s@{2} - (?) | 5f@{7}6d7s@{2} : 9 D ° 5 | 36822.67 : (?) 6 | 2851.56 | 2 | ||||
5f@{8}7s@{2} - (?) | 5f@{8}7s@{2} : 7 F 6 | 36228.45 : (?) ° 6 | 2855.13 | 1 | ||||
5f@{7}6d7s@{2} - (?) | 5f@{7}6d7s@{2} : 9 D ° 5 | 36776.73 : (?) 4 | 2855.29 | 1 | ||||
5f@{7}6d7s@{2} - (?) | 5f@{7}6d7s@{2} : 9 D ° 5 | 36764.93 : (?) 5 | 2856.26 | 1 | ||||
5f@{7}6d7s@{2} - (?) | 5f@{7}6d7s@{2} : 9 D ° 2 | 34944.37 : (?) 1 | 2860.85 | 1 | ||||
5f@{8}7s@{2} - (?) | 5f@{8}7s@{2} : 7 F 4 | 39811.9 : (?) ° 3 | 2861.67 | 1 | ||||
5f@{7}6d7s@{2} - (?) | 5f@{7}6d7s@{2} : 9 D ° 5 | 36696.13 : (?) 4 | 2861.87 | 1 | ||||
5f@{7}6d7s@{2} - (?) | 5f@{7}6d7s@{2} : 9 D ° 4 | 35746.24 : (?) 4 | 2861.98 | 1 | ||||
5f@{8}7s@{2} - (?) | 5f@{8}7s@{2} : 7 F 5 | 40055.35 : (?) ° 4 | 2862.93 | 1 | ||||
5f@{8}7s@{2} - 5f@{7}6d7s@{2} | 5f@{8}7s@{2} : 7 F 6 | 5f@{7}6d7s@{2} : (?) ° 6 | 2864.47 | 3 | ||||
5f@{7}6d7s@{2} - 5f@{7}7s@{2}np | 5f@{7}6d7s@{2} : 9 D ° 4 | 5f@{7}7s@{2}8p : (7/2,1/2) 4 | 2874.29 | 2 | ||||
5f@{7}6d7s@{2} - (?) | 5f@{7}6d7s@{2} : 9 D ° 6 | 38563.04 : (?) 5 | 2876.55 | 1 | ||||
5f@{7}6d7s@{2} - 5f@{7}7s@{2}np | 5f@{7}6d7s@{2} : 9 D ° 4 | 5f@{7}7s@{2}8p : (7/2,1/2) 3 | 2878.92 | 2 | ||||
5f@{8}7s@{2} - 5f@{7}6d7s@{2} | 5f@{8}7s@{2} : 7 F 6 | 5f@{7}6d7s@{2} : (?) ° 5 | 2879.61 | 2 | ||||
5f@{8}7s@{2} - (?) | 5f@{8}7s@{2} : 7 F 6 | 35903.55 : (?) ° 5 | 2881.88 | 1 | ||||
5f@{7}6d7s@{2} - (?) | 5f@{7}6d7s@{2} : 9 D ° 4 | 35463.05 : (?) 3 | 2885.37 | 1 | ||||
5f@{7}6d7s@{2} - (?) | 5f@{7}6d7s@{2} : 9 D ° 4 | 35461.45 : (?) 4 | 2885.5 | 1 | ||||
5f@{7}6d7s@{2} - (?) | 5f@{7}6d7s@{2} : 9 D ° 5 | 36390.78 : (?) 4 | 2887.11 | 1 | ||||
5f@{7}6d7s@{2} - 5f@{7}7s@{2}np | 5f@{7}6d7s@{2} : 9 D ° 2 | 5f@{7}7s@{2}7p : (?) 2 | 2887.28 | 1 | ||||
5f@{7}6d7s@{2} - (?) | 5f@{7}6d7s@{2} : 9 D ° 5 | 36381.26 : (?) 4 | 2887.91 | 1 | ||||
5f@{8}7s@{2} - 5f@{7}7d7s@{2} | 5f@{8}7s@{2} : 7 F 5 | 5f@{7}7d7s@{2} : 9 D ° 6 | 2888.82 | 6 | ||||
5f@{7}6d7s@{2} - 5f@{7}7s@{2}np | 5f@{7}6d7s@{2} : 9 D ° 5 | 5f@{7}7s@{2}8p : (7/2,1/2) 5 | 2893.52 | 2 | ||||
5f@{8}7s@{2} - 5f@{8}7snp | 5f@{8}7s@{2} : 7 F 4 | 5f@{8}7s8p : (?) ° 5 | 2894.24 | 1 | ||||
5f@{7}6d7s@{2} - 5f@{7}6d@{2}np | 5f@{7}6d7s@{2} : 9 D ° 6 | 5f@{7}6d@{2}7p : 11 F 5 | 2898.36 | 3 | ||||
5f@{8}7s@{2} - 5f@{8}6dnp | 5f@{8}7s@{2} : 7 F 6 | 5f@{8}6d7p : 9 H ° 7 | 2899.34 | 1 | ||||
5f@{8}7s@{2} - 5f@{8}7snp | 5f@{8}7s@{2} : 7 F 5 | 5f@{8}7s8p : (?) ° 6 | 2900.74 | 1 | ||||
5f@{8}7s@{2} - (?) | 5f@{8}7s@{2} : 7 F 4 | 39314.76 : (?) ° 4 | 2902.99 | 1 | ||||
5f@{7}6d7s@{2} - (?) | 5f@{7}6d7s@{2} : 9 D ° 2 | 34414.18 : (?) 3 | 2904.94 | 1 | ||||
5f@{8}7s@{2} - 5f@{7}6d7s@{2} | 5f@{8}7s@{2} : 7 F 6 | 5f@{7}6d7s@{2} : (?) ° 5 | 2906.26 | 1 | ||||
5f@{7}6d7s@{2} - 5f@{7}7s@{2}np | 5f@{7}6d7s@{2} : 9 D ° 5 | 5f@{7}7s@{2}8p : (7/2,1/2) 4 | 2906.31 | 2 | ||||
5f@{7}6d7s@{2} - 5f@{7}6d@{2}np | 5f@{7}6d7s@{2} : 9 D ° 6 | 5f@{7}6d@{2}7p : (?) 5 | 2906.46 | 1 | ||||
5f@{7}6d7s@{2} - (?) | 5f@{7}6d7s@{2} : 9 D ° 2 | 34321.11 : (?) 3 | 2912.81 | 1 | ||||
5f@{8}7s@{2} - (?) | 5f@{8}7s@{2} : 7 F 6 | 35534.89 : (?) ° 5 | 2912.85 | 1 | ||||
5f@{7}6d7s@{2} - (?) | 5f@{7}6d7s@{2} : 9 D ° 5 | 36074.17 : (?) 5 | 2913.76 | 1 | ||||
5f@{7}6d7s@{2} - 5f@{8}7sns | 5f@{7}6d7s@{2} : 9 D ° 4 | 5f@{8}7s8s : (6,@{3}S) 5 | 2916.1 | 1 | ||||
5f@{7}6d7s@{2} - 5f@{7}6d7snp | 5f@{7}6d7s@{2} : 9 D ° 5 | 5f@{7}6d7s7p : (?) 5 | 2916.37 | 2 | ||||
5f@{7}6d7s@{2} - (?) | 5f@{7}6d7s@{2} : 9 D ° 2 | 34262.06 : (?) 2 | 2917.84 | 1 | ||||
5f@{7}6d7s@{2} - 5f@{8}7p@{2} | 5f@{7}6d7s@{2} : 9 D ° 6 | 5f@{8}7p@{2} : (6,1) 7 | 2920.2 | 1 | ||||
5f@{7}6d7s@{2} - 5f@{7}6d7snp | 5f@{7}6d7s@{2} : 9 D ° 3 | 5f@{7}6d7s7p : (?) 4 | 2921.56 | 2 | ||||
5f@{7}6d7s@{2} - (?) | 5f@{7}6d7s@{2} : 9 D ° 5 | 35943.3 : (?) 6 | 2924.92 | 3 | ||||
5f@{8}7s@{2} - (?) | 5f@{8}7s@{2} : 7 F 4 | 39028.16 : (?) ° 5 | 2927.35 | 2 | ||||
5f@{8}7s@{2} - (?) | 5f@{8}7s@{2} : 7 F 4 | 39013.42 : (?) ° 3 | 2928.6 | 1 | ||||
5f@{8}7s@{2} - 5f@{8}7snp | 5f@{8}7s@{2} : 7 F 5 | 5f@{8}7s8p : (?) ° 6 | 2930.63 | 1 | ||||
5f@{7}6d7s@{2} - (?) | 5f@{7}6d7s@{2} : 9 D ° 3 | 34414.18 : (?) 3 | 2930.66 | 1 | ||||
5f@{8}7s@{2} - (?) | 5f@{8}7s@{2} : 7 F 4 | 38982.96 : (?) ° 5 | 2931.24 | 1 | ||||
5f@{7}6d7s@{2} - 5f@{7}6d@{2}np | 5f@{7}6d7s@{2} : 9 D ° 5 | 5f@{7}6d@{2}7p : 11 G 6 | 2933.89 | 6 | ||||
5f@{8}7s@{2} - 5f@{7}6d7sns | 5f@{8}7s@{2} : 7 F 4 | 5f@{7}6d7s8s : (?) ° 3 | 2934.87 | 1 | ||||
5f@{7}6d7s@{2} - 5f@{7}6d7snp | 5f@{7}6d7s@{2} : 9 D ° 4 | 5f@{7}6d7s7p : (?) 5 | 2936.62 | 1 | ||||
5f@{7}6d7s@{2} - 5f@{7}6d7snp | 5f@{7}6d7s@{2} : 9 D ° 4 | 5f@{7}6d7s7p : (?) 4 | 2936.92 | 1 | ||||
5f@{7}6d7s@{2} - (?) | 5f@{7}6d7s@{2} : 9 D ° 3 | 34321.11 : (?) 3 | 2938.68 | 1 | ||||
5f@{8}7s@{2} - (?) | 5f@{8}7s@{2} : 7 F 4 | 38870.75 : (?) ° 5 | 2940.9 | 2 | ||||
5f@{8}7s@{2} - (?) | 5f@{8}7s@{2} : 7 F 6 | 35195.54 : (?) ° 6 | 2941.93 | 6 | ||||
5f@{7}6d7s@{2} - (?) | 5f@{7}6d7s@{2} : 9 D ° 3 | 34262.06 : (?) 2 | 2943.8 | 1 | ||||
5f@{7}6d7s@{2} - (?) | 5f@{7}6d7s@{2} : 9 D ° 3 | 34256.87 : (?) 4 | 2944.33 | 2 | ||||
5f@{8}7s@{2} - 5f@{7}6d7s@{2} | 5f@{8}7s@{2} : 7 F 6 | 5f@{7}6d7s@{2} : (?) ° 5 | 2945.75 | 1 | ||||
5f@{7}6d7s@{2} - 5f@{8}6dns | 5f@{7}6d7s@{2} : 9 D ° 2 | 5f@{8}6d7s : 7 H 2 | 2947.71 | 1 | ||||
5f@{8}7s@{2} - (?) | 5f@{8}7s@{2} : 7 F 6 | 35053.44 : (?) ° 6 | 2954.29 | 2 | ||||
5f@{7}6d7s@{2} - 5f@{7}7s@{2}np | 5f@{7}6d7s@{2} : 9 D ° 5 | 5f@{7}7s@{2}8p : (7/2,1/2) 4 | 2954.88 | 3 | ||||
5f@{7}6d7s@{2} - 5f@{8}7sns | 5f@{7}6d7s@{2} : 9 D ° 5 | 5f@{8}7s8s : (6,@{1}S) 6 | 2955.37 | 1 | ||||
5f@{7}6d7s@{2} - (?) | 5f@{7}6d7s@{2} : 9 D ° 3 | 34077.41 : (?) 4 | 2959.89 | 1 | ||||
5f@{8}7s@{2} - 5f@{8}6dnp | 5f@{8}7s@{2} : 7 F 5 | 5f@{8}6d7p : (?) ° 6 | 2961.29 | 1 | ||||
5f@{7}6d7s@{2} - (?) | 5f@{7}6d7s@{2} : 9 D ° 6 | 37561.85 : (?) 5 | 2961.88 | 3 | ||||
5f@{8}7s@{2} - (?) | 5f@{8}7s@{2} : 7 F 5 | 38870.75 : (?) ° 5 | 2963.48 | 1 | ||||
5f@{8}7s@{2} - (?) | 5f@{8}7s@{2} : 7 F 6 | 34934.49 : (?) ° 5 | 2964.71 | 3 | ||||
5f@{7}6d7s@{2} - 5f@{7}6d7snp | 5f@{7}6d7s@{2} : 9 D ° 4 | 5f@{7}6d7s7p : (?) 5 | 2965.57 | 1 | ||||
5f@{7}6d7s@{2} - (?) | 5f@{7}6d7s@{2} : 9 D ° 5 | 35461.45 : (?) 4 | 2966.74 | 2 | ||||
5f@{7}6d7s@{2} - (?) | 5f@{7}6d7s@{2} : 9 D ° 5 | 35459.8 : (?) 6 | 2966.89 | 1 | ||||
5f@{7}6d7s@{2} - (?) | 5f@{7}6d7s@{2} : 9 D ° 2 | 33656.77 : (?) 3 | 2970.31 | 1 | ||||
5f@{7}6d7s@{2} - 5f@{7}6d7snp | 5f@{7}6d7s@{2} : 9 D ° 2 | 5f@{7}6d7s7p : (?) 1 | 2973.42 | 1 | ||||
5f@{8}7s@{2} - (?) | 5f@{8}7s@{2} : 7 F 4 | 38496.6 : (?) ° 5 | 2973.64 | 1 | ||||
5f@{7}6d7s@{2} - (?) | 5f@{7}6d7s@{2} : 9 D ° 4 | 34414.18 : (?) 3 | 2975.46 | 1 | ||||
5f@{8}7s@{2} - (?) | 5f@{8}7s@{2} : 7 F 3 | 40803.44 : (?) ° 4 | 2975.8 | 1 | ||||
5f@{8}7s@{2} - (?) | 5f@{8}7s@{2} : 7 F 4 | 38438.25 : (?) ° 3 | 2978.81 | 1 | ||||
5f@{7}6d7s@{2} - (?) | 5f@{7}6d7s@{2} : 9 D ° 3 | 33860.11 : (?) 3 | 2979.05 | 1 | ||||
5f@{8}7s@{2} - (?) | 5f@{8}7s@{2} : 7 F 4 | 38421.7 : (?) ° 5 | 2980.28 | 2 | ||||
5f@{8}7s@{2} - (?) | 5f@{8}7s@{2} : 7 F 2 | 41060.12 : (?) ° 1 | 2980.73 | 1 | ||||
5f@{8}7s@{2} - (?) | 5f@{8}7s@{2} : 7 F 2 | 41040.8 : (?) ° 3 | 2982.45 | 1 | ||||
5f@{8}7s@{2} - (?) | 5f@{8}7s@{2} : 7 F 4 | 38380.87 : (?) ° 4 | 2983.91 | 1 | ||||
5f@{7}6d7s@{2} - (?) | 5f@{7}6d7s@{2} : 9 D ° 4 | 34317.24 : (?) 5 | 2984.07 | 2 | ||||
5f@{7}6d7s@{2} - 5f@{8}7sns | 5f@{7}6d7s@{2} : 9 D ° 6 | 5f@{8}7s8s : (5,@{3}S) 6 | 2986.01 | 1 | ||||
5f@{7}6d7s@{2} - 5f@{7}6d@{2}np | 5f@{7}6d7s@{2} : 9 D ° 4 | 5f@{7}6d@{2}7p : 11 G 5 | 2986.45 | 6 | ||||
5f@{7}6d7s@{2} - 5f@{7}6d7snp | 5f@{7}6d7s@{2} : 9 D ° 2 | 5f@{7}6d7s7p : (?) 1 | 2987.07 | 1 | ||||
5f@{7}6d7s@{2} - (?) | 5f@{7}6d7s@{2} : 9 D ° 4 | 34256.87 : (?) 4 | 2989.55 | 1 | ||||
5f@{7}6d7s@{2} - (?) | 5f@{7}6d7s@{2} : 9 D ° 2 | 33439.28 : (?) 2 | 2989.63 | 1 | ||||
5f@{8}7s@{2} - (?) | 5f@{8}7s@{2} : 7 F 5 | 38566.32 : (?) ° 4 | 2990.48 | 1 | ||||
5f@{8}7s@{2} - (?) | 5f@{8}7s@{2} : 7 F 4 | 38295.96 : (?) ° 4 | 2991.49 | 1 | ||||
5f@{7}6d7s@{2} - 5f@{7}6d7snp | 5f@{7}6d7s@{2} : 9 D ° 2 | 5f@{7}6d7s7p : (?) 3 | 2993.94 | 1 | ||||
5f@{7}6d7s@{2} - (?) | 5f@{7}6d7s@{2} : 9 D ° 5 | 35144.89 : (?) 6 | 2994.87 | 1 | ||||
